SMARTIES
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Craig Durrheim | - | 0 | 1 | 1 | 1001 | ||||||
Andrew Aves | 1 | 8 | 6 | 14 | 970 | ||||||
Claudia Rosser | - | 1 | 0 | 1 | 955 | ||||||
Ian Ogier | - | 1 | 0 | 1 | 945 | ||||||
Peter Eggers | - | 0 | 1 | 1 | 926 | ||||||
Andy Fisher | - | 0 | 1 | 1 | 912 | ||||||
Simon Mitchell | - | 0 | 1 | 1 | 908 | ||||||
Jason Quinn | - | 0 | 1 | 1 | 872 | ||||||
Glen Shuttleworth | - | 0 | 2 | 2 | 866 | ||||||
Trevor Applebee | 2 | 7 | 4 | 11 | 848 | ||||||
Pam Gunter | 3 | 7 | 7 | 14 | 819 | ||||||
Karen Parsons | - | 1 | 0 | 1 | 809 | ||||||
Brian Kempson | 4 | 7 | 7 | 14 | 724 | ||||||
Bronte Princi | - | 0 | 1 | 1 | 576 |
Schedule
Please sign in