Profiles 6
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Swanepoel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 1111 | |||||||||
Francois Coetzee Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 8 | 13 | 1090 | |||||||||
Deon Holtzhausen | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 8 | 14 | 993 | |||||||||
Simon Sayer | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 792 | |||||||||
Michael Bernardt | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 627 | |||||||||
Christiaan Rademan | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 6 | 10 | 505 |
Schedule
Please sign in