Men's 6 2019: Division Stats

Win Percentages
# Name Won Played Win %
1 Zunaid Lewis 5 5 100.00
2 Brian Robertson 3 3 100.00
3 Debbie Steele 1 1 100.00
3 Angela Fraser 1 1 100.00
5 Charles Owen (Jnr) 14 15 93.33
6 Steven Burgess 12 13 92.31
7 Kathy Scott 14 16 87.50
8 Karen Murdock 11 13 84.62
9 Thomas Lawrence 10 12 83.33
10 Christo Van Rooyen 11 14 78.57
11 Johann Erasmus 7 9 77.78
12 Adriaan du Plessis 10 13 76.92
12 Werner Pio 10 13 76.92
14 Michael Bradford 9 12 75.00
15 Ryan van der Mescht 5 7 71.43
16 Frans Krause 9 14 64.29
17 Derick Vosloo 8 13 61.54
17 Frank Elsner 8 13 61.54
17 Francois Coetzee 8 13 61.54
20 Antoine Maasdorp 6 10 60.00
21 Conrad Hurter 3 5 60.00
22 Tayla Victor 8 14 57.14
22 Conrad Killian 8 14 57.14
24 Rayno Jonker 5 9 55.56
25 Darryl Breetzke 7 13 53.85
25 Matthew Peters 7 13 53.85
27 Tony Blanco 7 14 50.00
28 Anton van Greunen 4 8 50.00
29 Asanda Diniso 2 4 50.00
30 Ryan Swartz 1 2 50.00
30 Thomas Adams 1 2 50.00
30 Ian Turner 1 2 50.00
30 Herby Jenkerson 1 2 50.00
30 Keith Van Onselen 1 2 50.00
35 John Hoog 7 15 46.67
35 Marios Van Dongen 7 15 46.67
37 JUSTIN Ries 6 13 46.15
37 Caroline Meyer 6 13 46.15
39 Michelle Maree 5 11 45.45
40 Jandre Wentzel 4 9 44.44
41 Sheldon Holdsworth 4 10 40.00
42 Warren Bonnage 4 11 36.36
43 John Doe 3 10 30.00
44 Warren Finlay 4 16 25.00
45 Derrick Rudman 3 12 25.00
46 Wickus Nel 3 14 21.43
47 Michael Bernardt 2 11 18.18
48 Jithan Koshy 2 15 13.33
49 John Woodburn 1 9 11.11
50 Tim Nel 1 10 10.00
50 Christiaan Rademan 1 10 10.00
52 Deon Holtzhausen 1 14 7.14
53 Simon Sayer 0 6 0.00
53 Willie Swanepoel 0 6 0.00
55 Peter ALLNUTT 0 5 0.00
56 Alan Young 0 4 0.00
57 Brad Mardon 0 2 0.00
57 Anthony Oshry 0 2 0.00
57 Louis Jacobs 0 2 0.00
60 Pierre Marais 0 1 0.00
60 Dione Johnson 0 1 0.00
60 Fabian Smith 0 1 0.00
60 Andrew Wilson 0 1 0.00
60 Andre Du Toit 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Charles Owen (Jnr) 92.86 13 1
2 Frans Krause 100.00 5 0
3 Steven Burgess 100.00 9 0
4 Michael Bradford 100.00 8 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Steven Burgess 3 3 100.00
2 Zunaid Lewis 2 2 100.00
3 Adriaan du Plessis 1 1 100.00
3 Kathy Scott 1 1 100.00
3 Ryan van der Mescht 1 1 100.00
6 Charles Owen (Jnr) 4 5 80.00
7 Johann Erasmus 3 4 75.00
8 Karen Murdock 2 3 66.67
8 Antoine Maasdorp 2 3 66.67
10 Thomas Lawrence 3 5 60.00
10 Rayno Jonker 3 5 60.00
12 Francois Coetzee 5 9 55.56
13 Conrad Hurter 2 4 50.00
14 Werner Pio 1 2 50.00
14 Michelle Maree 1 2 50.00
14 Ian Turner 1 2 50.00
14 Herby Jenkerson 1 2 50.00
18 Jandre Wentzel 4 9 44.44
19 Frank Elsner 3 8 37.50
20 JUSTIN Ries 4 11 36.36
20 Warren Bonnage 4 11 36.36
22 Sheldon Holdsworth 2 6 33.33
22 Michael Bernardt 2 6 33.33
24 Derick Vosloo 1 3 33.33
24 Christo Van Rooyen 1 3 33.33
24 Asanda Diniso 1 3 33.33
27 John Doe 2 7 28.57
28 Conrad Killian 2 8 25.00
29 Tony Blanco 1 4 25.00
30 Warren Finlay 3 13 23.08
31 Marios Van Dongen 2 9 22.22
32 Darryl Breetzke 1 5 20.00
32 Christiaan Rademan 1 5 20.00
32 Tayla Victor 1 5 20.00
35 Derrick Rudman 1 6 16.67
36 Wickus Nel 1 7 14.29
36 John Woodburn 1 7 14.29
38 John Hoog 1 8 12.50
39 Simon Sayer 6 0.00
40 Jithan Koshy 5 0.00
40 Deon Holtzhausen 5 0.00
40 Tim Nel 5 0.00
43 Alan Young 4 0.00
43 Willie Swanepoel 4 0.00
45 Anthony Oshry 2 0.00
46 Pierre Marais 1 0.00
46 Brad Mardon 1 0.00
46 Ryan Swartz 1 0.00
46 Dione Johnson 1 0.00
46 Louis Jacobs 1 0.00
46 Fabian Smith 1 0.00
46 Matthew Peters 1 0.00
Rating Variations
# Name Start End +/- Change
1 Brian Robertson 500 1247 747
2 Adriaan du Plessis 600 1286 686
3 Anton van Greunen 600 1277 677
4 Werner Pio 605 1248 643
5 Zunaid Lewis 600 1046 446
6 Christo Van Rooyen 600 1043 443
7 Asanda Diniso 512 910 398
8 Wickus Nel 500 763 263
9 Deon Holtzhausen 500 758 258
10 Tayla Victor 1070 1263 193
11 Herby Jenkerson 769 952 183
12 Francois Coetzee 859 1011 152
13 Jandre Wentzel 357 484 127
14 Peter ALLNUTT 600 724 124
15 JUSTIN Ries 1014 1134 120
16 Warren Bonnage 755 864 109
17 John Hoog 854 961 107
18 Johann Erasmus 1128 1229 101
19 Rayno Jonker 786 867 81
20 Charles Owen (Jnr) 1171 1250 79
21 Warren Finlay 823 899 76
22 Conrad Killian 774 843 69
23 Frank Elsner 723 790 67
24 Thomas Lawrence 1145 1212 67
25 Michael Bernardt 500 567 67
26 Marios Van Dongen 879 945 66
27 Steven Burgess 1091 1157 66
28 Conrad Hurter 448 508 60
29 John Doe 804 846 42
30 Fabian Smith 1017 1059 42
31 John Woodburn 645 677 32
32 Ian Turner 750 782 32
33 Ryan Swartz 897 928 31
34 Thomas Adams 576 604 28
35 Tony Blanco 1119 1141 22
36 Louis Jacobs 1007 1029 22
37 Simon Sayer 710 722 12
38 Derick Vosloo 1216 1223 7
39 Darryl Breetzke 1194 1198 4
40 Derrick Rudman 999 1003 4
41 Alan Young 598 600 2
42 Ryan van der Mescht 1232 1232 0
43 Pierre Marais 1242 1242 0
44 Karen Murdock 1270 1268 -2
45 Antoine Maasdorp 1305 1302 -3
46 Anthony Oshry 593 589 -4
47 Brad Mardon 949 943 -6
48 Kathy Scott 1361 1354 -7
49 Andre Du Toit 1426 1416 -10
50 Keith Van Onselen 1248 1232 -16
51 Matthew Peters 1269 1242 -27
52 Tim Nel 1180 1151 -29
53 Michael Bradford 1500 1470 -30
54 Willie Swanepoel 1142 1111 -31
55 Andrew Wilson 1181 1147 -34
56 Dione Johnson 1316 1280 -36
57 Frans Krause 1417 1377 -40
58 Angela Fraser 1330 1284 -46
59 Sheldon Holdsworth 1012 946 -66
60 Michelle Maree 1312 1245 -67
61 Caroline Meyer 1318 1234 -84
62 Debbie Steele 1387 1294 -93
63 Christiaan Rademan 600 505 -95
64 Jithan Koshy 1295 1187 -108
Biggest Rating Gain from a Single Match
# Name Against Gain
1 John Hoog Tony Blanco 30
1 Johann Erasmus Kathy Scott 30
1 Steven Burgess Anton van Greunen 30
1 Charles Owen (Jnr) Adriaan du Plessis 30
1 John Doe Tim Nel 30
1 Warren Finlay John Hoog 30
1 JUSTIN Ries Tony Blanco 30
1 Jandre Wentzel John Woodburn 30
1 Karen Murdock Michael Bradford 30
1 Sheldon Holdsworth Tayla Victor 30
1 Warren Bonnage Derrick Rudman 30
1 Michael Bernardt John Doe 30
1 Tayla Victor Frans Krause 30
1 Tony Blanco Jithan Koshy 30
1 Zunaid Lewis Johann Erasmus 30
1 Christo Van Rooyen Jithan Koshy 30
1 Thomas Lawrence Jithan Koshy 30
1 Rayno Jonker Antoine Maasdorp 30
1 Conrad Killian Derick Vosloo 30
1 Francois Coetzee Frans Krause 30
1 Ian Turner Willie Swanepoel 30
1 Asanda Diniso Brad Mardon 30
1 Marios Van Dongen Derrick Rudman 30
1 Conrad Hurter John Woodburn 30
1 Darryl Breetzke Anton van Greunen 30
26 Ryan van der Mescht Michelle Maree 9
27 Antoine Maasdorp Kathy Scott 8
28 Werner Pio Matthew Peters 7
29 Michelle Maree Caroline Meyer 6
30 Ryan Swartz Darryl Breetzke 5
30 Wickus Nel Conrad Killian 5
30 John Woodburn Derick Vosloo 5
30 Herby Jenkerson Zunaid Lewis 5
30 Tim Nel Caroline Meyer 5
30 Simon Sayer JUSTIN Ries 5
36 Thomas Adams Anthony Oshry 4
37 Derick Vosloo Darryl Breetzke 3
38 Brad Mardon Zunaid Lewis 2
38 Frank Elsner Steven Burgess 2
38 Christiaan Rademan Matthew Peters 2
38 Deon Holtzhausen Antoine Maasdorp 2
38 Derrick Rudman Adriaan du Plessis 2
38 Willie Swanepoel Angela Fraser 2
38 Fabian Smith Darryl Breetzke 2
38 Alan Young Jithan Koshy 2
46 Adriaan du Plessis Werner Pio 1
46 Kathy Scott Dione Johnson 1
46 Debbie Steele Tayla Victor 1
46 Matthew Peters Jithan Koshy 1
46 Caroline Meyer Jithan Koshy 1
Loss Percentages
# Name Lost Played Loss %
1 Simon Sayer 6 6 100.00
1 Willie Swanepoel 6 6 100.00
3 Peter ALLNUTT 5 5 100.00
4 Alan Young 4 4 100.00
5 Brad Mardon 2 2 100.00
5 Anthony Oshry 2 2 100.00
5 Louis Jacobs 2 2 100.00
8 Pierre Marais 1 1 100.00
8 Dione Johnson 1 1 100.00
8 Fabian Smith 1 1 100.00
8 Andrew Wilson 1 1 100.00
8 Andre Du Toit 1 1 100.00
13 Deon Holtzhausen 13 14 92.86
14 Tim Nel 9 10 90.00
14 Christiaan Rademan 9 10 90.00
16 John Woodburn 8 9 88.89
17 Jithan Koshy 13 15 86.67
18 Michael Bernardt 9 11 81.82
19 Wickus Nel 11 14 78.57
20 Warren Finlay 12 16 75.00
21 Derrick Rudman 9 12 75.00
22 John Doe 7 10 70.00
23 Warren Bonnage 7 11 63.64
24 Sheldon Holdsworth 6 10 60.00
25 Jandre Wentzel 5 9 55.56
26 Michelle Maree 6 11 54.55
27 JUSTIN Ries 7 13 53.85
27 Caroline Meyer 7 13 53.85
29 John Hoog 8 15 53.33
29 Marios Van Dongen 8 15 53.33
31 Tony Blanco 7 14 50.00
32 Anton van Greunen 4 8 50.00
33 Asanda Diniso 2 4 50.00
34 Ryan Swartz 1 2 50.00
34 Thomas Adams 1 2 50.00
34 Ian Turner 1 2 50.00
34 Herby Jenkerson 1 2 50.00
34 Keith Van Onselen 1 2 50.00
39 Darryl Breetzke 6 13 46.15
39 Matthew Peters 6 13 46.15
41 Rayno Jonker 4 9 44.44
42 Tayla Victor 6 14 42.86
42 Conrad Killian 6 14 42.86
44 Antoine Maasdorp 4 10 40.00
45 Conrad Hurter 2 5 40.00
46 Derick Vosloo 5 13 38.46
46 Frank Elsner 5 13 38.46
46 Francois Coetzee 5 13 38.46
49 Frans Krause 5 14 35.71
50 Ryan van der Mescht 2 7 28.57
51 Michael Bradford 3 12 25.00
52 Adriaan du Plessis 3 13 23.08
52 Werner Pio 3 13 23.08
54 Johann Erasmus 2 9 22.22
55 Christo Van Rooyen 3 14 21.43
56 Thomas Lawrence 2 12 16.67
57 Karen Murdock 2 13 15.38
58 Kathy Scott 2 16 12.50
59 Steven Burgess 1 13 7.69
60 Charles Owen (Jnr) 1 15 6.67
61 Zunaid Lewis 0 5 0.00
62 Brian Robertson 0 3 0.00
63 Debbie Steele 0 1 0.00
63 Angela Fraser 0 1 0.00