2022 Spring Pennant
A1
1 | MCC (1) @ Westerfolds | 71 | 13 | 4 | 0 | ||||
2 | Kooyong (2) | 69 | 11 | 5 | 0 | ||||
3 | Mulgrave (1) | 55 | 11 | 5 | 0 | ||||
4 | Kooyong (1) | 37 | 6 | 8 | 1 | ||||
5 | MCC (2) | 30 | 3 | 11 | 1 | ||||
6 | Lilydale (1) | 20 | 2 | 13 | 0 |
A2
1 | TSMC (1) | 58 | 10 | 5 | 0 | ||||
2 | RSY (1) | 48 | 9 | 5 | 0 | ||||
3 | Mulgrave (2) | 44 | 8 | 6 | 0 | ||||
4 | Kooyong (3) | 34 | 5 | 7 | 0 | ||||
5 | GPHC (1) | 34 | 5 | 8 | 0 | ||||
6 | MCC (4) | 33 | 6 | 6 | 0 | ||||
7 | MCC (3) | 24 | 3 | 9 | 0 |
B1
1 | RACV (1) | 75 | 14 | 2 | 0 | ||||
2 | MCC (5) | 60 | 10 | 6 | 1 | ||||
3 | Westerfolds (1) | 56 | 9 | 7 | 0 | ||||
4 | MCC (6) | 47 | 8 | 7 | 0 | ||||
5 | Mulgrave (3) | 41 | 6 | 7 | 1 | ||||
6 | Kooyong (4) | 32 | 5 | 9 | 0 | ||||
7 | GPHC (2) | 29 | 5 | 9 | 0 | ||||
8 | TSMC (2) | 19 | 2 | 12 | 0 |
B2
C1
C2
D1
1 | MCC (10) | 64 | 11 | 5 | 1 | ||||
2 | Kooyong (7) | 58 | 11 | 5 | 0 | ||||
3 | Veneto (1) | 53 | 8 | 8 | 0 | ||||
4 | TSMC (7) | 46 | 8 | 7 | 0 | ||||
5 | Mulgrave (5) | 41 | 6 | 7 | 1 | ||||
6 | GPHC (6) | 35 | 5 | 9 | 0 | ||||
7 | RACV (6) | 34 | 6 | 8 | 0 | ||||
8 | Mulgrave (6) | 29 | 4 | 10 | 0 |
D2
1 | MCC (11) | 58 | 10 | 5 | 0 | ||||
2 | Sandringham (1) | 54 | 10 | 4 | 0 | ||||
3 | RACV (8) | 49 | 9 | 5 | 0 | ||||
4 | TSMC (8) | 33 | 5 | 8 | 0 | ||||
5 | Mulgrave (7) | 31 | 5 | 7 | 0 | ||||
6 | GPHC (7) | 26 | 4 | 8 | 0 | ||||
7 | RACV (7) | 24 | 3 | 9 | 0 |
D3
1 | MCC (12) | 66 | 12 | 4 | 0 | ||||
2 | GPHC (8) | 61 | 10 | 7 | 0 | ||||
3 | Veneto (2) | 56 | 9 | 6 | 1 | ||||
4 | Kooyong (8) | 41 | 6 | 8 | 1 | ||||
5 | TSMC (9) | 41 | 8 | 7 | 0 | ||||
6 | TSMC (10) | 17 | 1 | 14 | 0 |
E1
1 | Mulgrave (9) | 72 | 14 | 2 | 0 | ||||
2 | Mulgrave (8) | 58 | 9 | 7 | 0 | ||||
3 | TSMC (11) | 55 | 10 | 7 | 0 | ||||
4 | TSMC (12) | 39 | 7 | 8 | 0 | ||||
5 | Sandringham (2) | 32 | 4 | 11 | 0 | ||||
6 | Westerfolds (2) | 26 | 3 | 12 | 0 |
E2
1 | Sandringham (3) | 75 | 14 | 2 | 0 | ||||
2 | TSMC (13) | 66 | 12 | 4 | 0 | ||||
3 | GPHC (9) | 52 | 9 | 8 | 0 | ||||
4 | Kooyong (9) | 41 | 6 | 9 | 0 | ||||
5 | RACV (9) | 38 | 6 | 9 | 0 | ||||
6 | Kooyong (10) | 7 | 0 | 15 | 0 |
F1
1 | Mulgrave (10) | 76 | 14 | 2 | 0 | ||||
2 | GPHC (10) | 59 | 11 | 6 | 0 | ||||
3 | MCC (14) | 57 | 10 | 6 | 0 | ||||
4 | Veneto (3) | 43 | 8 | 7 | 0 | ||||
5 | MCC (13) | 26 | 2 | 13 | 0 | ||||
6 | RACV (10) | 21 | 2 | 13 | 0 |
F2
1 | GPHC (12) | 75 | 15 | 1 | 0 | ||||
2 | GPHC (11) | 55 | 9 | 8 | 0 | ||||
3 | TSMC (15) | 52 | 9 | 7 | 0 | ||||
4 | MCC (15) | 46 | 7 | 8 | 0 | ||||
5 | TSMC (14) | 42 | 6 | 8 | 0 | ||||
6 | Veneto (4) | 42 | 7 | 7 | 0 | ||||
7 | Kooyong (11) | 29 | 4 | 10 | 0 | ||||
8 | Sandringham (4) | 19 | 3 | 11 | 0 |