D3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Philip Kaliny | 8 | 8 | 100.00 |
2 | Andrew Cameron | 1 | 1 | 100.00 |
2 | Andre Griffs | 1 | 1 | 100.00 |
2 | Cameron Blackwell | 1 | 1 | 100.00 |
2 | Walter Ciciullia | 1 | 1 | 100.00 |
2 | David Truett | 1 | 1 | 100.00 |
7 | Daniel Langton | 14 | 15 | 93.33 |
8 | Ben Behar | 8 | 9 | 88.89 |
8 | Gavin Fox-Smith | 8 | 9 | 88.89 |
8 | Peter Andronis | 8 | 9 | 88.89 |
11 | Michael Nicolazzo | 7 | 8 | 87.50 |
12 | Mitch Williamson | 3 | 4 | 75.00 |
13 | Jack Hughes | 5 | 7 | 71.43 |
14 | Raoul Ray | 10 | 15 | 66.67 |
15 | Paul Spencer | 10 | 17 | 58.82 |
16 | Adam Gough | 8 | 14 | 57.14 |
17 | David Martin | 7 | 13 | 53.85 |
18 | Jan SEBIRE | 6 | 12 | 50.00 |
18 | Lester Green | 6 | 12 | 50.00 |
20 | Rahul Vatsa | 5 | 10 | 50.00 |
20 | Sam Geurens | 5 | 10 | 50.00 |
22 | Jananii Sukunesan | 2 | 4 | 50.00 |
23 | Charles Meiring | 1 | 2 | 50.00 |
23 | Christian Smith | 1 | 2 | 50.00 |
25 | Sebastian Seeligson | 6 | 13 | 46.15 |
25 | Richard Smaldino | 6 | 13 | 46.15 |
27 | John Muir | 6 | 14 | 42.86 |
28 | Tim Atkins | 5 | 12 | 41.67 |
28 | Mark Wilson | 5 | 12 | 41.67 |
30 | Chris Purbrick | 2 | 5 | 40.00 |
30 | Costa Boukouvalas | 2 | 5 | 40.00 |
32 | Ross Carrozza | 5 | 14 | 35.71 |
33 | Simon Walter | 1 | 3 | 33.33 |
33 | Lou Dalla-Riva | 1 | 3 | 33.33 |
35 | Peter Mioni | 3 | 10 | 30.00 |
36 | Daniel Tyers | 2 | 7 | 28.57 |
37 | Peter Hortis | 3 | 12 | 25.00 |
38 | Sumanth Krishna | 1 | 4 | 25.00 |
39 | Jim Hooper | 2 | 11 | 18.18 |
40 | Ian White | 1 | 9 | 11.11 |
41 | Andrew Wilson | 0 | 9 | 0.00 |
42 | Richard Johnson | 0 | 6 | 0.00 |
43 | quentin boan | 0 | 3 | 0.00 |
44 | Monica Paine | 0 | 2 | 0.00 |
45 | Julie Jones | 0 | 1 | 0.00 |
45 | Richard Bowman | 0 | 1 | 0.00 |
45 | Anthony Hortis | 0 | 1 | 0.00 |
45 | Saxon Fletcher | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Philip Kaliny | 100.00 | 5 | 0 |
2 | Ben Behar | 87.50 | 7 | 1 |
3 | Gavin Fox-Smith | 100.00 | 5 | 0 |
4 | David Martin | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Peter Andronis | 2 | 2 | 100.00 |
1 | Michael Nicolazzo | 2 | 2 | 100.00 |
3 | Walter Ciciullia | 1 | 1 | 100.00 |
3 | Philip Kaliny | 1 | 1 | 100.00 |
5 | Ben Behar | 5 | 6 | 83.33 |
6 | Adam Gough | 7 | 10 | 70.00 |
7 | Raoul Ray | 6 | 10 | 60.00 |
8 | Paul Spencer | 3 | 5 | 60.00 |
9 | David Martin | 5 | 10 | 50.00 |
10 | Jan SEBIRE | 4 | 8 | 50.00 |
10 | Rahul Vatsa | 4 | 8 | 50.00 |
12 | Mark Wilson | 1 | 2 | 50.00 |
12 | Lou Dalla-Riva | 1 | 2 | 50.00 |
14 | Lester Green | 3 | 8 | 37.50 |
15 | John Muir | 4 | 12 | 33.33 |
16 | Jananii Sukunesan | 1 | 3 | 33.33 |
16 | Simon Walter | 1 | 3 | 33.33 |
18 | Ross Carrozza | 3 | 10 | 30.00 |
19 | Tim Atkins | 2 | 7 | 28.57 |
20 | Richard Smaldino | 1 | 4 | 25.00 |
21 | Peter Hortis | 2 | 9 | 22.22 |
22 | Jim Hooper | 1 | 9 | 11.11 |
23 | Ian White | 8 | 0.00 | |
24 | Andrew Wilson | 7 | 0.00 | |
25 | Richard Johnson | 5 | 0.00 | |
26 | Sebastian Seeligson | 4 | 0.00 | |
27 | Sumanth Krishna | 3 | 0.00 | |
27 | Sam Geurens | 3 | 0.00 | |
29 | Peter Mioni | 2 | 0.00 | |
29 | Daniel Tyers | 2 | 0.00 | |
29 | Monica Paine | 2 | 0.00 | |
29 | quentin boan | 2 | 0.00 | |
33 | Julie Jones | 1 | 0.00 | |
33 | Richard Bowman | 1 | 0.00 | |
33 | Anthony Hortis | 1 | 0.00 | |
33 | Jack Hughes | 1 | 0.00 | |
33 | Chris Purbrick | 1 | 0.00 | |
33 | Christian Smith | 1 | 0.00 | |
33 | Saxon Fletcher | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Andrew Cameron | 800 | 883 | 83 |
2 | Jananii Sukunesan | 815 | 885 | 70 |
3 | Christian Smith | 866 | 926 | 60 |
4 | Rahul Vatsa | 891 | 941 | 50 |
5 | John Muir | 919 | 960 | 41 |
6 | Simon Walter | 886 | 924 | 38 |
7 | Adam Gough | 941 | 978 | 37 |
8 | David Martin | 846 | 883 | 37 |
9 | Andre Griffs | 924 | 961 | 37 |
10 | David Truett | 1001 | 1036 | 35 |
11 | Ben Behar | 922 | 954 | 32 |
12 | Cameron Blackwell | 940 | 972 | 32 |
13 | Raoul Ray | 881 | 908 | 27 |
14 | Philip Kaliny | 968 | 995 | 27 |
15 | Anthony Hortis | 779 | 806 | 27 |
16 | Lester Green | 859 | 883 | 24 |
17 | Michael Nicolazzo | 976 | 992 | 16 |
18 | Peter Andronis | 962 | 975 | 13 |
19 | Walter Ciciullia | 850 | 861 | 11 |
20 | Jan SEBIRE | 967 | 977 | 10 |
21 | Gavin Fox-Smith | 948 | 957 | 9 |
22 | Daniel Langton | 929 | 936 | 7 |
23 | Peter Hortis | 927 | 932 | 5 |
24 | Lou Dalla-Riva | 841 | 846 | 5 |
25 | Sumanth Krishna | 906 | 910 | 4 |
26 | Tim Atkins | 915 | 916 | 1 |
27 | Monica Paine | 837 | 835 | -2 |
28 | Julie Jones | 862 | 859 | -3 |
28 | Richard Bowman | 824 | 821 | -3 |
30 | Ian White | 865 | 856 | -9 |
31 | quentin boan | 880 | 868 | -12 |
32 | Jim Hooper | 858 | 845 | -13 |
33 | Ross Carrozza | 903 | 888 | -15 |
34 | Sam Geurens | 936 | 919 | -17 |
35 | Richard Johnson | 894 | 876 | -18 |
36 | Charles Meiring | 939 | 920 | -19 |
37 | Paul Spencer | 925 | 904 | -21 |
38 | Jack Hughes | 1000 | 979 | -21 |
39 | Chris Purbrick | 940 | 919 | -21 |
40 | Andrew Wilson | 924 | 902 | -22 |
41 | Mitch Williamson | 1040 | 1015 | -25 |
42 | Sebastian Seeligson | 979 | 953 | -26 |
43 | Costa Boukouvalas | 999 | 972 | -27 |
44 | Richard Smaldino | 961 | 933 | -28 |
45 | Daniel Tyers | 906 | 876 | -30 |
46 | Peter Mioni | 1003 | 961 | -42 |
47 | Saxon Fletcher | 950 | 908 | -42 |
48 | Mark Wilson | 993 | 948 | -45 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Andrew Wilson | 9 | 9 | 100.00 |
2 | Richard Johnson | 6 | 6 | 100.00 |
3 | quentin boan | 3 | 3 | 100.00 |
4 | Monica Paine | 2 | 2 | 100.00 |
5 | Julie Jones | 1 | 1 | 100.00 |
5 | Richard Bowman | 1 | 1 | 100.00 |
5 | Anthony Hortis | 1 | 1 | 100.00 |
5 | Saxon Fletcher | 1 | 1 | 100.00 |
9 | Ian White | 8 | 9 | 88.89 |
10 | Jim Hooper | 9 | 11 | 81.82 |
11 | Peter Hortis | 9 | 12 | 75.00 |
12 | Sumanth Krishna | 3 | 4 | 75.00 |
13 | Daniel Tyers | 5 | 7 | 71.43 |
14 | Peter Mioni | 7 | 10 | 70.00 |
15 | Simon Walter | 2 | 3 | 66.67 |
15 | Lou Dalla-Riva | 2 | 3 | 66.67 |
17 | Ross Carrozza | 9 | 14 | 64.29 |
18 | Chris Purbrick | 3 | 5 | 60.00 |
18 | Costa Boukouvalas | 3 | 5 | 60.00 |
20 | Tim Atkins | 7 | 12 | 58.33 |
20 | Mark Wilson | 7 | 12 | 58.33 |
22 | John Muir | 8 | 14 | 57.14 |
23 | Sebastian Seeligson | 7 | 13 | 53.85 |
23 | Richard Smaldino | 7 | 13 | 53.85 |
25 | Jan SEBIRE | 6 | 12 | 50.00 |
25 | Lester Green | 6 | 12 | 50.00 |
27 | Rahul Vatsa | 5 | 10 | 50.00 |
27 | Sam Geurens | 5 | 10 | 50.00 |
29 | Jananii Sukunesan | 2 | 4 | 50.00 |
30 | Charles Meiring | 1 | 2 | 50.00 |
30 | Christian Smith | 1 | 2 | 50.00 |
32 | David Martin | 6 | 13 | 46.15 |
33 | Adam Gough | 6 | 14 | 42.86 |
34 | Paul Spencer | 7 | 17 | 41.18 |
35 | Raoul Ray | 5 | 15 | 33.33 |
36 | Jack Hughes | 2 | 7 | 28.57 |
37 | Mitch Williamson | 1 | 4 | 25.00 |
38 | Michael Nicolazzo | 1 | 8 | 12.50 |
39 | Ben Behar | 1 | 9 | 11.11 |
39 | Gavin Fox-Smith | 1 | 9 | 11.11 |
39 | Peter Andronis | 1 | 9 | 11.11 |
42 | Daniel Langton | 1 | 15 | 6.67 |
43 | Philip Kaliny | 0 | 8 | 0.00 |
44 | Andrew Cameron | 0 | 1 | 0.00 |
44 | Andre Griffs | 0 | 1 | 0.00 |
44 | Cameron Blackwell | 0 | 1 | 0.00 |
44 | Walter Ciciullia | 0 | 1 | 0.00 |
44 | David Truett | 0 | 1 | 0.00 |