4th League: Division Stats

Win Percentages
# Name Won Played Win %
1 Nathan Steyn 5 5 100.00
1 Chris Stretch 5 5 100.00
3 Bhavna Ramdhin 3 3 100.00
4 Garth Jenkin 1 1 100.00
4 James Bullough 1 1 100.00
4 Laurie Butlin 1 1 100.00
4 Dorothy Fourie 1 1 100.00
4 Rudolf Roodt 1 1 100.00
4 Clinton Stone 1 1 100.00
4 Jessica Gleeson 1 1 100.00
11 Yashveer Sewraj 16 17 94.12
12 Aiden McNeill 15 16 93.75
13 Erich Schravasande 13 14 92.86
14 Gary Fyvie 9 10 90.00
15 Liam Moodley 15 17 88.24
16 Jonathan Van Niekerk 6 7 85.71
17 Trevor Fryer 4 5 80.00
18 Matthew Higginson 11 14 78.57
19 Kyle Flanegan 9 12 75.00
20 Scott Hosking 11 15 73.33
20 Kevin Payne 11 15 73.33
22 Brad Hyslop 8 11 72.73
22 Simon Moore 8 11 72.73
24 Travis Kufal 9 13 69.23
25 Jason Breedt 10 15 66.67
26 Andrew Thurtell 2 3 66.67
27 Jade Hardman 11 18 61.11
28 Ryan Berrington-Smit… 10 17 58.82
29 Vijay Roopai 8 14 57.14
30 Simphiwe Dube 9 17 52.94
31 EDMUND CONRADIE 9 18 50.00
32 Rowan Welsford 8 16 50.00
32 Nathan Christie 8 16 50.00
34 Ravi Govender 5 10 50.00
35 Werner Strydom 3 6 50.00
35 Jacques Ehlers 3 6 50.00
37 Gordon Le Roux 1 2 50.00
37 Cameron Marion 1 2 50.00
37 Philip Vorster 1 2 50.00
40 Geoff Myburgh 7 15 46.67
41 Timothy Probert 5 11 45.45
42 Chris Melouney 6 14 42.86
43 Grant Bridgeford 5 12 41.67
44 Jock Dakers 6 15 40.00
44 Luke Hancock 6 15 40.00
46 Sean Hoatson 5 13 38.46
47 Matt Watts 6 16 37.50
48 Ilan Lax 6 17 35.29
49 Joel Maistry 4 12 33.33
50 Keveen Ramsamooj 3 9 33.33
51 Muhammad Rawat 5 16 31.25
52 Fergus Johnson 4 13 30.77
53 Oscar Steiner 5 17 29.41
53 Mark Rautenbach 5 17 29.41
55 Greg Goodall 5 18 27.78
56 Laurie Rautenbach 3 11 27.27
57 Richard Bassage 4 16 25.00
58 Glen Bridgeford 4 17 23.53
59 Kriben Pillay 3 14 21.43
59 Bruce Koller 3 14 21.43
61 O Sullivan Patrick 1 5 20.00
62 Bert Koning 1 9 11.11
63 Deen Naidoo 0 7 0.00
64 Imran Varachia 0 4 0.00
65 Jonathan Marshall 0 3 0.00
65 Wernich Fargher 0 3 0.00
65 Gordon Shaw 0 3 0.00
68 Dave Moor 0 2 0.00
68 James Peattie 0 2 0.00
68 Andrew Harding 0 2 0.00
71 Connor Hatfield 0 1 0.00
71 Pieter Duys 0 1 0.00
71 Raymond Rudman 0 1 0.00
71 Gordon Leroux 0 1 0.00
71 Sean Seager 0 1 0.00
71 Martin Platt 0 1 0.00
71 Felix Jackson 0 1 0.00
71 Nick Cole-Bowen 0 1 0.00
71 Noah Satram 0 1 0.00
71 Bonny Bridgeford 0 1 0.00
71 Victor Viljoen 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jonathan Van Niekerk 1331
2 Yashveer Sewraj 1265
3 Kyle Flanegan 1258
4 Jason Breedt 1247
5 Matthew Higginson 1243
6 Gary Fyvie 1241
7 Ravi Govender 1240
8 Kevin Payne 1235
9 Aiden McNeill 1228
10 Ryan Berrington-Smit… 1224
10 Trevor Fryer 1224
12 Garth Jenkin 1223
13 Liam Moodley 1216
14 Jock Dakers 1212
15 James Bullough 1202
16 EDMUND CONRADIE 1201
17 Timothy Probert 1177
18 Werner Strydom 1175
19 Bert Koning 1172
20 Erich Schravasande 1166
21 Simon Moore 1162
22 Cameron Marion 1159
23 Jessica Gleeson 1150
24 Scott Hosking 1138
25 Jade Hardman 1135
26 Richard Bassage 1131
27 Rowan Welsford 1122
28 Chris Stretch 1118
28 Andrew Thurtell 1118
30 Sean Hoatson 1117
31 Glen Bridgeford 1112
32 Laurie Rautenbach 1108
33 Simphiwe Dube 1107
34 Mark Rautenbach 1106
34 Bruce Koller 1106
36 Keveen Ramsamooj 1098
37 Nathan Christie 1097
38 Chris Melouney 1095
39 Ilan Lax 1093
40 Geoff Myburgh 1086
41 Vijay Roopai 1073
42 Laurie Butlin 1056
42 Jacques Ehlers 1056
44 Matt Watts 1055
45 Travis Kufal 1031
46 Nick Cole-Bowen 1018
47 Fergus Johnson 984
48 Bonny Bridgeford 976
49 Gordon Le Roux 970
50 Jonathan Marshall 960
51 O Sullivan Patrick 958
52 Greg Goodall 954
52 Wernich Fargher 954
54 Gordon Shaw 943
55 Imran Varachia 932
56 Pieter Duys 930
57 Felix Jackson 915
58 Martin Platt 906
59 Deen Naidoo 882
60 Nathan Steyn 878
61 Brad Hyslop 850
62 Sean Seager 846
63 Bhavna Ramdhin 839
64 Muhammad Rawat 822
65 Dorothy Fourie 799
66 Andrew Harding 782
67 Luke Hancock 779
68 Gordon Leroux 756
69 Grant Bridgeford 723
69 Raymond Rudman 723
71 Kriben Pillay 679
72 Philip Vorster 678
73 Rudolf Roodt 671
74 Oscar Steiner 667
75 Joel Maistry 656
76 Noah Satram 650
77 Connor Hatfield 619
78 Dave Moor 556
79 Clinton Stone 534
80 James Peattie 532
81 Victor Viljoen 512
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Aiden McNeill 93.33 14 1
2 Nathan Steyn 100.00 5 0
3 Erich Schravasande 100.00 5 0
4 Chris Stretch 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Nathan Steyn 4 4 100.00
2 Garth Jenkin 1 1 100.00
2 Kyle Flanegan 1 1 100.00
2 Bhavna Ramdhin 1 1 100.00
2 Dorothy Fourie 1 1 100.00
2 Rudolf Roodt 1 1 100.00
2 Clinton Stone 1 1 100.00
8 Liam Moodley 13 14 92.86
9 Aiden McNeill 9 10 90.00
10 Erich Schravasande 3 4 75.00
11 Brad Hyslop 7 10 70.00
12 Jade Hardman 9 15 60.00
13 Travis Kufal 5 9 55.56
14 Vijay Roopai 3 6 50.00
15 Jason Breedt 2 4 50.00
15 Chris Melouney 2 4 50.00
15 Kevin Payne 2 4 50.00
18 Matthew Higginson 1 2 50.00
18 Philip Vorster 1 2 50.00
20 Timothy Probert 4 9 44.44
21 Mark Rautenbach 3 7 42.86
21 Geoff Myburgh 3 7 42.86
21 Ryan Berrington-Smit… 3 7 42.86
24 Luke Hancock 6 15 40.00
25 Jacques Ehlers 2 5 40.00
26 Rowan Welsford 3 8 37.50
27 Grant Bridgeford 4 11 36.36
28 Matt Watts 5 14 35.71
29 Joel Maistry 4 12 33.33
30 Sean Hoatson 2 6 33.33
31 Oscar Steiner 5 17 29.41
32 Muhammad Rawat 4 14 28.57
33 Glen Bridgeford 3 13 23.08
34 Nathan Christie 1 5 20.00
34 Laurie Rautenbach 1 5 20.00
34 Richard Bassage 1 5 20.00
34 Bert Koning 1 5 20.00
38 Ilan Lax 2 11 18.18
39 Kriben Pillay 2 12 16.67
39 Greg Goodall 2 12 16.67
41 Simphiwe Dube 1 7 14.29
42 Fergus Johnson 6 0.00
43 Deen Naidoo 5 0.00
44 EDMUND CONRADIE 4 0.00
44 Bruce Koller 4 0.00
46 O Sullivan Patrick 3 0.00
46 Jonathan Marshall 3 0.00
46 Keveen Ramsamooj 3 0.00
49 Gordon Shaw 2 0.00
49 Jock Dakers 2 0.00
51 Ravi Govender 1 0.00
51 James Peattie 1 0.00
51 Connor Hatfield 1 0.00
51 Pieter Duys 1 0.00
51 Gordon Le Roux 1 0.00
51 Imran Varachia 1 0.00
51 Felix Jackson 1 0.00
51 Noah Satram 1 0.00
51 Simon Moore 1 0.00
51 Werner Strydom 1 0.00
51 Scott Hosking 1 0.00
51 Victor Viljoen 1 0.00
Rating Variations
# Name Start End +/- Change
1 Yashveer Sewraj 600 1265 665
2 Travis Kufal 590 1031 441
3 James Bullough 782 1202 420
4 Wernich Fargher 600 954 354
5 Liam Moodley 882 1216 334
6 Jonathan Marshall 642 960 318
7 Gordon Leroux 500 756 256
8 Dorothy Fourie 545 799 254
9 Brad Hyslop 630 850 220
10 Grant Bridgeford 514 723 209
11 Gordon Shaw 738 943 205
12 Luke Hancock 592 779 187
13 Nathan Steyn 693 878 185
14 Aiden McNeill 1048 1228 180
15 Joel Maistry 487 656 169
16 Oscar Steiner 514 667 153
17 Kriben Pillay 526 679 153
18 Timothy Probert 1035 1177 142
19 Jade Hardman 998 1135 137
20 Muhammad Rawat 697 822 125
21 Matt Watts 940 1055 115
22 Ryan Berrington-Smit… 1131 1224 93
23 Connor Hatfield 526 619 93
24 Noah Satram 566 650 84
25 Jacques Ehlers 992 1056 64
26 Bhavna Ramdhin 777 839 62
27 Philip Vorster 619 678 59
28 Dave Moor 500 556 56
29 Simphiwe Dube 1053 1107 54
30 Erich Schravasande 1119 1166 47
31 Rudolf Roodt 641 671 30
31 Clinton Stone 504 534 30
33 Geoff Myburgh 1062 1086 24
34 Laurie Rautenbach 1084 1108 24
35 Greg Goodall 932 954 22
36 Ilan Lax 1071 1093 22
37 Kevin Payne 1219 1235 16
38 Garth Jenkin 1207 1223 16
38 Jessica Gleeson 1134 1150 16
40 Andrew Thurtell 1104 1118 14
41 Scott Hosking 1128 1138 10
42 Vijay Roopai 1065 1073 8
43 James Peattie 524 532 8
44 Gordon Le Roux 969 970 1
45 Pieter Duys 930 930 0
45 Laurie Butlin 1056 1056 0
47 Nathan Christie 1101 1097 -4
48 Deen Naidoo 886 882 -4
49 Raymond Rudman 727 723 -4
49 Victor Viljoen 516 512 -4
51 Bert Koning 1177 1172 -5
52 Bonny Bridgeford 981 976 -5
53 Matthew Higginson 1249 1243 -6
54 Glen Bridgeford 1119 1112 -7
55 O Sullivan Patrick 966 958 -8
56 Nick Cole-Bowen 1026 1018 -8
57 Rowan Welsford 1131 1122 -9
58 Jonathan Van Niekerk 1340 1331 -9
59 Felix Jackson 924 915 -9
60 Gary Fyvie 1251 1241 -10
61 Sean Seager 856 846 -10
61 Martin Platt 916 906 -10
63 Andrew Harding 793 782 -11
64 Kyle Flanegan 1272 1258 -14
65 Simon Moore 1179 1162 -17
66 Werner Strydom 1195 1175 -20
67 Jason Breedt 1268 1247 -21
68 Chris Melouney 1120 1095 -25
69 Fergus Johnson 1009 984 -25
70 Mark Rautenbach 1133 1106 -27
71 Imran Varachia 959 932 -27
72 Cameron Marion 1187 1159 -28
73 Sean Hoatson 1146 1117 -29
74 Chris Stretch 1147 1118 -29
75 Keveen Ramsamooj 1132 1098 -34
76 Trevor Fryer 1258 1224 -34
77 Richard Bassage 1169 1131 -38
78 Ravi Govender 1282 1240 -42
79 Jock Dakers 1267 1212 -55
80 EDMUND CONRADIE 1266 1201 -65
81 Bruce Koller 1190 1106 -84
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Brad Hyslop Geoff Myburgh 30
1 Matt Watts Chris Melouney 30
1 Oscar Steiner Mark Rautenbach 30
1 Jade Hardman Ravi Govender 30
1 Joel Maistry Fergus Johnson 30
1 Liam Moodley Kyle Flanegan 30
1 Nathan Steyn Bert Koning 30
1 Travis Kufal Richard Bassage 30
1 Muhammad Rawat Vijay Roopai 30
1 Richard Bassage Jason Breedt 30
1 Grant Bridgeford Trevor Fryer 30
1 Luke Hancock Simphiwe Dube 30
1 Chris Melouney Bert Koning 30
1 Bhavna Ramdhin Gordon Shaw 30
1 Dorothy Fourie Nathan Christie 30
1 Rudolf Roodt Imran Varachia 30
1 Clinton Stone Werner Strydom 30
1 Philip Vorster Bonny Bridgeford 30
1 Jacques Ehlers Laurie Rautenbach 30
20 Greg Goodall Fergus Johnson 28
21 Timothy Probert Bert Koning 24
21 Ilan Lax Mark Rautenbach 24
23 Rowan Welsford Richard Bassage 12
23 Aiden McNeill Jason Breedt 12
23 Kevin Payne EDMUND CONRADIE 12
26 Glen Bridgeford Richard Bassage 11
26 Ryan Berrington-Smit… Kyle Flanegan 11
28 Simphiwe Dube Sean Hoatson 9
28 Geoff Myburgh Nathan Christie 9
28 Vijay Roopai Nathan Christie 9
28 Laurie Rautenbach Bruce Koller 9
32 Jason Breedt Ravi Govender 8
32 Mark Rautenbach Simphiwe Dube 8
34 Kyle Flanegan Ravi Govender 7
34 Sean Hoatson Bruce Koller 7
34 Erich Schravasande Simon Moore 7
37 Garth Jenkin Jock Dakers 6
38 Kriben Pillay Bhavna Ramdhin 5
38 Yashveer Sewraj Ravi Govender 5
38 Nathan Christie Sean Hoatson 5
38 Scott Hosking Kevin Payne 5
38 Fergus Johnson Keveen Ramsamooj 5
38 Jonathan Marshall Matt Watts 5
38 Deen Naidoo Fergus Johnson 5
38 Bert Koning Ravi Govender 5
38 EDMUND CONRADIE Jock Dakers 5
47 Jock Dakers EDMUND CONRADIE 4
48 Chris Stretch Bruce Koller 3
48 Andrew Thurtell Keveen Ramsamooj 3
50 O Sullivan Patrick Laurie Rautenbach 2
50 Gordon Shaw Simon Moore 2
50 Connor Hatfield Chris Stretch 2
50 Imran Varachia Simon Moore 2
54 Werner Strydom Jade Hardman 1
54 Matthew Higginson EDMUND CONRADIE 1
54 Jonathan Van Niekerk Jason Breedt 1
54 Gordon Le Roux Felix Jackson 1
54 Jessica Gleeson Keveen Ramsamooj 1
54 Bruce Koller Nathan Christie 1
Loss Percentages
# Name Lost Played Loss %
1 Deen Naidoo 7 7 100.00
2 Imran Varachia 4 4 100.00
3 Jonathan Marshall 3 3 100.00
3 Wernich Fargher 3 3 100.00
3 Gordon Shaw 3 3 100.00
6 Dave Moor 2 2 100.00
6 James Peattie 2 2 100.00
6 Andrew Harding 2 2 100.00
9 Connor Hatfield 1 1 100.00
9 Pieter Duys 1 1 100.00
9 Raymond Rudman 1 1 100.00
9 Gordon Leroux 1 1 100.00
9 Sean Seager 1 1 100.00
9 Martin Platt 1 1 100.00
9 Felix Jackson 1 1 100.00
9 Nick Cole-Bowen 1 1 100.00
9 Noah Satram 1 1 100.00
9 Bonny Bridgeford 1 1 100.00
9 Victor Viljoen 1 1 100.00
20 Bert Koning 8 9 88.89
21 O Sullivan Patrick 4 5 80.00
22 Kriben Pillay 11 14 78.57
22 Bruce Koller 11 14 78.57
24 Glen Bridgeford 13 17 76.47
25 Richard Bassage 12 16 75.00
26 Laurie Rautenbach 8 11 72.73
27 Greg Goodall 13 18 72.22
28 Oscar Steiner 12 17 70.59
28 Mark Rautenbach 12 17 70.59
30 Fergus Johnson 9 13 69.23
31 Muhammad Rawat 11 16 68.75
32 Joel Maistry 8 12 66.67
33 Keveen Ramsamooj 6 9 66.67
34 Ilan Lax 11 17 64.71
35 Matt Watts 10 16 62.50
36 Sean Hoatson 8 13 61.54
37 Jock Dakers 9 15 60.00
37 Luke Hancock 9 15 60.00
39 Grant Bridgeford 7 12 58.33
40 Chris Melouney 8 14 57.14
41 Timothy Probert 6 11 54.55
42 Geoff Myburgh 8 15 53.33
43 EDMUND CONRADIE 9 18 50.00
44 Rowan Welsford 8 16 50.00
44 Nathan Christie 8 16 50.00
46 Ravi Govender 5 10 50.00
47 Werner Strydom 3 6 50.00
47 Jacques Ehlers 3 6 50.00
49 Gordon Le Roux 1 2 50.00
49 Cameron Marion 1 2 50.00
49 Philip Vorster 1 2 50.00
52 Simphiwe Dube 8 17 47.06
53 Vijay Roopai 6 14 42.86
54 Ryan Berrington-Smit… 7 17 41.18
55 Jade Hardman 7 18 38.89
56 Jason Breedt 5 15 33.33
57 Andrew Thurtell 1 3 33.33
58 Travis Kufal 4 13 30.77
59 Brad Hyslop 3 11 27.27
59 Simon Moore 3 11 27.27
61 Scott Hosking 4 15 26.67
61 Kevin Payne 4 15 26.67
63 Kyle Flanegan 3 12 25.00
64 Matthew Higginson 3 14 21.43
65 Trevor Fryer 1 5 20.00
66 Jonathan Van Niekerk 1 7 14.29
67 Liam Moodley 2 17 11.76
68 Gary Fyvie 1 10 10.00
69 Erich Schravasande 1 14 7.14
70 Aiden McNeill 1 16 6.25
71 Yashveer Sewraj 1 17 5.88
72 Nathan Steyn 0 5 0.00
72 Chris Stretch 0 5 0.00
74 Bhavna Ramdhin 0 3 0.00
75 Garth Jenkin 0 1 0.00
75 James Bullough 0 1 0.00
75 Laurie Butlin 0 1 0.00
75 Dorothy Fourie 0 1 0.00
75 Rudolf Roodt 0 1 0.00
75 Clinton Stone 0 1 0.00
75 Jessica Gleeson 0 1 0.00