2024 Midlands Winter League

2024 Cut Right Kitchens Winter League

2nd League Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND September 11
Pos. Name Pts. Against Where & When Pts
1 MHS01 168 MCO01 5:30pm Michaelhouse 12
2 COL02 147 VCC02 5:30pm Victoria Country Club (PMB) 12
3 EST02 146 COL03 5:30pm Collegians Squash club 12
4 HVG03 144 PRO01 5:30pm Hilton Village Squash Club 10
5 MCO01 142 MHS01 5:30pm Michaelhouse 0
6 VCC02 131 COL02 5:30pm Victoria Country Club (PMB) 3
7 COL03 131 EST02 5:30pm Collegians Squash club 5
8 PRO01 122 HVG03 5:30pm Hilton Village Squash Club 6
9 MGC02 119 HOW02 5:30pm Maritzburg Golf Club 7
10 HOW02 115 MGC02 5:30pm Maritzburg Golf Club 11

3rd League Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND September 17
Pos. Name Pts. Against Where & When Pts
1 VCC04 161 HVG04 5:30pm Victoria Country Club (PMB) 9
2 GTN01 144 5:30pm Greytown Country Club BYE
3 VCC03 129 COL04 5:30pm Collegians Squash club 9
4 HVG04 127 VCC04 5:30pm Victoria Country Club (PMB) 7
5 HOW03 119 PRO02 5:30pm Howick Squash Club 7
6 LYN02 115 HVG05 5:30pm Hilton Village Squash Club Pending
7 PRO02 110 HOW03 5:30pm Howick Squash Club 8
8 COL04 83 VCC03 5:30pm Collegians Squash club 4
9 HVG05 80 LYN02 5:30pm Hilton Village Squash Club Pending

4th League Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND September 12
Pos. Name Pts. Against Where & When Pts
1 VCC05 188 LYN03 5:30pm Lynwood Squash Club 9
2 MHS03 173 MGC03 5:30pm Michaelhouse 4
3 EST03 154 COL05 5:30pm Collegians Squash club 11
4 MGC03 143 MHS03 5:30pm Michaelhouse 11
5 LYN03 142 VCC05 5:30pm Lynwood Squash Club 4
6 MHS02 139 MGC04 5:30pm Michaelhouse 12
7 HVG06 112 HCO01 5:30pm Hilton Village Squash Club 7
8 HCO01 111 HVG06 5:30pm Hilton Village Squash Club 6
9 COL05 100 EST03 5:30pm Collegians Squash club 4
10 MGC04 85 MHS02 5:30pm Michaelhouse 2

5th League Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND September 11
Pos. Name Pts. Against Where & When Pts
1 LYN04 186 EST05 5:30pm Eston Squash Club 9
2 VCC06 164 COL07 5:30pm Collegians Squash club 10
3 GTN02 153 HVG07 5:30pm Greytown Country Club 12
4 RIC01 144 HCO02 5:30pm Hilton College 6
5 EST04 141 COL06 5:30pm Collegians Squash club 10
6 EST05 139 LYN04 5:30pm Eston Squash Club 6
7 COL07 130 VCC06 5:30pm Collegians Squash club 6
8 HVG07 106 GTN02 5:30pm Greytown Country Club 0
9 COL06 87 EST04 5:30pm Collegians Squash club 5
10 HCO02 58 RIC01 5:30pm Hilton College 9

6th League Schedule Full Results View Teams Spares Rankings Stats

STANDINGS LAST ROUND September 17
Pos. Name Pts. Against Where & When Pts
1 MGC05 202 VCC07 5:30pm Maritzburg Golf Club 11
2 MGC06 180 EST06 5:30pm Maritzburg Golf Club 11
3 PRO03 150 PRO04 5:30pm Collegians Squash club 10
4 HVG08 146 LYN05 5:30pm Hilton Village Squash Club 6
5 LYN05 138 HVG08 5:30pm Hilton Village Squash Club 6
6 EST06 132 MGC06 5:30pm Maritzburg Golf Club 5
7 VCC07 111 MGC05 5:30pm Maritzburg Golf Club 6
8 PRO04 107 PRO03 5:30pm Collegians Squash club 10
9 COL08 85 VCC08 5:30pm Collegians Squash club 11
10 VCC08 78 COL08 5:30pm Collegians Squash club 5
Photo Stream
Please sign in
Who's in this league?
Please sign in
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!

Available on the App Store 2000px-Get_it_on_Google_play.svg

Sanctioned League

2024 Midlands Winter League is sanctioned by Midlands Squash Union.
League Organizer(s)

Andrew Barnes

Hilton, KwaZulu-Natal, South Africa

Melanie de Wet

Pietermaritzburg , KwaZulu-Natal, South Africa

Rennisha Larkin

KwaZulu-Natal, South Africa
Rankings

Links