5th League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Brad Hyslop | 9 | 9 | 100.00 |
1 | Liam Moodley | 9 | 9 | 100.00 |
3 | Keith Richard Wilson | 3 | 3 | 100.00 |
4 | Charles Kirton | 2 | 2 | 100.00 |
5 | Luke Vaggers | 1 | 1 | 100.00 |
6 | Chris Stretch | 13 | 14 | 92.86 |
6 | Tilak Nana | 13 | 14 | 92.86 |
8 | Keveen Ramsamooj | 9 | 10 | 90.00 |
9 | O Sullivan Patrick | 7 | 8 | 87.50 |
10 | Trevor Fryer | 13 | 15 | 86.67 |
11 | Martin Platt | 5 | 6 | 83.33 |
12 | Dawie Pieterse | 10 | 13 | 76.92 |
13 | Marc Rosettenstein | 6 | 8 | 75.00 |
14 | Nathan Christie | 11 | 15 | 73.33 |
14 | Fergus Johnson | 11 | 15 | 73.33 |
14 | Mark Rautenbach | 11 | 15 | 73.33 |
17 | Rob Gouweloos | 7 | 10 | 70.00 |
18 | Aiden McNeill | 9 | 13 | 69.23 |
19 | Laurie Rautenbach | 11 | 16 | 68.75 |
20 | Haydn Harris | 2 | 3 | 66.67 |
20 | Raymond Rudman | 2 | 3 | 66.67 |
22 | Simphiwe Dube | 9 | 14 | 64.29 |
23 | Vijay Roopai | 7 | 11 | 63.64 |
24 | Cathy Jackson | 5 | 8 | 62.50 |
25 | Gordon Le Roux | 4 | 7 | 57.14 |
26 | Matthew Zoghby | 5 | 9 | 55.56 |
27 | Jade Hardman | 8 | 15 | 53.33 |
28 | Greg Goodall | 3 | 6 | 50.00 |
29 | Tristan Stead | 1 | 2 | 50.00 |
29 | Debbie Kleu | 1 | 2 | 50.00 |
29 | Werner Strydom | 1 | 2 | 50.00 |
29 | Chrisli Dippenaar | 1 | 2 | 50.00 |
29 | David Lock | 1 | 2 | 50.00 |
34 | Bonny Bridgeford | 6 | 13 | 46.15 |
35 | Colin Boyes | 6 | 14 | 42.86 |
35 | Hadley Woodroffe | 6 | 14 | 42.86 |
37 | Pieter Human | 5 | 12 | 41.67 |
38 | Bruce Goatley | 4 | 10 | 40.00 |
39 | Andrew Beach | 2 | 5 | 40.00 |
40 | Duncan Stead | 4 | 11 | 36.36 |
41 | Zaheer Tar-Mahomed | 5 | 14 | 35.71 |
42 | Muhammad Rawat | 5 | 15 | 33.33 |
43 | Glynis Whitehorn | 2 | 6 | 33.33 |
43 | Allan Maher | 2 | 6 | 33.33 |
43 | Ethan Kleu | 2 | 6 | 33.33 |
46 | Ruth Reimers | 1 | 3 | 33.33 |
47 | Derek Fourie | 3 | 10 | 30.00 |
48 | Ken Leisegang | 2 | 7 | 28.57 |
49 | Ryan Middleton | 3 | 11 | 27.27 |
50 | Magnus van Rooyen | 2 | 8 | 25.00 |
50 | Eugene Oosthuizen | 2 | 8 | 25.00 |
52 | Bongani Khumalo | 1 | 4 | 25.00 |
53 | Kathy Jacob | 3 | 13 | 23.08 |
53 | Philip Vorster | 3 | 13 | 23.08 |
55 | Vinnie Jones | 2 | 10 | 20.00 |
56 | Gordon Shaw | 2 | 15 | 13.33 |
57 | John Richards | 1 | 9 | 11.11 |
58 | Melanie de Wet | 0 | 12 | 0.00 |
59 | Kriben Pillay | 0 | 11 | 0.00 |
60 | Rory Whitfeld | 0 | 8 | 0.00 |
61 | Zahid Khan | 0 | 6 | 0.00 |
62 | John Wright | 0 | 3 | 0.00 |
63 | Felix Jackson | 0 | 2 | 0.00 |
63 | Kay Meyrick | 0 | 2 | 0.00 |
65 | Sean Szucs | 0 | 1 | 0.00 |
65 | Rudolf Roodt | 0 | 1 | 0.00 |
65 | Dirk Odendaal | 0 | 1 | 0.00 |
65 | Andre Horner | 0 | 1 | 0.00 |
65 | Brian Du Preez | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Liam Moodley | 100.00 | 9 | 0 |
2 | Tilak Nana | 100.00 | 12 | 0 |
3 | Keveen Ramsamooj | 100.00 | 8 | 0 |
4 | Brad Hyslop | 100.00 | 8 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tilak Nana | 11 | 11 | 100.00 |
2 | Brad Hyslop | 8 | 8 | 100.00 |
3 | Liam Moodley | 7 | 7 | 100.00 |
4 | Martin Platt | 3 | 3 | 100.00 |
5 | Keveen Ramsamooj | 2 | 2 | 100.00 |
6 | Keith Richard Wilson | 1 | 1 | 100.00 |
6 | Chris Stretch | 1 | 1 | 100.00 |
8 | Cathy Jackson | 3 | 4 | 75.00 |
9 | Aiden McNeill | 6 | 9 | 66.67 |
10 | Nathan Christie | 2 | 3 | 66.67 |
10 | Gordon Le Roux | 2 | 3 | 66.67 |
10 | O Sullivan Patrick | 2 | 3 | 66.67 |
13 | Simphiwe Dube | 5 | 8 | 62.50 |
14 | Laurie Rautenbach | 4 | 7 | 57.14 |
15 | Bonny Bridgeford | 4 | 8 | 50.00 |
16 | Greg Goodall | 2 | 4 | 50.00 |
17 | Debbie Kleu | 1 | 2 | 50.00 |
17 | Raymond Rudman | 1 | 2 | 50.00 |
17 | Dawie Pieterse | 1 | 2 | 50.00 |
17 | Duncan Stead | 1 | 2 | 50.00 |
17 | Allan Maher | 1 | 2 | 50.00 |
17 | Mark Rautenbach | 1 | 2 | 50.00 |
17 | David Lock | 1 | 2 | 50.00 |
24 | Jade Hardman | 3 | 8 | 37.50 |
25 | Muhammad Rawat | 5 | 14 | 35.71 |
26 | Colin Boyes | 2 | 6 | 33.33 |
26 | Zaheer Tar-Mahomed | 2 | 6 | 33.33 |
26 | Magnus van Rooyen | 2 | 6 | 33.33 |
29 | Hadley Woodroffe | 2 | 7 | 28.57 |
30 | Andrew Beach | 1 | 4 | 25.00 |
30 | Fergus Johnson | 1 | 4 | 25.00 |
30 | Vijay Roopai | 1 | 4 | 25.00 |
33 | Philip Vorster | 3 | 13 | 23.08 |
34 | Kathy Jacob | 2 | 9 | 22.22 |
35 | Derek Fourie | 1 | 5 | 20.00 |
35 | Ethan Kleu | 1 | 5 | 20.00 |
37 | John Richards | 1 | 6 | 16.67 |
37 | Eugene Oosthuizen | 1 | 6 | 16.67 |
39 | Gordon Shaw | 2 | 14 | 14.29 |
40 | Kriben Pillay | 10 | 0.00 | |
41 | Melanie de Wet | 7 | 0.00 | |
42 | Vinnie Jones | 6 | 0.00 | |
43 | John Wright | 3 | 0.00 | |
43 | Pieter Human | 3 | 0.00 | |
45 | Matthew Zoghby | 2 | 0.00 | |
45 | Ken Leisegang | 2 | 0.00 | |
45 | Zahid Khan | 2 | 0.00 | |
45 | Bongani Khumalo | 2 | 0.00 | |
45 | Felix Jackson | 2 | 0.00 | |
45 | Ruth Reimers | 2 | 0.00 | |
45 | Rory Whitfeld | 2 | 0.00 | |
45 | Kay Meyrick | 2 | 0.00 | |
53 | Haydn Harris | 1 | 0.00 | |
53 | Glynis Whitehorn | 1 | 0.00 | |
53 | Chrisli Dippenaar | 1 | 0.00 | |
53 | Bruce Goatley | 1 | 0.00 | |
53 | Sean Szucs | 1 | 0.00 | |
53 | Dirk Odendaal | 1 | 0.00 | |
53 | Andre Horner | 1 | 0.00 | |
53 | Brian Du Preez | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Keveen Ramsamooj | 600 | 1132 | 532 |
2 | Matthew Zoghby | 500 | 995 | 495 |
3 | Tristan Stead | 665 | 1158 | 493 |
4 | John Richards | 500 | 858 | 358 |
5 | Tilak Nana | 674 | 996 | 322 |
6 | Brad Hyslop | 387 | 630 | 243 |
7 | Keith Richard Wilson | 778 | 992 | 214 |
8 | Liam Moodley | 672 | 882 | 210 |
9 | Aiden McNeill | 842 | 980 | 138 |
10 | Simphiwe Dube | 904 | 1033 | 129 |
11 | Muhammad Rawat | 597 | 717 | 120 |
12 | Philip Vorster | 516 | 619 | 103 |
13 | Laurie Rautenbach | 1003 | 1101 | 98 |
14 | Jade Hardman | 885 | 962 | 77 |
15 | Ethan Kleu | 858 | 929 | 71 |
16 | O Sullivan Patrick | 900 | 966 | 66 |
17 | Raymond Rudman | 634 | 699 | 65 |
18 | Gordon Shaw | 674 | 738 | 64 |
19 | Martin Platt | 856 | 916 | 60 |
20 | Fergus Johnson | 954 | 1009 | 55 |
21 | Bonny Bridgeford | 924 | 979 | 55 |
22 | Ruth Reimers | 642 | 697 | 55 |
23 | Kay Meyrick | 693 | 747 | 54 |
24 | Luke Vaggers | 1332 | 1386 | 54 |
25 | Hadley Woodroffe | 904 | 957 | 53 |
26 | Magnus van Rooyen | 839 | 883 | 44 |
27 | Gordon Le Roux | 927 | 969 | 42 |
28 | Rudolf Roodt | 600 | 641 | 41 |
29 | Colin Boyes | 973 | 1006 | 33 |
30 | Andrew Beach | 893 | 924 | 31 |
31 | Eugene Oosthuizen | 792 | 822 | 30 |
32 | Greg Goodall | 904 | 932 | 28 |
33 | Debbie Kleu | 867 | 894 | 27 |
34 | Dirk Odendaal | 694 | 721 | 27 |
35 | Mark Rautenbach | 1133 | 1153 | 20 |
36 | Dawie Pieterse | 1075 | 1090 | 15 |
37 | Nathan Christie | 1087 | 1101 | 14 |
38 | Brian Du Preez | 720 | 731 | 11 |
39 | Vijay Roopai | 1055 | 1065 | 10 |
40 | Bruce Goatley | 1056 | 1064 | 8 |
41 | Haydn Harris | 877 | 885 | 8 |
42 | John Wright | 738 | 743 | 5 |
43 | Chrisli Dippenaar | 935 | 940 | 5 |
44 | David Lock | 813 | 816 | 3 |
45 | Kathy Jacob | 906 | 905 | -1 |
46 | Chris Stretch | 1116 | 1113 | -3 |
47 | Sean Szucs | 791 | 788 | -3 |
48 | Kriben Pillay | 583 | 579 | -4 |
49 | Werner Strydom | 1205 | 1195 | -10 |
49 | Charles Kirton | 1101 | 1091 | -10 |
51 | Andre Horner | 811 | 798 | -13 |
52 | Derek Fourie | 994 | 980 | -14 |
52 | Vinnie Jones | 934 | 920 | -14 |
54 | Pieter Human | 1076 | 1060 | -16 |
55 | Marc Rosettenstein | 1126 | 1110 | -16 |
56 | Trevor Fryer | 1287 | 1268 | -19 |
57 | Bongani Khumalo | 855 | 835 | -20 |
58 | Zaheer Tar-Mahomed | 1021 | 1000 | -21 |
59 | Allan Maher | 931 | 910 | -21 |
60 | Duncan Stead | 1133 | 1110 | -23 |
61 | Cathy Jackson | 937 | 907 | -30 |
62 | Felix Jackson | 964 | 924 | -40 |
63 | Rob Gouweloos | 1158 | 1109 | -49 |
64 | Zahid Khan | 1077 | 1025 | -52 |
65 | Rory Whitfeld | 958 | 904 | -54 |
66 | Glynis Whitehorn | 1135 | 1070 | -65 |
67 | Ryan Middleton | 1296 | 1226 | -70 |
68 | Ken Leisegang | 1088 | 1001 | -87 |
69 | Melanie de Wet | 983 | 892 | -91 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Melanie de Wet | 12 | 12 | 100.00 |
2 | Kriben Pillay | 11 | 11 | 100.00 |
3 | Rory Whitfeld | 8 | 8 | 100.00 |
4 | Zahid Khan | 6 | 6 | 100.00 |
5 | John Wright | 3 | 3 | 100.00 |
6 | Felix Jackson | 2 | 2 | 100.00 |
6 | Kay Meyrick | 2 | 2 | 100.00 |
8 | Sean Szucs | 1 | 1 | 100.00 |
8 | Rudolf Roodt | 1 | 1 | 100.00 |
8 | Dirk Odendaal | 1 | 1 | 100.00 |
8 | Andre Horner | 1 | 1 | 100.00 |
8 | Brian Du Preez | 1 | 1 | 100.00 |
13 | John Richards | 8 | 9 | 88.89 |
14 | Gordon Shaw | 13 | 15 | 86.67 |
15 | Vinnie Jones | 8 | 10 | 80.00 |
16 | Kathy Jacob | 10 | 13 | 76.92 |
16 | Philip Vorster | 10 | 13 | 76.92 |
18 | Magnus van Rooyen | 6 | 8 | 75.00 |
18 | Eugene Oosthuizen | 6 | 8 | 75.00 |
20 | Bongani Khumalo | 3 | 4 | 75.00 |
21 | Ryan Middleton | 8 | 11 | 72.73 |
22 | Ken Leisegang | 5 | 7 | 71.43 |
23 | Derek Fourie | 7 | 10 | 70.00 |
24 | Muhammad Rawat | 10 | 15 | 66.67 |
25 | Glynis Whitehorn | 4 | 6 | 66.67 |
25 | Allan Maher | 4 | 6 | 66.67 |
25 | Ethan Kleu | 4 | 6 | 66.67 |
28 | Ruth Reimers | 2 | 3 | 66.67 |
29 | Zaheer Tar-Mahomed | 9 | 14 | 64.29 |
30 | Duncan Stead | 7 | 11 | 63.64 |
31 | Bruce Goatley | 6 | 10 | 60.00 |
32 | Andrew Beach | 3 | 5 | 60.00 |
33 | Pieter Human | 7 | 12 | 58.33 |
34 | Colin Boyes | 8 | 14 | 57.14 |
34 | Hadley Woodroffe | 8 | 14 | 57.14 |
36 | Bonny Bridgeford | 7 | 13 | 53.85 |
37 | Greg Goodall | 3 | 6 | 50.00 |
38 | Tristan Stead | 1 | 2 | 50.00 |
38 | Debbie Kleu | 1 | 2 | 50.00 |
38 | Werner Strydom | 1 | 2 | 50.00 |
38 | Chrisli Dippenaar | 1 | 2 | 50.00 |
38 | David Lock | 1 | 2 | 50.00 |
43 | Jade Hardman | 7 | 15 | 46.67 |
44 | Matthew Zoghby | 4 | 9 | 44.44 |
45 | Gordon Le Roux | 3 | 7 | 42.86 |
46 | Cathy Jackson | 3 | 8 | 37.50 |
47 | Vijay Roopai | 4 | 11 | 36.36 |
48 | Simphiwe Dube | 5 | 14 | 35.71 |
49 | Haydn Harris | 1 | 3 | 33.33 |
49 | Raymond Rudman | 1 | 3 | 33.33 |
51 | Laurie Rautenbach | 5 | 16 | 31.25 |
52 | Aiden McNeill | 4 | 13 | 30.77 |
53 | Rob Gouweloos | 3 | 10 | 30.00 |
54 | Nathan Christie | 4 | 15 | 26.67 |
54 | Fergus Johnson | 4 | 15 | 26.67 |
54 | Mark Rautenbach | 4 | 15 | 26.67 |
57 | Marc Rosettenstein | 2 | 8 | 25.00 |
58 | Dawie Pieterse | 3 | 13 | 23.08 |
59 | Martin Platt | 1 | 6 | 16.67 |
60 | Trevor Fryer | 2 | 15 | 13.33 |
61 | O Sullivan Patrick | 1 | 8 | 12.50 |
62 | Keveen Ramsamooj | 1 | 10 | 10.00 |
63 | Chris Stretch | 1 | 14 | 7.14 |
63 | Tilak Nana | 1 | 14 | 7.14 |
65 | Brad Hyslop | 0 | 9 | 0.00 |
65 | Liam Moodley | 0 | 9 | 0.00 |
67 | Keith Richard Wilson | 0 | 3 | 0.00 |
68 | Charles Kirton | 0 | 2 | 0.00 |
69 | Luke Vaggers | 0 | 1 | 0.00 |