4th League: Division Stats

Win Percentages
# Name Won Played Win %
1 Jonathan Van Niekerk 11 11 100.00
2 Kyle Flanegan 7 7 100.00
3 Gary Fyvie 6 6 100.00
3 Bruere Venter 6 6 100.00
5 Noel Froise 4 4 100.00
6 Shaun Govender 3 3 100.00
7 Ethan Kleu 1 1 100.00
7 Tilak Nana 1 1 100.00
7 Jade Hardman 1 1 100.00
7 Fergus Johnson 1 1 100.00
7 Duncan Stead 1 1 100.00
12 Lance Posthumus 8 9 88.89
13 Graeme Hawkins 6 7 85.71
14 Jacques du Preez 9 11 81.82
15 Erich Schravasande 4 5 80.00
15 Matthew Higginson 4 5 80.00
15 Richard Bechard 4 5 80.00
15 Melvyn Cochrane 4 5 80.00
19 Jared Bestbier 11 14 78.57
20 Sean Hoatson 7 9 77.78
21 Chris Melouney 10 13 76.92
22 Bruce Goatley 3 4 75.00
23 Ryan Berrington-Smit… 9 13 69.23
24 anesu nduru 8 12 66.67
25 Graham Wynne 4 6 66.67
26 Chris Stretch 2 3 66.67
27 Scott Hosking 7 11 63.64
28 Benjamin Harper 5 8 62.50
29 Richard Bassage 6 11 54.55
30 Tom Maher 6 12 50.00
31 Cliffy Marion 4 8 50.00
32 Luis Esteves 2 4 50.00
32 Keith Richard Wilson 2 4 50.00
34 Trevor Fryer 1 2 50.00
34 Eugene Kistan 1 2 50.00
36 Neeshal Roopai 6 13 46.15
37 Andre Scheepers 5 12 41.67
38 Mark Boast 2 5 40.00
38 Simphiwe Dube 2 5 40.00
40 Ilan Lax 3 8 37.50
41 Glen Bridgeford 4 12 33.33
41 Jan Kritzinger 4 12 33.33
43 Kuven Lalbeharee 2 6 33.33
44 Noah Bedingham 1 3 33.33
45 Suran Pillay 4 13 30.77
46 Ken Leisegang 3 10 30.00
46 Bert Koning 3 10 30.00
48 Vikash Sharanund 4 14 28.57
49 Kelvin Gregory 3 12 25.00
50 Cameron Marion 3 13 23.08
51 Imran Varachia 2 11 18.18
52 George Bolttler 1 6 16.67
52 Kungalo Somhlahlo 1 6 16.67
54 Chris Bentley 1 10 10.00
55 Trishan Heeralal 1 11 9.09
56 Ruan Van den berg 0 12 0.00
57 Leon Lilje 0 10 0.00
58 Bonny Bridgeford 0 2 0.00
58 John Richards 0 2 0.00
60 Charles Kirton 0 1 0.00
60 Graydon Leslie 0 1 0.00
60 Rob Gouweloos 0 1 0.00
60 Dave Carr 0 1 0.00
60 Pieter Human 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jonathan Van Niekerk 100.00 7 0
2 Kyle Flanegan 100.00 4 0
3 Ryan Berrington-Smit… 88.89 8 1
4 Noel Froise 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Erich Schravasande 3 3 100.00
2 Noel Froise 2 2 100.00
2 Bruce Goatley 2 2 100.00
4 Ethan Kleu 1 1 100.00
4 Tilak Nana 1 1 100.00
4 Jade Hardman 1 1 100.00
4 Fergus Johnson 1 1 100.00
4 Duncan Stead 1 1 100.00
4 Sean Hoatson 1 1 100.00
4 Bruere Venter 1 1 100.00
4 Chris Melouney 1 1 100.00
12 Jared Bestbier 10 11 90.91
13 Richard Bechard 4 5 80.00
14 anesu nduru 8 11 72.73
15 Ryan Berrington-Smit… 5 7 71.43
16 Keith Richard Wilson 2 3 66.67
17 Neeshal Roopai 4 8 50.00
18 Benjamin Harper 3 6 50.00
19 Luis Esteves 2 4 50.00
19 Ken Leisegang 2 4 50.00
21 Mark Boast 1 2 50.00
21 Richard Bassage 1 2 50.00
21 Scott Hosking 1 2 50.00
21 Cliffy Marion 1 2 50.00
21 Jacques du Preez 1 2 50.00
26 Jan Kritzinger 4 11 36.36
27 Cameron Marion 2 6 33.33
27 Kelvin Gregory 2 6 33.33
29 Simphiwe Dube 1 3 33.33
30 Imran Varachia 2 9 22.22
31 Kuven Lalbeharee 1 5 20.00
32 Andre Scheepers 1 6 16.67
32 Kungalo Somhlahlo 1 6 16.67
34 Bert Koning 1 8 12.50
35 Leon Lilje 9 0.00
36 Suran Pillay 7 0.00
36 Ruan Van den berg 7 0.00
38 Trishan Heeralal 6 0.00
39 George Bolttler 5 0.00
39 Chris Bentley 5 0.00
41 Tom Maher 4 0.00
41 Glen Bridgeford 4 0.00
43 Vikash Sharanund 2 0.00
43 Ilan Lax 2 0.00
45 Graham Wynne 1 0.00
45 Matthew Higginson 1 0.00
45 Graydon Leslie 1 0.00
45 Dave Carr 1 0.00
45 Chris Stretch 1 0.00
45 Pieter Human 1 0.00
45 Bonny Bridgeford 1 0.00
Rating Variations
# Name Start End +/- Change
1 Kyle Flanegan 500 1272 772
2 Noah Bedingham 500 1146 646
3 Graham Wynne 600 1017 417
4 John Richards 500 856 356
5 Ruan Van den berg 500 832 332
6 Tilak Nana 704 992 288
7 Jared Bestbier 834 1121 287
8 anesu nduru 801 1062 261
9 Ryan Berrington-Smit… 910 1114 204
10 Keith Richard Wilson 778 962 184
11 Jan Kritzinger 871 1000 129
12 Richard Bechard 532 657 125
13 Neeshal Roopai 914 1024 110
14 Simphiwe Dube 904 1005 101
15 Benjamin Harper 806 906 100
16 Bert Koning 1094 1177 83
17 Ethan Kleu 860 929 69
18 Luis Esteves 528 588 60
19 Bonny Bridgeford 926 983 57
20 Fergus Johnson 954 1004 50
21 Noel Froise 1064 1110 46
22 Imran Varachia 915 959 44
23 Erich Schravasande 1079 1119 40
24 Jacques du Preez 1261 1300 39
25 Bruere Venter 1314 1348 34
26 Jade Hardman 940 972 32
27 Kungalo Somhlahlo 535 565 30
28 Kelvin Gregory 1018 1031 13
29 Bruce Goatley 1056 1063 7
30 Kuven Lalbeharee 1015 1020 5
31 Cliffy Marion 1116 1120 4
32 Jonathan Van Niekerk 1337 1340 3
33 George Bolttler 969 971 2
34 Cameron Marion 1145 1146 1
35 Gary Fyvie 1250 1251 1
36 Graydon Leslie 550 550 0
36 Dave Carr 931 931 0
38 Leon Lilje 1058 1057 -1
39 Chris Stretch 1116 1113 -3
40 Shaun Govender 1392 1388 -4
41 Sean Hoatson 1151 1146 -5
42 Melvyn Cochrane 1295 1289 -6
43 Lance Posthumus 1392 1382 -10
44 Graeme Hawkins 1320 1310 -10
45 Eugene Kistan 1186 1176 -10
46 Charles Kirton 1101 1091 -10
47 Chris Melouney 1131 1120 -11
48 Mark Boast 1069 1056 -13
49 Matthew Higginson 1264 1248 -16
50 Pieter Human 1076 1060 -16
51 Trishan Heeralal 1002 985 -17
51 Scott Hosking 1145 1128 -17
53 Trevor Fryer 1287 1268 -19
54 Richard Bassage 1192 1169 -23
55 Suran Pillay 1224 1197 -27
56 Ilan Lax 1099 1071 -28
57 Tom Maher 1285 1254 -31
57 Andre Scheepers 1120 1089 -31
59 Glen Bridgeford 1163 1129 -34
60 Chris Bentley 1162 1119 -43
61 Duncan Stead 1163 1120 -43
62 Rob Gouweloos 1158 1109 -49
63 Vikash Sharanund 1222 1138 -84
64 Ken Leisegang 1088 1002 -86
Biggest Rating Gain from a Single Match
# Name Against Gain
1 anesu nduru Richard Bassage 30
1 Benjamin Harper Kelvin Gregory 30
1 Jared Bestbier Suran Pillay 30
1 Ethan Kleu Bonny Bridgeford 30
1 Tilak Nana Ilan Lax 30
1 Jan Kritzinger Chris Bentley 30
1 Neeshal Roopai Charles Kirton 30
1 Luis Esteves Ken Leisegang 30
1 Bert Koning Tom Maher 30
1 Imran Varachia Cameron Marion 30
1 Keith Richard Wilson Mark Boast 30
1 Cameron Marion Jacques du Preez 30
1 Noel Froise Vikash Sharanund 30
1 Fergus Johnson Cliffy Marion 30
1 Bruce Goatley Sean Hoatson 30
1 Richard Bechard Richard Bassage 30
1 Cliffy Marion Vikash Sharanund 30
1 Bruere Venter Lance Posthumus 30
1 Kungalo Somhlahlo Ken Leisegang 30
1 Kelvin Gregory Glen Bridgeford 30
21 Simphiwe Dube Ken Leisegang 28
22 Richard Bassage Suran Pillay 11
23 Andre Scheepers Chris Bentley 10
23 Ryan Berrington-Smit… Vikash Sharanund 10
23 Jade Hardman Neeshal Roopai 10
26 Sean Hoatson Vikash Sharanund 9
27 Chris Melouney Glen Bridgeford 8
27 Erich Schravasande Rob Gouweloos 8
29 Mark Boast Ken Leisegang 7
30 Duncan Stead Chris Melouney 6
31 Trishan Heeralal Ilan Lax 5
31 Ken Leisegang Ilan Lax 5
31 Scott Hosking Kyle Flanegan 5
31 Leon Lilje Jacques du Preez 5
31 Kuven Lalbeharee Kelvin Gregory 5
36 Glen Bridgeford Cameron Marion 4
37 Graham Wynne Chris Melouney 2
37 Tom Maher Suran Pillay 2
37 George Bolttler Cliffy Marion 2
37 Matthew Higginson Suran Pillay 2
37 Vikash Sharanund Graeme Hawkins 2
42 Jonathan Van Niekerk Matthew Higginson 1
42 Gary Fyvie Vikash Sharanund 1
42 Suran Pillay Bert Koning 1
42 Melvyn Cochrane Suran Pillay 1
42 Jacques du Preez Suran Pillay 1
Loss Percentages
# Name Lost Played Loss %
1 Ruan Van den berg 12 12 100.00
2 Leon Lilje 10 10 100.00
3 Bonny Bridgeford 2 2 100.00
3 John Richards 2 2 100.00
5 Charles Kirton 1 1 100.00
5 Graydon Leslie 1 1 100.00
5 Rob Gouweloos 1 1 100.00
5 Dave Carr 1 1 100.00
5 Pieter Human 1 1 100.00
10 Trishan Heeralal 10 11 90.91
11 Chris Bentley 9 10 90.00
12 George Bolttler 5 6 83.33
12 Kungalo Somhlahlo 5 6 83.33
14 Imran Varachia 9 11 81.82
15 Cameron Marion 10 13 76.92
16 Kelvin Gregory 9 12 75.00
17 Vikash Sharanund 10 14 71.43
18 Ken Leisegang 7 10 70.00
18 Bert Koning 7 10 70.00
20 Suran Pillay 9 13 69.23
21 Glen Bridgeford 8 12 66.67
21 Jan Kritzinger 8 12 66.67
23 Kuven Lalbeharee 4 6 66.67
24 Noah Bedingham 2 3 66.67
25 Ilan Lax 5 8 62.50
26 Mark Boast 3 5 60.00
26 Simphiwe Dube 3 5 60.00
28 Andre Scheepers 7 12 58.33
29 Neeshal Roopai 7 13 53.85
30 Tom Maher 6 12 50.00
31 Cliffy Marion 4 8 50.00
32 Luis Esteves 2 4 50.00
32 Keith Richard Wilson 2 4 50.00
34 Trevor Fryer 1 2 50.00
34 Eugene Kistan 1 2 50.00
36 Richard Bassage 5 11 45.45
37 Benjamin Harper 3 8 37.50
38 Scott Hosking 4 11 36.36
39 anesu nduru 4 12 33.33
40 Graham Wynne 2 6 33.33
41 Chris Stretch 1 3 33.33
42 Ryan Berrington-Smit… 4 13 30.77
43 Bruce Goatley 1 4 25.00
44 Chris Melouney 3 13 23.08
45 Sean Hoatson 2 9 22.22
46 Jared Bestbier 3 14 21.43
47 Erich Schravasande 1 5 20.00
47 Matthew Higginson 1 5 20.00
47 Richard Bechard 1 5 20.00
47 Melvyn Cochrane 1 5 20.00
51 Jacques du Preez 2 11 18.18
52 Graeme Hawkins 1 7 14.29
53 Lance Posthumus 1 9 11.11
54 Jonathan Van Niekerk 0 11 0.00
55 Kyle Flanegan 0 7 0.00
56 Gary Fyvie 0 6 0.00
56 Bruere Venter 0 6 0.00
58 Noel Froise 0 4 0.00
59 Shaun Govender 0 3 0.00
60 Ethan Kleu 0 1 0.00
60 Tilak Nana 0 1 0.00
60 Jade Hardman 0 1 0.00
60 Fergus Johnson 0 1 0.00
60 Duncan Stead 0 1 0.00