2nd League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jason Matthews | 14 | 14 | 100.00 |
2 | Mark Butlin | 6 | 6 | 100.00 |
3 | Andre Dippenaar | 5 | 5 | 100.00 |
3 | Bruere Venter | 5 | 5 | 100.00 |
5 | Mike Botha | 2 | 2 | 100.00 |
5 | Mohammed Muslim | 2 | 2 | 100.00 |
5 | Craig Crawford | 2 | 2 | 100.00 |
5 | Aphiwe Ndwandwe | 2 | 2 | 100.00 |
5 | Steve Ivan Colenbran… | 2 | 2 | 100.00 |
10 | Lance Posthumus | 1 | 1 | 100.00 |
10 | Luke Vaggers | 1 | 1 | 100.00 |
10 | Lee Hankey | 1 | 1 | 100.00 |
10 | Eric Bothma | 1 | 1 | 100.00 |
14 | Ian Horrell | 11 | 12 | 91.67 |
15 | Bradley Vincent | 9 | 10 | 90.00 |
16 | Thomas Pratt | 13 | 16 | 81.25 |
17 | Andrew Barnes | 3 | 4 | 75.00 |
18 | Ruvay Ramdhin | 11 | 15 | 73.33 |
19 | Joshua Hoatson | 10 | 14 | 71.43 |
20 | Matt Mason | 7 | 10 | 70.00 |
21 | Guy English | 9 | 13 | 69.23 |
22 | Gary Carson | 10 | 15 | 66.67 |
23 | Nathan Hoatson | 8 | 12 | 66.67 |
24 | Craig Pieters | 4 | 6 | 66.67 |
25 | Haydn Mckinley | 10 | 16 | 62.50 |
25 | Ruben Dippenaar | 10 | 16 | 62.50 |
27 | Nadia Du Pisanie | 7 | 12 | 58.33 |
27 | Jerome Enoch | 7 | 12 | 58.33 |
29 | John Gowar | 9 | 16 | 56.25 |
30 | Martin Cramer | 7 | 13 | 53.85 |
30 | Faheem Tar-Mahomed | 7 | 13 | 53.85 |
32 | Duncan Beckerling | 7 | 14 | 50.00 |
32 | Kyle Groenewald | 7 | 14 | 50.00 |
34 | Matthew Higginson | 6 | 12 | 50.00 |
35 | Cynthia Hadley-Grave | 1 | 2 | 50.00 |
35 | Craig Buxton-Forman | 1 | 2 | 50.00 |
35 | William Galliers | 1 | 2 | 50.00 |
38 | Ryan Hooker | 6 | 13 | 46.15 |
39 | Mark Stiebel | 7 | 16 | 43.75 |
40 | Nicola Bentley | 5 | 12 | 41.67 |
40 | Craig Sadler | 5 | 12 | 41.67 |
42 | Andrew Pratt | 6 | 15 | 40.00 |
43 | Jacques du Preez | 2 | 5 | 40.00 |
44 | Rashid Essa | 5 | 13 | 38.46 |
45 | Keith Braithwaite | 4 | 11 | 36.36 |
46 | Justin Higginson | 5 | 14 | 35.71 |
47 | Murray Daniel | 4 | 12 | 33.33 |
48 | Abdul Muslim | 2 | 6 | 33.33 |
48 | Tom Maher | 2 | 6 | 33.33 |
50 | Johan Hack | 1 | 4 | 25.00 |
51 | Sean Pretorius | 3 | 13 | 23.08 |
51 | Cayleigh Conradie | 3 | 13 | 23.08 |
53 | Garth Ware | 2 | 9 | 22.22 |
54 | Terence Owen | 2 | 12 | 16.67 |
55 | Rob Gee | 1 | 7 | 14.29 |
55 | Kevin Payne | 1 | 7 | 14.29 |
57 | Kevin Anthony | 1 | 10 | 10.00 |
58 | Bruce Koller | 1 | 15 | 6.67 |
59 | Neal Bromley | 0 | 14 | 0.00 |
60 | Stephen Keyser | 0 | 5 | 0.00 |
61 | Andrew Heynes | 0 | 3 | 0.00 |
62 | Jason Breedt | 0 | 2 | 0.00 |
62 | Seth McKinley | 0 | 2 | 0.00 |
64 | anesu nduru | 0 | 1 | 0.00 |
64 | Matthew Wills | 0 | 1 | 0.00 |
64 | Rowan Welsford | 0 | 1 | 0.00 |
64 | Laurie Butlin | 0 | 1 | 0.00 |
64 | Simon Moore | 0 | 1 | 0.00 |
64 | Gary Preston | 0 | 1 | 0.00 |
64 | Paul Hardman | 0 | 1 | 0.00 |
64 | Cameron Marion | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jason Matthews | 100.00 | 6 | 0 |
2 | Jason Matthews | 100.00 | 8 | 0 |
3 | Andre Dippenaar | 100.00 | 4 | 0 |
4 | Ruvay Ramdhin | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Ian Horrell | 2 | 2 | 100.00 |
2 | Lee Hankey | 1 | 1 | 100.00 |
2 | Eric Bothma | 1 | 1 | 100.00 |
2 | Mike Botha | 1 | 1 | 100.00 |
5 | Thomas Pratt | 10 | 13 | 76.92 |
6 | Jerome Enoch | 3 | 4 | 75.00 |
7 | Ruvay Ramdhin | 8 | 11 | 72.73 |
8 | Ruben Dippenaar | 8 | 12 | 66.67 |
9 | Ryan Hooker | 4 | 6 | 66.67 |
10 | Matt Mason | 5 | 8 | 62.50 |
11 | Nathan Hoatson | 6 | 10 | 60.00 |
12 | Nadia Du Pisanie | 7 | 12 | 58.33 |
13 | Duncan Beckerling | 7 | 14 | 50.00 |
14 | Joshua Hoatson | 3 | 6 | 50.00 |
15 | Tom Maher | 1 | 2 | 50.00 |
15 | William Galliers | 1 | 2 | 50.00 |
17 | Faheem Tar-Mahomed | 4 | 9 | 44.44 |
18 | Mark Stiebel | 7 | 16 | 43.75 |
19 | John Gowar | 2 | 5 | 40.00 |
19 | Kyle Groenewald | 2 | 5 | 40.00 |
19 | Matthew Higginson | 2 | 5 | 40.00 |
22 | Justin Higginson | 5 | 14 | 35.71 |
23 | Murray Daniel | 2 | 6 | 33.33 |
24 | Haydn Mckinley | 1 | 3 | 33.33 |
25 | Keith Braithwaite | 1 | 4 | 25.00 |
26 | Sean Pretorius | 2 | 9 | 22.22 |
27 | Martin Cramer | 1 | 5 | 20.00 |
27 | Nicola Bentley | 1 | 5 | 20.00 |
29 | Garth Ware | 1 | 6 | 16.67 |
30 | Andrew Pratt | 1 | 7 | 14.29 |
31 | Rashid Essa | 1 | 8 | 12.50 |
31 | Cayleigh Conradie | 1 | 8 | 12.50 |
33 | Bruce Koller | 10 | 0.00 | |
34 | Neal Bromley | 9 | 0.00 | |
35 | Kevin Anthony | 8 | 0.00 | |
36 | Terence Owen | 6 | 0.00 | |
37 | Stephen Keyser | 4 | 0.00 | |
37 | Kevin Payne | 4 | 0.00 | |
39 | Rob Gee | 3 | 0.00 | |
39 | Andrew Heynes | 3 | 0.00 | |
39 | Guy English | 3 | 0.00 | |
42 | Abdul Muslim | 2 | 0.00 | |
42 | Seth McKinley | 2 | 0.00 | |
44 | Jacques du Preez | 1 | 0.00 | |
44 | anesu nduru | 1 | 0.00 | |
44 | Craig Buxton-Forman | 1 | 0.00 | |
44 | Matthew Wills | 1 | 0.00 | |
44 | Craig Sadler | 1 | 0.00 | |
44 | Gary Carson | 1 | 0.00 | |
44 | Rowan Welsford | 1 | 0.00 | |
44 | Laurie Butlin | 1 | 0.00 | |
44 | Simon Moore | 1 | 0.00 | |
44 | Craig Pieters | 1 | 0.00 | |
44 | Johan Hack | 1 | 0.00 | |
44 | Cameron Marion | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Justin Higginson | 814 | 1159 | 345 |
2 | Thomas Pratt | 950 | 1261 | 311 |
3 | Nathan Hoatson | 896 | 1189 | 293 |
4 | Ruben Dippenaar | 928 | 1219 | 291 |
5 | anesu nduru | 813 | 1062 | 249 |
6 | Mark Stiebel | 668 | 898 | 230 |
7 | Duncan Beckerling | 433 | 661 | 228 |
8 | Ruvay Ramdhin | 1032 | 1259 | 227 |
9 | Nadia Du Pisanie | 1100 | 1317 | 217 |
10 | Matt Mason | 1018 | 1229 | 211 |
11 | William Galliers | 869 | 1072 | 203 |
12 | Faheem Tar-Mahomed | 1154 | 1255 | 101 |
13 | Mike Botha | 1254 | 1312 | 58 |
14 | Luke Vaggers | 1332 | 1386 | 54 |
15 | Eric Bothma | 1287 | 1330 | 43 |
16 | Simon Moore | 1148 | 1189 | 41 |
17 | Joshua Hoatson | 1311 | 1346 | 35 |
18 | Bruere Venter | 1314 | 1348 | 34 |
19 | Jacques du Preez | 1261 | 1293 | 32 |
20 | Lee Hankey | 1145 | 1175 | 30 |
21 | Kevin Anthony | 1228 | 1250 | 22 |
22 | Rashid Essa | 1308 | 1329 | 21 |
23 | Ryan Hooker | 1228 | 1246 | 18 |
24 | Abdul Muslim | 1242 | 1257 | 15 |
25 | Nicola Bentley | 1244 | 1258 | 14 |
26 | Ian Horrell | 1343 | 1355 | 12 |
27 | Jason Matthews | 1382 | 1393 | 11 |
28 | Matthew Wills | 1267 | 1275 | 8 |
29 | Craig Crawford | 1291 | 1296 | 5 |
30 | Aphiwe Ndwandwe | 1347 | 1349 | 2 |
31 | Garth Ware | 1297 | 1298 | 1 |
32 | Cameron Marion | 1144 | 1145 | 1 |
33 | Kyle Groenewald | 1272 | 1272 | 0 |
33 | Neal Bromley | 1224 | 1224 | 0 |
35 | Andre Dippenaar | 1369 | 1369 | 0 |
36 | Seth McKinley | 388 | 388 | 0 |
37 | Paul Hardman | 1135 | 1134 | -1 |
38 | Sean Pretorius | 1272 | 1269 | -3 |
39 | Stephen Keyser | 954 | 951 | -3 |
40 | Steve Ivan Colenbran… | 1284 | 1281 | -3 |
41 | Mohammed Muslim | 1358 | 1354 | -4 |
42 | Guy English | 1297 | 1292 | -5 |
43 | Laurie Butlin | 1064 | 1056 | -8 |
44 | Andrew Heynes | 1259 | 1250 | -9 |
45 | Cynthia Hadley-Grave | 1372 | 1362 | -10 |
46 | Lance Posthumus | 1392 | 1382 | -10 |
46 | Gary Preston | 1312 | 1302 | -10 |
48 | John Gowar | 1284 | 1273 | -11 |
49 | Gary Carson | 1318 | 1307 | -11 |
50 | Murray Daniel | 1243 | 1230 | -13 |
51 | Jerome Enoch | 1284 | 1269 | -15 |
52 | Bradley Vincent | 1380 | 1365 | -15 |
53 | Mark Butlin | 1330 | 1315 | -15 |
54 | Martin Cramer | 1297 | 1281 | -16 |
55 | Matthew Higginson | 1267 | 1249 | -18 |
56 | Rowan Welsford | 1166 | 1148 | -18 |
57 | Andrew Barnes | 1300 | 1281 | -19 |
58 | Kevin Payne | 1263 | 1242 | -21 |
59 | Cayleigh Conradie | 1276 | 1254 | -22 |
60 | Haydn Mckinley | 1367 | 1342 | -25 |
61 | Craig Buxton-Forman | 1192 | 1167 | -25 |
62 | Keith Braithwaite | 1321 | 1295 | -26 |
63 | Johan Hack | 1382 | 1356 | -26 |
64 | Craig Pieters | 1309 | 1282 | -27 |
65 | Bruce Koller | 1231 | 1200 | -31 |
66 | Tom Maher | 1285 | 1254 | -31 |
67 | Andrew Pratt | 1357 | 1317 | -40 |
68 | Jason Breedt | 1314 | 1274 | -40 |
69 | Rob Gee | 1358 | 1317 | -41 |
70 | Terence Owen | 1277 | 1234 | -43 |
71 | Craig Sadler | 1326 | 1272 | -54 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Neal Bromley | 14 | 14 | 100.00 |
2 | Stephen Keyser | 5 | 5 | 100.00 |
3 | Andrew Heynes | 3 | 3 | 100.00 |
4 | Jason Breedt | 2 | 2 | 100.00 |
4 | Seth McKinley | 2 | 2 | 100.00 |
6 | anesu nduru | 1 | 1 | 100.00 |
6 | Matthew Wills | 1 | 1 | 100.00 |
6 | Rowan Welsford | 1 | 1 | 100.00 |
6 | Laurie Butlin | 1 | 1 | 100.00 |
6 | Simon Moore | 1 | 1 | 100.00 |
6 | Gary Preston | 1 | 1 | 100.00 |
6 | Paul Hardman | 1 | 1 | 100.00 |
6 | Cameron Marion | 1 | 1 | 100.00 |
14 | Bruce Koller | 14 | 15 | 93.33 |
15 | Kevin Anthony | 9 | 10 | 90.00 |
16 | Rob Gee | 6 | 7 | 85.71 |
16 | Kevin Payne | 6 | 7 | 85.71 |
18 | Terence Owen | 10 | 12 | 83.33 |
19 | Garth Ware | 7 | 9 | 77.78 |
20 | Sean Pretorius | 10 | 13 | 76.92 |
20 | Cayleigh Conradie | 10 | 13 | 76.92 |
22 | Johan Hack | 3 | 4 | 75.00 |
23 | Murray Daniel | 8 | 12 | 66.67 |
24 | Abdul Muslim | 4 | 6 | 66.67 |
24 | Tom Maher | 4 | 6 | 66.67 |
26 | Justin Higginson | 9 | 14 | 64.29 |
27 | Keith Braithwaite | 7 | 11 | 63.64 |
28 | Rashid Essa | 8 | 13 | 61.54 |
29 | Andrew Pratt | 9 | 15 | 60.00 |
30 | Jacques du Preez | 3 | 5 | 60.00 |
31 | Nicola Bentley | 7 | 12 | 58.33 |
31 | Craig Sadler | 7 | 12 | 58.33 |
33 | Mark Stiebel | 9 | 16 | 56.25 |
34 | Ryan Hooker | 7 | 13 | 53.85 |
35 | Duncan Beckerling | 7 | 14 | 50.00 |
35 | Kyle Groenewald | 7 | 14 | 50.00 |
37 | Matthew Higginson | 6 | 12 | 50.00 |
38 | Cynthia Hadley-Grave | 1 | 2 | 50.00 |
38 | Craig Buxton-Forman | 1 | 2 | 50.00 |
38 | William Galliers | 1 | 2 | 50.00 |
41 | Martin Cramer | 6 | 13 | 46.15 |
41 | Faheem Tar-Mahomed | 6 | 13 | 46.15 |
43 | John Gowar | 7 | 16 | 43.75 |
44 | Nadia Du Pisanie | 5 | 12 | 41.67 |
44 | Jerome Enoch | 5 | 12 | 41.67 |
46 | Haydn Mckinley | 6 | 16 | 37.50 |
46 | Ruben Dippenaar | 6 | 16 | 37.50 |
48 | Gary Carson | 5 | 15 | 33.33 |
49 | Nathan Hoatson | 4 | 12 | 33.33 |
50 | Craig Pieters | 2 | 6 | 33.33 |
51 | Guy English | 4 | 13 | 30.77 |
52 | Matt Mason | 3 | 10 | 30.00 |
53 | Joshua Hoatson | 4 | 14 | 28.57 |
54 | Ruvay Ramdhin | 4 | 15 | 26.67 |
55 | Andrew Barnes | 1 | 4 | 25.00 |
56 | Thomas Pratt | 3 | 16 | 18.75 |
57 | Bradley Vincent | 1 | 10 | 10.00 |
58 | Ian Horrell | 1 | 12 | 8.33 |
59 | Jason Matthews | 0 | 14 | 0.00 |
60 | Mark Butlin | 0 | 6 | 0.00 |
61 | Andre Dippenaar | 0 | 5 | 0.00 |
61 | Bruere Venter | 0 | 5 | 0.00 |
63 | Mike Botha | 0 | 2 | 0.00 |
63 | Mohammed Muslim | 0 | 2 | 0.00 |
63 | Craig Crawford | 0 | 2 | 0.00 |
63 | Aphiwe Ndwandwe | 0 | 2 | 0.00 |
63 | Steve Ivan Colenbran… | 0 | 2 | 0.00 |
68 | Lance Posthumus | 0 | 1 | 0.00 |
68 | Luke Vaggers | 0 | 1 | 0.00 |
68 | Lee Hankey | 0 | 1 | 0.00 |
68 | Eric Bothma | 0 | 1 | 0.00 |