Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rumi Tejpar | 7 | 7 | 100.00 |
2 | Aadam Tejpar | 4 | 4 | 100.00 |
3 | Mark Ridgeway | 3 | 3 | 100.00 |
3 | Derek Smith | 3 | 3 | 100.00 |
5 | Jody Evans | 2 | 2 | 100.00 |
5 | Martin Rowe | 2 | 2 | 100.00 |
7 | Kiowa Martin | 1 | 1 | 100.00 |
7 | Neil Philcox | 1 | 1 | 100.00 |
7 | Rob McDonnell | 1 | 1 | 100.00 |
7 | Mike Derry | 1 | 1 | 100.00 |
7 | Doug Garritsen | 1 | 1 | 100.00 |
7 | Paul Sutton | 1 | 1 | 100.00 |
7 | Jeff Boag | 1 | 1 | 100.00 |
7 | Robert Johnson | 1 | 1 | 100.00 |
7 | Matt Saunders | 1 | 1 | 100.00 |
16 | Stuart Clark | 16 | 17 | 94.12 |
17 | Kip Kramer | 11 | 13 | 84.62 |
18 | Sean Clark | 4 | 5 | 80.00 |
19 | Shawn Patton | 6 | 8 | 75.00 |
20 | Mike Carrier | 3 | 4 | 75.00 |
20 | Brett Garnett | 3 | 4 | 75.00 |
22 | Ian Winter | 14 | 19 | 73.68 |
23 | Brendan Gray | 11 | 15 | 73.33 |
23 | Mark Levey | 11 | 15 | 73.33 |
25 | Stephen Roberts | 8 | 11 | 72.73 |
26 | Andrew Muir | 12 | 17 | 70.59 |
27 | Dan Hodgins | 15 | 22 | 68.18 |
28 | Fraser Taylor-Mitche… | 12 | 18 | 66.67 |
28 | Jongho Kim | 12 | 18 | 66.67 |
28 | Eddie Gudewill | 12 | 18 | 66.67 |
28 | Danny Gollogly | 12 | 18 | 66.67 |
32 | Patrick Frost | 10 | 15 | 66.67 |
33 | Chris James Carter | 8 | 12 | 66.67 |
34 | Mitchell Kahnert | 2 | 3 | 66.67 |
35 | David Tucker | 5 | 8 | 62.50 |
36 | Brendan George | 8 | 13 | 61.54 |
37 | Philip Heming | 6 | 10 | 60.00 |
37 | Tim Mosley | 6 | 10 | 60.00 |
39 | Robert Pacey | 10 | 17 | 58.82 |
40 | Doug MacDougall | 8 | 14 | 57.14 |
41 | Robert Ockeloen | 4 | 7 | 57.14 |
42 | Garth Geddes | 9 | 16 | 56.25 |
43 | George Hadjipavlou | 10 | 18 | 55.56 |
44 | David Bauman | 11 | 20 | 55.00 |
45 | Neil Johansen | 7 | 13 | 53.85 |
45 | Ken Filgiano | 7 | 13 | 53.85 |
47 | Rory Johnston | 10 | 19 | 52.63 |
48 | Robbin Burns | 11 | 21 | 52.38 |
49 | Rashid Aziz | 9 | 18 | 50.00 |
49 | Adam Viljoen | 9 | 18 | 50.00 |
51 | Tommy Paley | 3 | 6 | 50.00 |
52 | Matthew Taylor | 2 | 4 | 50.00 |
52 | David Goldsmith | 2 | 4 | 50.00 |
54 | Simon Whyte | 1 | 2 | 50.00 |
54 | Nelson Silva | 1 | 2 | 50.00 |
54 | Liam Leidekker | 1 | 2 | 50.00 |
54 | Christopher Wallace | 1 | 2 | 50.00 |
54 | Tim MacVinnie | 1 | 2 | 50.00 |
59 | Corry Silbernagel | 6 | 15 | 40.00 |
60 | Fredrick Lin | 2 | 5 | 40.00 |
61 | Charlie Cleghorn | 6 | 16 | 37.50 |
61 | Paul Aleong | 6 | 16 | 37.50 |
63 | Ben Ferraro | 6 | 17 | 35.29 |
64 | Andrew Ransom | 5 | 15 | 33.33 |
65 | Terry Sunar | 2 | 6 | 33.33 |
66 | Chris Harley | 1 | 3 | 33.33 |
66 | mike dodds | 1 | 3 | 33.33 |
66 | Daniel Skrypnyk | 1 | 3 | 33.33 |
69 | Nathan Ozog | 5 | 16 | 31.25 |
70 | Brett Malli | 4 | 13 | 30.77 |
71 | Jade Carter | 4 | 15 | 26.67 |
72 | John Nichols | 5 | 19 | 26.32 |
73 | Stewart Marshall | 3 | 13 | 23.08 |
73 | Marcell Iseli | 3 | 13 | 23.08 |
75 | Grant Gardner | 3 | 15 | 20.00 |
76 | Nicholas Smith | 1 | 5 | 20.00 |
77 | Leslie Kerluke | 2 | 11 | 18.18 |
77 | Pat Paproski | 2 | 11 | 18.18 |
79 | Lincoln Lee | 1 | 6 | 16.67 |
79 | Jeff Ward | 1 | 6 | 16.67 |
81 | Chris Staargaard | 2 | 13 | 15.38 |
82 | Garett Hennigan | 1 | 7 | 14.29 |
83 | Steve Maloon | 1 | 14 | 7.14 |
84 | Dave R Watson | 1 | 15 | 6.67 |
85 | Peter Brow | 0 | 3 | 0.00 |
85 | Wesley Fong | 0 | 3 | 0.00 |
85 | Greg Walsh | 0 | 3 | 0.00 |
85 | David Phillips | 0 | 3 | 0.00 |
89 | Steve Archer | 0 | 2 | 0.00 |
90 | Daren Adams | 0 | 1 | 0.00 |
90 | Alfredo Marin-Chique… | 0 | 1 | 0.00 |
90 | Owen Belton | 0 | 1 | 0.00 |
90 | Megan Picken | 0 | 1 | 0.00 |
90 | Dennis Lee | 0 | 1 | 0.00 |
90 | Jordan zzzKing | 0 | 1 | 0.00 |
90 | Greg Longster | 0 | 1 | 0.00 |
90 | Steve Tindle | 0 | 1 | 0.00 |
90 | Doug Chernoff | 0 | 1 | 0.00 |
90 | Timothy Vipond | 0 | 1 | 0.00 |
90 | Darren Moran | 0 | 1 | 0.00 |
90 | Chris James Carter | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
Aadam Tejpar | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Stuart Clark | 8 | 8 | 100.00 |
2 | Jongho Kim | 3 | 3 | 100.00 |
2 | Robert Pacey | 3 | 3 | 100.00 |
4 | Brendan George | 2 | 2 | 100.00 |
4 | Philip Heming | 2 | 2 | 100.00 |
4 | Aadam Tejpar | 2 | 2 | 100.00 |
7 | Andrew Muir | 1 | 1 | 100.00 |
7 | Kiowa Martin | 1 | 1 | 100.00 |
7 | Neil Philcox | 1 | 1 | 100.00 |
7 | Rob McDonnell | 1 | 1 | 100.00 |
7 | Mike Derry | 1 | 1 | 100.00 |
7 | Rumi Tejpar | 1 | 1 | 100.00 |
13 | Patrick Frost | 9 | 11 | 81.82 |
14 | Dan Hodgins | 6 | 8 | 75.00 |
15 | Ian Winter | 3 | 4 | 75.00 |
16 | Brendan Gray | 5 | 7 | 71.43 |
17 | Neil Johansen | 2 | 3 | 66.67 |
17 | Mitchell Kahnert | 2 | 3 | 66.67 |
19 | Garth Geddes | 7 | 11 | 63.64 |
20 | Eddie Gudewill | 5 | 10 | 50.00 |
20 | Robbin Burns | 5 | 10 | 50.00 |
22 | David Bauman | 2 | 4 | 50.00 |
22 | Chris James Carter | 2 | 4 | 50.00 |
22 | Fredrick Lin | 2 | 4 | 50.00 |
25 | Simon Whyte | 1 | 2 | 50.00 |
25 | Nelson Silva | 1 | 2 | 50.00 |
25 | Mark Levey | 1 | 2 | 50.00 |
25 | David Goldsmith | 1 | 2 | 50.00 |
25 | Liam Leidekker | 1 | 2 | 50.00 |
25 | Tim Mosley | 1 | 2 | 50.00 |
31 | Grant Gardner | 2 | 5 | 40.00 |
31 | Chris Staargaard | 2 | 5 | 40.00 |
33 | Nathan Ozog | 2 | 6 | 33.33 |
33 | Danny Gollogly | 2 | 6 | 33.33 |
35 | Ken Filgiano | 1 | 3 | 33.33 |
35 | Tommy Paley | 1 | 3 | 33.33 |
37 | John Nichols | 2 | 7 | 28.57 |
38 | Rashid Aziz | 1 | 4 | 25.00 |
38 | Corry Silbernagel | 1 | 4 | 25.00 |
38 | Andrew Ransom | 1 | 4 | 25.00 |
38 | Leslie Kerluke | 1 | 4 | 25.00 |
38 | Marcell Iseli | 1 | 4 | 25.00 |
43 | Brett Malli | 1 | 5 | 20.00 |
44 | Rory Johnston | 1 | 6 | 16.67 |
45 | Stewart Marshall | 5 | 0.00 | |
46 | Paul Aleong | 4 | 0.00 | |
46 | Steve Maloon | 4 | 0.00 | |
46 | Dave R Watson | 4 | 0.00 | |
49 | Lincoln Lee | 3 | 0.00 | |
49 | Ben Ferraro | 3 | 0.00 | |
49 | Peter Brow | 3 | 0.00 | |
52 | Jade Carter | 2 | 0.00 | |
52 | Jeff Ward | 2 | 0.00 | |
54 | Mike Carrier | 1 | 0.00 | |
54 | Alfredo Marin-Chique… | 1 | 0.00 | |
54 | Pat Paproski | 1 | 0.00 | |
54 | Owen Belton | 1 | 0.00 | |
54 | Fraser Taylor-Mitche… | 1 | 0.00 | |
54 | Megan Picken | 1 | 0.00 | |
54 | Dennis Lee | 1 | 0.00 | |
54 | Kip Kramer | 1 | 0.00 | |
54 | Steve Tindle | 1 | 0.00 | |
54 | Wesley Fong | 1 | 0.00 | |
54 | Nicholas Smith | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Chris James Carter | 600 | 1438 | 838 |
2 | Charlie Cleghorn | 600 | 1435 | 835 |
3 | Pat Paproski | 600 | 1414 | 814 |
4 | Stewart Marshall | 600 | 1318 | 718 |
5 | Liam Leidekker | 494 | 1159 | 665 |
6 | Patrick Frost | 887 | 1306 | 419 |
7 | Eddie Gudewill | 1096 | 1484 | 388 |
8 | Mitchell Kahnert | 577 | 918 | 341 |
9 | Stuart Clark | 1334 | 1513 | 179 |
10 | Steve Tindle | 1104 | 1239 | 135 |
11 | Owen Belton | 1152 | 1279 | 127 |
12 | Kiowa Martin | 1096 | 1219 | 123 |
13 | Rory Johnston | 1329 | 1445 | 116 |
14 | Fredrick Lin | 983 | 1093 | 110 |
15 | Robert Johnson | 1426 | 1522 | 96 |
16 | Dan Hodgins | 1384 | 1440 | 56 |
17 | Robbin Burns | 1365 | 1420 | 55 |
18 | Nathan Ozog | 1272 | 1325 | 53 |
19 | Paul Sutton | 1365 | 1417 | 52 |
20 | Lincoln Lee | 1151 | 1201 | 50 |
21 | Brendan Gray | 1368 | 1415 | 47 |
22 | Rumi Tejpar | 1456 | 1499 | 43 |
23 | Ian Winter | 1429 | 1470 | 41 |
24 | Neil Philcox | 1118 | 1158 | 40 |
25 | Megan Picken | 980 | 1018 | 38 |
26 | Danny Gollogly | 1370 | 1406 | 36 |
27 | Philip Heming | 1377 | 1413 | 36 |
28 | Aadam Tejpar | 1423 | 1459 | 36 |
29 | Martin Rowe | 1530 | 1566 | 36 |
30 | David Phillips | 1273 | 1303 | 30 |
31 | Simon Whyte | 1341 | 1358 | 17 |
32 | Robert Ockeloen | 1402 | 1416 | 14 |
33 | Chris Staargaard | 1399 | 1412 | 13 |
34 | Tim Mosley | 1361 | 1373 | 12 |
35 | Nelson Silva | 1349 | 1361 | 12 |
36 | Mike Derry | 1459 | 1470 | 11 |
37 | Alfredo Marin-Chique… | 1277 | 1287 | 10 |
38 | Kip Kramer | 1420 | 1428 | 8 |
39 | Leslie Kerluke | 1390 | 1398 | 8 |
40 | Nicholas Smith | 1496 | 1503 | 7 |
41 | Dennis Lee | 1253 | 1258 | 5 |
42 | Corry Silbernagel | 1370 | 1374 | 4 |
43 | Marcell Iseli | 1333 | 1335 | 2 |
44 | Mike Carrier | 1387 | 1389 | 2 |
45 | Chris James Carter | 975 | 977 | 2 |
46 | David Tucker | 1438 | 1439 | 1 |
47 | Sean Clark | 1387 | 1387 | 0 |
48 | Brett Garnett | 1455 | 1455 | 0 |
49 | Daniel Skrypnyk | 600 | 600 | 0 |
49 | Greg Walsh | 1355 | 1355 | 0 |
51 | Tim MacVinnie | 1525 | 1525 | 0 |
52 | Jeff Boag | 1751 | 1751 | 0 |
52 | Timothy Vipond | 600 | 600 | 0 |
52 | Darren Moran | 1422 | 1422 | 0 |
52 | Matt Saunders | 600 | 600 | 0 |
56 | David Bauman | 1468 | 1465 | -3 |
57 | Shawn Patton | 1371 | 1368 | -3 |
58 | Tommy Paley | 1376 | 1373 | -3 |
59 | Rob McDonnell | 1344 | 1341 | -3 |
60 | Mark Levey | 1414 | 1410 | -4 |
61 | David Goldsmith | 1436 | 1432 | -4 |
62 | Mark Ridgeway | 1724 | 1719 | -5 |
63 | Daren Adams | 1479 | 1474 | -5 |
64 | Brett Malli | 1387 | 1381 | -6 |
65 | Jeff Ward | 1368 | 1361 | -7 |
66 | Jordan zzzKing | 1461 | 1453 | -8 |
67 | Fraser Taylor-Mitche… | 1499 | 1490 | -9 |
68 | Terry Sunar | 1413 | 1404 | -9 |
69 | Matthew Taylor | 1443 | 1434 | -9 |
70 | Andrew Ransom | 1440 | 1430 | -10 |
71 | mike dodds | 1386 | 1376 | -10 |
72 | Christopher Wallace | 1289 | 1279 | -10 |
73 | Ken Filgiano | 1508 | 1496 | -12 |
74 | Brendan George | 1485 | 1472 | -13 |
75 | Wesley Fong | 1408 | 1395 | -13 |
76 | Grant Gardner | 1374 | 1359 | -15 |
77 | Steve Archer | 1488 | 1473 | -15 |
78 | Peter Brow | 1383 | 1365 | -18 |
79 | Greg Longster | 1558 | 1540 | -18 |
80 | John Nichols | 1442 | 1423 | -19 |
81 | Paul Aleong | 1489 | 1470 | -19 |
82 | Doug Chernoff | 1285 | 1266 | -19 |
83 | Steve Maloon | 1398 | 1378 | -20 |
84 | Chris Harley | 1579 | 1559 | -20 |
85 | Stephen Roberts | 1501 | 1480 | -21 |
86 | Robert Pacey | 1441 | 1419 | -22 |
87 | Doug Garritsen | 1486 | 1463 | -23 |
88 | George Hadjipavlou | 1530 | 1502 | -28 |
89 | Andrew Muir | 1454 | 1426 | -28 |
90 | Jongho Kim | 1437 | 1408 | -29 |
90 | Adam Viljoen | 1496 | 1467 | -29 |
92 | Neil Johansen | 1448 | 1413 | -35 |
93 | Doug MacDougall | 1470 | 1433 | -37 |
94 | Jade Carter | 1455 | 1416 | -39 |
95 | Garett Hennigan | 1441 | 1401 | -40 |
96 | Derek Smith | 1409 | 1368 | -41 |
97 | Rashid Aziz | 1439 | 1397 | -42 |
98 | Ben Ferraro | 1459 | 1413 | -46 |
99 | Jody Evans | 1604 | 1555 | -49 |
100 | Dave R Watson | 1564 | 1383 | -181 |
101 | Garth Geddes | 1522 | 921 | -601 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Peter Brow | 3 | 3 | 100.00 |
1 | Wesley Fong | 3 | 3 | 100.00 |
1 | Greg Walsh | 3 | 3 | 100.00 |
1 | David Phillips | 3 | 3 | 100.00 |
5 | Steve Archer | 2 | 2 | 100.00 |
6 | Daren Adams | 1 | 1 | 100.00 |
6 | Alfredo Marin-Chique… | 1 | 1 | 100.00 |
6 | Owen Belton | 1 | 1 | 100.00 |
6 | Megan Picken | 1 | 1 | 100.00 |
6 | Dennis Lee | 1 | 1 | 100.00 |
6 | Jordan zzzKing | 1 | 1 | 100.00 |
6 | Greg Longster | 1 | 1 | 100.00 |
6 | Steve Tindle | 1 | 1 | 100.00 |
6 | Doug Chernoff | 1 | 1 | 100.00 |
6 | Timothy Vipond | 1 | 1 | 100.00 |
6 | Darren Moran | 1 | 1 | 100.00 |
6 | Chris James Carter | 1 | 1 | 100.00 |
18 | Dave R Watson | 14 | 15 | 93.33 |
19 | Steve Maloon | 13 | 14 | 92.86 |
20 | Garett Hennigan | 6 | 7 | 85.71 |
21 | Chris Staargaard | 11 | 13 | 84.62 |
22 | Lincoln Lee | 5 | 6 | 83.33 |
22 | Jeff Ward | 5 | 6 | 83.33 |
24 | Leslie Kerluke | 9 | 11 | 81.82 |
24 | Pat Paproski | 9 | 11 | 81.82 |
26 | Grant Gardner | 12 | 15 | 80.00 |
27 | Nicholas Smith | 4 | 5 | 80.00 |
28 | Stewart Marshall | 10 | 13 | 76.92 |
28 | Marcell Iseli | 10 | 13 | 76.92 |
30 | John Nichols | 14 | 19 | 73.68 |
31 | Jade Carter | 11 | 15 | 73.33 |
32 | Brett Malli | 9 | 13 | 69.23 |
33 | Nathan Ozog | 11 | 16 | 68.75 |
34 | Andrew Ransom | 10 | 15 | 66.67 |
35 | Terry Sunar | 4 | 6 | 66.67 |
36 | Chris Harley | 2 | 3 | 66.67 |
36 | mike dodds | 2 | 3 | 66.67 |
36 | Daniel Skrypnyk | 2 | 3 | 66.67 |
39 | Ben Ferraro | 11 | 17 | 64.71 |
40 | Charlie Cleghorn | 10 | 16 | 62.50 |
40 | Paul Aleong | 10 | 16 | 62.50 |
42 | Corry Silbernagel | 9 | 15 | 60.00 |
43 | Fredrick Lin | 3 | 5 | 60.00 |
44 | Rashid Aziz | 9 | 18 | 50.00 |
44 | Adam Viljoen | 9 | 18 | 50.00 |
46 | Tommy Paley | 3 | 6 | 50.00 |
47 | Matthew Taylor | 2 | 4 | 50.00 |
47 | David Goldsmith | 2 | 4 | 50.00 |
49 | Simon Whyte | 1 | 2 | 50.00 |
49 | Nelson Silva | 1 | 2 | 50.00 |
49 | Liam Leidekker | 1 | 2 | 50.00 |
49 | Christopher Wallace | 1 | 2 | 50.00 |
49 | Tim MacVinnie | 1 | 2 | 50.00 |
54 | Robbin Burns | 10 | 21 | 47.62 |
55 | Rory Johnston | 9 | 19 | 47.37 |
56 | Neil Johansen | 6 | 13 | 46.15 |
56 | Ken Filgiano | 6 | 13 | 46.15 |
58 | David Bauman | 9 | 20 | 45.00 |
59 | George Hadjipavlou | 8 | 18 | 44.44 |
60 | Garth Geddes | 7 | 16 | 43.75 |
61 | Doug MacDougall | 6 | 14 | 42.86 |
62 | Robert Ockeloen | 3 | 7 | 42.86 |
63 | Robert Pacey | 7 | 17 | 41.18 |
64 | Philip Heming | 4 | 10 | 40.00 |
64 | Tim Mosley | 4 | 10 | 40.00 |
66 | Brendan George | 5 | 13 | 38.46 |
67 | David Tucker | 3 | 8 | 37.50 |
68 | Fraser Taylor-Mitche… | 6 | 18 | 33.33 |
68 | Jongho Kim | 6 | 18 | 33.33 |
68 | Eddie Gudewill | 6 | 18 | 33.33 |
68 | Danny Gollogly | 6 | 18 | 33.33 |
72 | Patrick Frost | 5 | 15 | 33.33 |
73 | Chris James Carter | 4 | 12 | 33.33 |
74 | Mitchell Kahnert | 1 | 3 | 33.33 |
75 | Dan Hodgins | 7 | 22 | 31.82 |
76 | Andrew Muir | 5 | 17 | 29.41 |
77 | Stephen Roberts | 3 | 11 | 27.27 |
78 | Brendan Gray | 4 | 15 | 26.67 |
78 | Mark Levey | 4 | 15 | 26.67 |
80 | Ian Winter | 5 | 19 | 26.32 |
81 | Shawn Patton | 2 | 8 | 25.00 |
82 | Mike Carrier | 1 | 4 | 25.00 |
82 | Brett Garnett | 1 | 4 | 25.00 |
84 | Sean Clark | 1 | 5 | 20.00 |
85 | Kip Kramer | 2 | 13 | 15.38 |
86 | Stuart Clark | 1 | 17 | 5.88 |
87 | Rumi Tejpar | 0 | 7 | 0.00 |
88 | Aadam Tejpar | 0 | 4 | 0.00 |
89 | Mark Ridgeway | 0 | 3 | 0.00 |
89 | Derek Smith | 0 | 3 | 0.00 |
91 | Jody Evans | 0 | 2 | 0.00 |
91 | Martin Rowe | 0 | 2 | 0.00 |
93 | Kiowa Martin | 0 | 1 | 0.00 |
93 | Neil Philcox | 0 | 1 | 0.00 |
93 | Rob McDonnell | 0 | 1 | 0.00 |
93 | Mike Derry | 0 | 1 | 0.00 |
93 | Doug Garritsen | 0 | 1 | 0.00 |
93 | Paul Sutton | 0 | 1 | 0.00 |
93 | Jeff Boag | 0 | 1 | 0.00 |
93 | Robert Johnson | 0 | 1 | 0.00 |
93 | Matt Saunders | 0 | 1 | 0.00 |