Division 2
Standings
1 | VRC B2 In the Nick of Time | 353 | 23 | 17 | 6 | 0 | % | |||
2 | JER D2 | 339 | 22 | 16 | 6 | 0 | % | |||
3 | HOL A2 | 320 | 23 | 15 | 8 | 0 | % | |||
4 | VRC C2 MisHits | 311 | 22 | 13 | 9 | 0 | % | |||
5 | VLT B2 | 256 | 21 | 9 | 12 | 0 | % | |||
6 | BEN B2 | 247 | 21 | 10 | 11 | 0 | % | |||
7 | BON 2 WB | 208 | 21 | 7 | 14 | 0 | % | |||
8 | EVE B2 Over50 | 108 | 21 | 0 | 21 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 353 | 339 | 320 | 311 | 256 | 247 | 208 | 108 | |
29th Sep 2014 | 20 | 10 | 19 | 20 | 8 | 7 | 17 | 3 | All Results |
6th Oct 2014 | 18 | 20 | 18 | 6 | 19 | 9 | 4 | 4 | All Results |
20th Oct 2014 | 8 | 17 | 18 | 8 | 18 | 15 | 8 | 7 | All Results |
27th Oct 2014 | 18 | 14 | 20 | 20 | 10 | 7 | 5 | 1 | All Results |
3rd Nov 2014 | 4 | 17 | 6 | 16 | 18 | 7 | 18 | 6 | All Results |
10th Nov 2014 | 15 | 19 | 7 | 11 | 10 | 16 | 16 | 6 | All Results |
17th Nov 2014 | 19 | 17 | 20 | 14 | 8 | 6 | 7 | 3 | All Results |
24th Nov 2014 | 16 | 17 | 8 | 11 | 19 | 17 | 6 | 8 | All Results |
1st Dec 2014 | 20 | 20 | 9 | 16 | 9 | 17 | 3 | 4 | All Results |
8th Dec 2014 | 20 | 20 | 3 | 1 | 19 | 17 | 9 | 8 | All Results |
5th Jan 2015 | 18 | 18 | 9 | 20 | 5 | 5 | 15 | 5 | All Results |
12th Jan 2015 | 7 | 17 | 5 | 18 | 10 | 15 | 18 | 10 | All Results |
19th Jan 2015 | 8 | 19 | 6 | 18 | 15 | 20 | 8 | 6 | All Results |
26th Jan 2015 | 19 | 16 | 17 | 20 | 5 | 9 | 6 | 3 | All Results |
2nd Feb 2015 | 16 | 11 | 15 | 20 | 10 | 6 | 18 | 7 | All Results |
16th Feb 2015 | 17 | 17 | 18 | 9 | 16 | 9 | 5 | 9 | All Results |
23rd Feb 2015 | 9 | 9 | 17 | 18 | 20 | 18 | 7 | 3 | All Results |
2nd Mar 2015 | 20 | 17 | 20 | 18 | 9 | 5 | 5 | 5 | All Results |
23rd Mar 2015 | 18 | 7 | 16 | 9 | 10 | 16 | 19 | 7 | All Results |
30th Mar 2015 | 17 | 6 | 20 | 9 | 14 | 20 | 8 | 1 | All Results |
6th Apr 2015 | 20 | 20 | 20 | 19 | 4 | 6 | 6 | 2 | All Results |
SF 13th Apr 2015 | WON | LOST | WON | LOST | All Results | ||||
GF 20th Apr 2015 | LOST | WON | All Results |
Team Points Graph