Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Shawn Zwierzchowski 16 16 100.00
2 Bryan Hall 3 3 100.00
3 Goran Panic 2 2 100.00
3 Wayne Baier 2 2 100.00
5 Philip Cilliers 1 1 100.00
5 Brian Taylor 1 1 100.00
5 Michael Parker 1 1 100.00
8 Brett Miller 12 13 92.31
9 Mike Armstrong 9 10 90.00
10 Mica Thiessen 15 18 83.33
11 Bob Wallace 13 17 76.47
12 Brett Lovely 6 8 75.00
13 Ray Pehlke 3 4 75.00
14 Tristan D'Cunha 11 15 73.33
15 Justin Currie 13 18 72.22
16 Jack Webber 12 18 66.67
17 Norman Eberts 10 15 66.67
17 Mike Munro 10 15 66.67
19 Bruce Tennant 2 3 66.67
20 Cliff Raps 10 16 62.50
21 Bruce Guenther 11 18 61.11
22 Jeffrey Hunt 6 10 60.00
23 Jacques du Toit 3 5 60.00
24 Thomas Monteith 10 17 58.82
24 Kevin LaHay 10 17 58.82
26 Edwin Palsma 8 14 57.14
27 Atlee James 10 18 55.56
27 John White 10 18 55.56
29 Mudassir Iqbal 5 9 55.56
30 Larry Caza 7 13 53.85
31 Clint Hall 9 18 50.00
31 Daniel Gordon 9 18 50.00
33 Jeff Campbell 5 10 50.00
34 Preet Dhillon 4 8 50.00
35 Quentin Lemmer 1 2 50.00
35 Wayne Borno 1 2 50.00
35 Ryan Chace 1 2 50.00
38 James Granger-Brown 6 14 42.86
39 Glenn Johnsen 7 17 41.18
40 Ken Windt 2 5 40.00
41 Kyle Gerard 7 18 38.89
42 Steve Hood 2 6 33.33
42 Mark Guirguis 2 6 33.33
44 Jagdish Padda 5 16 31.25
45 Shawn Pattison 2 7 28.57
46 Dan McArthur 5 18 27.78
47 Kevin Kydd 3 11 27.27
47 Greg Booker 3 11 27.27
49 David Leman 4 16 25.00
50 Wayne Jones 3 13 23.08
51 Aman Badhan 2 12 16.67
52 Kris Markgraf 1 6 16.67
53 Darryl Buhler 2 17 11.76
54 Saqib Khan 0 18 0.00
55 jaan padda 0 11 0.00
56 Raghbir Badhan 0 10 0.00
57 Chad Mowat 0 2 0.00
57 Tom Kucera 0 2 0.00
59 Jamie Deba 0 1 0.00
59 Fraser Bringeland 0 1 0.00
59 Alfredo Marin-Chique… 0 1 0.00
59 Jeremy Ordough 0 1 0.00
59 Rick Carson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Shawn Zwierzchowski 1677
2 Michael Parker 1511
3 Brian Taylor 1503
4 Jeremy Ordough 1430
5 Bryan Hall 1418
6 Jacques du Toit 1414
7 Tristan D'Cunha 1409
8 Atlee James 1397
9 Cliff Raps 1394
10 Edwin Palsma 1393
11 Shawn Pattison 1384
12 John White 1381
13 Bruce Guenther 1375
14 Brett Miller 1366
15 Mica Thiessen 1361
15 Mike Munro 1361
17 Glenn Johnsen 1354
18 David Leman 1352
19 Jagdish Padda 1350
20 Raghbir Badhan 1345
21 Jack Webber 1342
22 Norman Eberts 1338
23 Jeff Campbell 1337
24 Darryl Buhler 1302
25 Ken Windt 1293
26 Larry Caza 1281
27 Thomas Monteith 1277
28 Brett Lovely 1272
29 Kevin LaHay 1269
30 Wayne Borno 1267
31 Mudassir Iqbal 1266
31 Greg Booker 1266
33 Alfredo Marin-Chique… 1262
34 Aman Badhan 1253
34 Kris Markgraf 1253
36 Clint Hall 1248
37 Ryan Chace 1237
38 Ray Pehlke 1236
39 Kevin Kydd 1211
40 Mike Armstrong 1207
41 James Granger-Brown 1184
42 Fraser Bringeland 1175
43 Justin Currie 1152
44 Bob Wallace 1140
45 Jeffrey Hunt 1137
46 Kyle Gerard 1133
47 Preet Dhillon 1106
48 Daniel Gordon 1070
49 Goran Panic 1045
50 Steve Hood 1044
51 Quentin Lemmer 1018
52 Bruce Tennant 1015
52 Wayne Baier 1015
54 Mark Guirguis 1012
55 jaan padda 1004
56 Philip Cilliers 997
57 Dan McArthur 994
58 Wayne Jones 987
59 Chad Mowat 986
60 Rick Carson 983
61 Saqib Khan 980
62 Tom Kucera 975
63 Jamie Deba 957
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
Shawn Zwierzchowski 100.00 16 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Mudassir Iqbal 2 2 100.00
2 Goran Panic 1 1 100.00
2 Philip Cilliers 1 1 100.00
2 Wayne Baier 1 1 100.00
5 Brett Miller 9 10 90.00
6 Mike Armstrong 6 7 85.71
7 Justin Currie 4 5 80.00
8 Mica Thiessen 11 14 78.57
9 Bob Wallace 3 4 75.00
10 Bruce Tennant 2 3 66.67
10 Ray Pehlke 2 3 66.67
12 Mike Munro 3 5 60.00
13 Norman Eberts 5 9 55.56
14 Atlee James 5 10 50.00
15 Bruce Guenther 4 8 50.00
15 Thomas Monteith 4 8 50.00
17 Kevin LaHay 2 4 50.00
18 Ken Windt 1 2 50.00
18 Wayne Borno 1 2 50.00
20 Edwin Palsma 3 7 42.86
20 James Granger-Brown 3 7 42.86
22 Glenn Johnsen 2 5 40.00
23 Clint Hall 3 8 37.50
23 Jack Webber 3 8 37.50
23 Daniel Gordon 3 8 37.50
26 Preet Dhillon 2 6 33.33
27 Cliff Raps 1 3 33.33
27 Greg Booker 1 3 33.33
27 Brett Lovely 1 3 33.33
30 Kyle Gerard 4 13 30.77
31 Steve Hood 1 4 25.00
31 Jeff Campbell 1 4 25.00
33 Wayne Jones 3 13 23.08
34 Kevin Kydd 1 5 20.00
35 David Leman 2 11 18.18
36 Aman Badhan 2 12 16.67
36 Dan McArthur 2 12 16.67
38 Kris Markgraf 1 6 16.67
39 Darryl Buhler 1 14 7.14
40 Saqib Khan 11 0.00
41 jaan padda 10 0.00
42 Raghbir Badhan 8 0.00
43 John White 5 0.00
44 Jagdish Padda 4 0.00
45 Mark Guirguis 3 0.00
46 Jacques du Toit 2 0.00
46 Tom Kucera 2 0.00
48 Jamie Deba 1 0.00
48 Chad Mowat 1 0.00
48 Fraser Bringeland 1 0.00
48 Quentin Lemmer 1 0.00
48 Jeremy Ordough 1 0.00
48 Tristan D'Cunha 1 0.00
48 Rick Carson 1 0.00
48 Jeffrey Hunt 1 0.00
Rating Variations
# Name Start End +/- Change
1 Mudassir Iqbal 500 1266 766
2 Jack Webber 600 1342 742
3 Brett Lovely 600 1272 672
4 Goran Panic 600 1045 445
5 jaan padda 600 1004 404
6 Chad Mowat 600 986 386
7 Mica Thiessen 1001 1361 360
8 Brett Miller 1108 1366 258
9 Kris Markgraf 1090 1253 163
10 Jamie Deba 796 957 161
11 Kyle Gerard 994 1133 139
12 Aman Badhan 1119 1253 134
13 Mike Armstrong 1100 1207 107
14 Preet Dhillon 1039 1106 67
15 Ray Pehlke 1174 1236 62
16 James Granger-Brown 1129 1184 55
17 Justin Currie 1104 1152 48
18 Clint Hall 1201 1248 47
19 Bruce Tennant 969 1015 46
20 Bob Wallace 1095 1140 45
21 Thomas Monteith 1234 1277 43
22 Wayne Jones 946 987 41
23 Edwin Palsma 1356 1393 37
24 Steve Hood 1013 1044 31
25 Wayne Borno 1238 1267 29
26 Philip Cilliers 971 997 26
27 Daniel Gordon 1045 1070 25
28 Bruce Guenther 1360 1375 15
29 Darryl Buhler 1288 1302 14
30 Kevin LaHay 1256 1269 13
31 Mike Munro 1353 1361 8
32 Wayne Baier 1007 1015 8
33 Quentin Lemmer 1011 1018 7
34 Atlee James 1394 1397 3
35 Shawn Zwierzchowski 1675 1677 2
36 Tom Kucera 973 975 2
37 Jeremy Ordough 1430 1430 0
38 David Leman 1353 1352 -1
39 Michael Parker 1515 1511 -4
40 Dan McArthur 999 994 -5
41 Jacques du Toit 1419 1414 -5
42 Rick Carson 989 983 -6
43 Raghbir Badhan 1355 1345 -10
44 John White 1392 1381 -11
45 Bryan Hall 1430 1418 -12
46 Jeff Campbell 1350 1337 -13
47 Norman Eberts 1353 1338 -15
48 Fraser Bringeland 1192 1175 -17
49 Kevin Kydd 1233 1211 -22
50 Ryan Chace 1259 1237 -22
51 Alfredo Marin-Chique… 1285 1262 -23
52 Jeffrey Hunt 1163 1137 -26
53 Cliff Raps 1421 1394 -27
54 Brian Taylor 1531 1503 -28
55 Glenn Johnsen 1394 1354 -40
56 Greg Booker 1310 1266 -44
57 Tristan D'Cunha 1454 1409 -45
58 Ken Windt 1339 1293 -46
59 Shawn Pattison 1432 1384 -48
60 Larry Caza 1330 1281 -49
61 Jagdish Padda 1405 1350 -55
62 Saqib Khan 1052 980 -72
63 Mark Guirguis 1187 1012 -175
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Mike Armstrong James Granger-Brown 30
1 Goran Panic Justin Currie 30
1 Bruce Tennant Kevin Kydd 30
1 Mica Thiessen Thomas Monteith 30
1 Preet Dhillon Jeff Campbell 30
1 Bob Wallace Larry Caza 30
1 Ray Pehlke Thomas Monteith 30
1 Kyle Gerard Bob Wallace 30
1 Ken Windt Jagdish Padda 30
1 Wayne Jones Daniel Gordon 30
1 Kevin LaHay Jeff Campbell 30
1 James Granger-Brown Kevin LaHay 30
1 Thomas Monteith Bruce Guenther 30
1 Brett Miller Tristan D'Cunha 30
1 Wayne Borno Ken Windt 30
1 Steve Hood Bob Wallace 30
1 Darryl Buhler Jagdish Padda 30
18 Justin Currie James Granger-Brown 24
19 Clint Hall Thomas Monteith 12
19 Glenn Johnsen Cliff Raps 12
19 Bruce Guenther Shawn Pattison 12
22 Atlee James Tristan D'Cunha 9
22 Dan McArthur Saqib Khan 9
22 David Leman John White 9
22 Brett Lovely Kevin LaHay 9
26 Norman Eberts Bruce Guenther 8
26 Daniel Gordon Steve Hood 8
26 Jeff Campbell Glenn Johnsen 8
26 Greg Booker Larry Caza 8
30 Mudassir Iqbal Kevin LaHay 7
30 Jack Webber Glenn Johnsen 7
30 Mike Munro Cliff Raps 7
30 Wayne Baier Daniel Gordon 7
34 Aman Badhan John White 5
34 Kris Markgraf Jack Webber 5
34 Raghbir Badhan Mike Munro 5
34 Philip Cilliers Chad Mowat 5
34 Mark Guirguis Brett Lovely 5
39 John White Bruce Guenther 4
39 Cliff Raps Mike Munro 4
39 Edwin Palsma Norman Eberts 4
39 Kevin Kydd Clint Hall 4
43 Jagdish Padda John White 3
43 Shawn Pattison Glenn Johnsen 3
45 Chad Mowat Justin Currie 2
45 jaan padda James Granger-Brown 2
45 Jeffrey Hunt Norman Eberts 2
48 Quentin Lemmer Dan McArthur 1
48 Jacques du Toit David Leman 1
48 Larry Caza Kevin Kydd 1
48 Tristan D'Cunha Atlee James 1
48 Bryan Hall Bruce Guenther 1
Loss Percentages
# Name Lost Played Loss %
1 Saqib Khan 18 18 100.00
2 jaan padda 11 11 100.00
3 Raghbir Badhan 10 10 100.00
4 Chad Mowat 2 2 100.00
4 Tom Kucera 2 2 100.00
6 Jamie Deba 1 1 100.00
6 Fraser Bringeland 1 1 100.00
6 Alfredo Marin-Chique… 1 1 100.00
6 Jeremy Ordough 1 1 100.00
6 Rick Carson 1 1 100.00
11 Darryl Buhler 15 17 88.24
12 Aman Badhan 10 12 83.33
13 Kris Markgraf 5 6 83.33
14 Wayne Jones 10 13 76.92
15 David Leman 12 16 75.00
16 Kevin Kydd 8 11 72.73
16 Greg Booker 8 11 72.73
18 Dan McArthur 13 18 72.22
19 Shawn Pattison 5 7 71.43
20 Jagdish Padda 11 16 68.75
21 Steve Hood 4 6 66.67
21 Mark Guirguis 4 6 66.67
23 Kyle Gerard 11 18 61.11
24 Ken Windt 3 5 60.00
25 Glenn Johnsen 10 17 58.82
26 James Granger-Brown 8 14 57.14
27 Clint Hall 9 18 50.00
27 Daniel Gordon 9 18 50.00
29 Jeff Campbell 5 10 50.00
30 Preet Dhillon 4 8 50.00
31 Quentin Lemmer 1 2 50.00
31 Wayne Borno 1 2 50.00
31 Ryan Chace 1 2 50.00
34 Larry Caza 6 13 46.15
35 Atlee James 8 18 44.44
35 John White 8 18 44.44
37 Mudassir Iqbal 4 9 44.44
38 Edwin Palsma 6 14 42.86
39 Thomas Monteith 7 17 41.18
39 Kevin LaHay 7 17 41.18
41 Jeffrey Hunt 4 10 40.00
42 Jacques du Toit 2 5 40.00
43 Bruce Guenther 7 18 38.89
44 Cliff Raps 6 16 37.50
45 Jack Webber 6 18 33.33
46 Norman Eberts 5 15 33.33
46 Mike Munro 5 15 33.33
48 Bruce Tennant 1 3 33.33
49 Justin Currie 5 18 27.78
50 Tristan D'Cunha 4 15 26.67
51 Brett Lovely 2 8 25.00
52 Ray Pehlke 1 4 25.00
53 Bob Wallace 4 17 23.53
54 Mica Thiessen 3 18 16.67
55 Mike Armstrong 1 10 10.00
56 Brett Miller 1 13 7.69
57 Shawn Zwierzchowski 0 16 0.00
58 Bryan Hall 0 3 0.00
59 Goran Panic 0 2 0.00
59 Wayne Baier 0 2 0.00
61 Philip Cilliers 0 1 0.00
61 Brian Taylor 0 1 0.00
61 Michael Parker 0 1 0.00