Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Chilliwack Team 2 194 18 16 2 0 %
2 Newlands Team 2 194 18 14 3 1 %
3 Chilliwack Team 1 191 18 13 3 2 %
4 Newlands Team 1 149 18 7 9 2 %
5 Abbotsford Team 3 145 18 7 9 2 %
6 Abbotsford Team 2 130 18 5 12 1 %
7 Abbotsford Team 4 128 18 7 10 1 %
8 Newlands Team 3 125 18 3 14 1 %
9 Abbotsford Team 1 88 16 3 13 0 %
Weekly Breakdown
Date  Chilliwack Team 2  Newlands Team 2  Chilliwack Team 1  Newlands Team 1  Abbotsford Team 3  Abbotsford Team 2  Abbotsford Team 4  Newlands Team 3  Abbotsford Team 1
Total: 194 194 191 149 145 130 128 125 88
30th Sep 2015 6 11 BYE 11 12 7 11 6 4 All Results
7th Oct 2015 14 11 9 BYE 9 6 1 6 11 All Results
14th Oct 2015 11 8 14 8 13 1 BYE 5 4 All Results
21st Oct 2015 11 10 4 9 7 11 6 6 BYE All Results
28th Oct 2015 BYE 8 11 14 9 6 10 6 3 All Results
4th Nov 2015 12 14 10 6 BYE 4 5 6 11 All Results
18th Nov 2015 11 12 14 2 6 BYE 4 6 12 All Results
25th Nov 2015 9 14 14 6 12 6 1 BYE 3 All Results
2nd Dec 2015 13 BYE 14 13 11 7 6 6 2 All Results
9th Dec 2015 12 6 BYE 9 14 9 6 9 2 All Results
16th Dec 2015 12 9 11 BYE 6 12 3 6 4 All Results
6th Jan 2016 10 11 10 8 10 6 BYE 6 6 All Results
13th Jan 2016 11 14 7 9 1 5 6 12 BYE All Results
20th Jan 2016 BYE 11 8 14 9 9 11 8 2 All Results
27th Jan 2016 13 14 14 6 BYE 3 11 5 8 All Results
3rd Feb 2016 10 11 12 5 6 BYE 6 11 7 All Results
10th Feb 2016 10 13 8 11 4 6 8 BYE 4 All Results
17th Feb 2016 9 BYE 11 9 5 12 12 6 5 All Results
SF 24th Feb 2016 LOST WON WON LOST LOST LOST WON WON BYE All Results
GF 2nd Mar 2016 WON LOST WON LOST LOST WON WON LOST BYE All Results
Team Points Graph