3rd League: Division Stats

Win Percentages
# Name Won Played Win %
1 Irwin Naidoo 13 13 100.00
2 Ryan Berrington-Smit… 5 5 100.00
2 Donovan Savirimuthu 5 5 100.00
4 Jason Breedt 3 3 100.00
5 Cameron Marion 2 2 100.00
6 Timothy Probert 1 1 100.00
7 Jared Bestbier 12 14 85.71
8 mohamed shuaib cassi… 11 13 84.62
9 Eric Bothma 10 12 83.33
10 Bruce Scott-Shaw 9 11 81.82
11 Andrew Barnes 10 13 76.92
12 Mark Hempson 8 11 72.73
12 Josh Cruywagen 8 11 72.73
14 Maxine Gouweloos 9 13 69.23
14 Mike Botha 9 13 69.23
16 Melvyn Cochrane 9 14 64.29
16 Ryan Begg 9 14 64.29
16 Craig Pieters 9 14 64.29
19 Ismail Rawat 8 13 61.54
20 Terence Owen 6 10 60.00
21 Ebrahim Varachia 7 12 58.33
22 Neal Bromley 6 11 54.55
23 Jonathan Marshall 5 10 50.00
24 Kevin Payne 1 2 50.00
25 Craig Crawford 6 13 46.15
25 Abdul Muslim 6 13 46.15
27 Steve Ivan Colenbran… 5 11 45.45
28 Garth Jenkin 4 9 44.44
29 Matthew Wills 4 10 40.00
30 Aaron Vahey 1 3 33.33
31 Craig Buxton-Forman 4 14 28.57
32 Rachael Barnard 3 12 25.00
32 Muhammad Essa 3 12 25.00
34 Kevin Wood 2 8 25.00
34 Alan Hansen 2 8 25.00
36 Sjors Gouweloos 1 4 25.00
37 Leon Lilje 2 11 18.18
37 Dieter Steiner 2 11 18.18
39 Andre Scheepers 1 9 11.11
40 Stephen Anderson 1 11 9.09
41 Noel Froise 1 12 8.33
42 Paul Hardman 1 13 7.69
43 Faheem Tar-Mahomed 0 14 0.00
44 Lee Hankey 0 3 0.00
45 Rowan Welsford 0 2 0.00
45 Nathan Christie 0 2 0.00
47 EDMUND CONRADIE 0 1 0.00
47 Mark Rautenbach 0 1 0.00
47 Darryl Lourens 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Irwin Naidoo 1403
2 Ryan Begg 1326
3 Maxine Gouweloos 1323
4 Bruce Scott-Shaw 1319
5 Mike Botha 1303
6 Craig Crawford 1302
7 mohamed shuaib cassi… 1300
8 Eric Bothma 1291
9 Matthew Wills 1287
10 Sjors Gouweloos 1283
11 Abdul Muslim 1280
12 Melvyn Cochrane 1275
13 Andrew Barnes 1269
14 Jared Bestbier 1256
15 Steve Ivan Colenbran… 1250
16 Jason Breedt 1249
17 Ebrahim Varachia 1246
18 Kevin Payne 1245
19 Craig Pieters 1242
20 Ryan Berrington-Smit… 1240
21 Faheem Tar-Mahomed 1236
22 Ismail Rawat 1233
23 Terence Owen 1226
24 Mark Hempson 1225
25 Garth Jenkin 1217
26 Neal Bromley 1215
27 Alan Hansen 1213
28 EDMUND CONRADIE 1212
29 Lee Hankey 1211
30 Stephen Anderson 1179
31 Donovan Savirimuthu 1176
31 Timothy Probert 1176
33 Craig Buxton-Forman 1170
33 Paul Hardman 1170
35 Cameron Marion 1158
36 Darryl Lourens 1150
37 Josh Cruywagen 1142
38 Rachael Barnard 1135
38 Dieter Steiner 1135
40 Noel Froise 1126
41 Rowan Welsford 1123
42 Nathan Christie 1115
43 Kevin Wood 1108
43 Mark Rautenbach 1108
45 Andre Scheepers 1100
46 Leon Lilje 1087
47 Aaron Vahey 1032
48 Muhammad Essa 994
49 Jonathan Marshall 950
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Irwin Naidoo 100.00 13 0
2 Maxine Gouweloos 100.00 4 0
3 Melvyn Cochrane 100.00 4 0
4 Ryan Berrington-Smit… 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ryan Berrington-Smit… 2 2 100.00
2 Cameron Marion 1 1 100.00
2 Timothy Probert 1 1 100.00
4 Jared Bestbier 5 7 71.43
5 Josh Cruywagen 4 7 57.14
6 Jonathan Marshall 5 10 50.00
7 Terence Owen 3 6 50.00
8 Bruce Scott-Shaw 1 2 50.00
9 Abdul Muslim 4 10 40.00
10 Mike Botha 2 5 40.00
10 Ryan Begg 2 5 40.00
12 Craig Crawford 2 6 33.33
12 Garth Jenkin 2 6 33.33
14 Aaron Vahey 1 3 33.33
14 Ismail Rawat 1 3 33.33
16 Leon Lilje 2 7 28.57
17 Muhammad Essa 3 12 25.00
18 Kevin Wood 2 8 25.00
19 Melvyn Cochrane 1 4 25.00
19 Andrew Barnes 1 4 25.00
21 Neal Bromley 1 5 20.00
22 Craig Buxton-Forman 2 11 18.18
23 Alan Hansen 1 6 16.67
23 Matthew Wills 1 6 16.67
25 Andre Scheepers 1 7 14.29
26 Paul Hardman 1 10 10.00
27 Noel Froise 1 11 9.09
28 Faheem Tar-Mahomed 14 0.00
29 Stephen Anderson 9 0.00
30 Dieter Steiner 6 0.00
31 Steve Ivan Colenbran… 5 0.00
32 Rachael Barnard 4 0.00
33 Sjors Gouweloos 3 0.00
33 Lee Hankey 3 0.00
35 Mark Hempson 2 0.00
35 Craig Pieters 2 0.00
35 Nathan Christie 2 0.00
38 EDMUND CONRADIE 1 0.00
38 Mark Rautenbach 1 0.00
38 Maxine Gouweloos 1 0.00
38 Darryl Lourens 1 0.00
38 Ebrahim Varachia 1 0.00
38 mohamed shuaib cassi… 1 0.00
Rating Variations
# Name Start End +/- Change
1 Josh Cruywagen 779 1142 363
2 Jonathan Marshall 642 950 308
3 Ryan Begg 1046 1326 280
4 Muhammad Essa 795 994 199
5 Timothy Probert 1035 1176 141
6 Jared Bestbier 1121 1256 135
7 Ryan Berrington-Smit… 1115 1240 125
8 Kevin Wood 1019 1108 89
9 Aaron Vahey 958 1032 74
10 Garth Jenkin 1153 1217 64
11 Abdul Muslim 1247 1280 33
12 Leon Lilje 1057 1087 30
13 Kevin Payne 1219 1245 26
14 Noel Froise 1110 1126 16
15 Craig Buxton-Forman 1155 1170 15
16 Andre Scheepers 1085 1100 15
17 Paul Hardman 1156 1170 14
18 Nathan Christie 1101 1115 14
19 Mike Botha 1290 1303 13
20 Bruce Scott-Shaw 1307 1319 12
21 Matthew Wills 1275 1287 12
22 mohamed shuaib cassi… 1290 1300 10
23 Lee Hankey 1201 1211 10
24 Andrew Barnes 1263 1269 6
24 Craig Crawford 1296 1302 6
26 Donovan Savirimuthu 1173 1176 3
27 Irwin Naidoo 1401 1403 2
28 Sjors Gouweloos 1281 1283 2
29 Darryl Lourens 1150 1150 0
30 Mark Hempson 1226 1225 -1
31 Terence Owen 1237 1226 -11
32 Alan Hansen 1226 1213 -13
33 Melvyn Cochrane 1289 1275 -14
33 Craig Pieters 1256 1242 -14
35 Maxine Gouweloos 1340 1323 -17
36 Neal Bromley 1234 1215 -19
37 Jason Breedt 1268 1249 -19
38 Rowan Welsford 1148 1123 -25
39 Mark Rautenbach 1133 1108 -25
40 Cameron Marion 1187 1158 -29
41 Stephen Anderson 1210 1179 -31
41 Steve Ivan Colenbran… 1281 1250 -31
43 Faheem Tar-Mahomed 1269 1236 -33
44 Eric Bothma 1330 1291 -39
44 Ebrahim Varachia 1285 1246 -39
46 Dieter Steiner 1176 1135 -41
47 Ismail Rawat 1280 1233 -47
48 EDMUND CONRADIE 1266 1212 -54
49 Rachael Barnard 1228 1135 -93
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Ryan Begg Craig Crawford 30
1 Muhammad Essa Noel Froise 30
1 Jonathan Marshall Craig Buxton-Forman 30
1 Ryan Berrington-Smit… Ismail Rawat 30
1 Timothy Probert Ebrahim Varachia 30
6 Garth Jenkin Craig Pieters 24
7 Jared Bestbier Craig Pieters 12
8 Kevin Wood Rachael Barnard 11
8 Leon Lilje Dieter Steiner 11
10 Craig Buxton-Forman Neal Bromley 10
11 Andre Scheepers Paul Hardman 9
11 Neal Bromley Ebrahim Varachia 9
11 Terence Owen Kevin Payne 9
11 Craig Crawford Ryan Begg 9
11 Abdul Muslim mohamed shuaib cassi… 9
16 Bruce Scott-Shaw Maxine Gouweloos 8
16 Cameron Marion Rachael Barnard 8
16 Noel Froise Dieter Steiner 8
19 mohamed shuaib cassi… Melvyn Cochrane 6
20 Ismail Rawat Mark Hempson 5
20 Josh Cruywagen Steve Ivan Colenbran… 5
20 Mark Rautenbach Eric Bothma 5
20 Aaron Vahey Ismail Rawat 5
20 Maxine Gouweloos Irwin Naidoo 5
20 Paul Hardman Steve Ivan Colenbran… 5
20 Lee Hankey Sjors Gouweloos 5
20 Nathan Christie Ebrahim Varachia 5
28 Mike Botha Steve Ivan Colenbran… 4
28 Craig Pieters Terence Owen 4
28 Matthew Wills Melvyn Cochrane 4
28 Andrew Barnes Sjors Gouweloos 4
32 Rachael Barnard Garth Jenkin 3
32 Mark Hempson Neal Bromley 3
32 Melvyn Cochrane Ismail Rawat 3
35 Faheem Tar-Mahomed Irwin Naidoo 2
35 Dieter Steiner Terence Owen 2
35 Stephen Anderson Paul Hardman 2
35 Sjors Gouweloos Irwin Naidoo 2
39 Ebrahim Varachia Craig Buxton-Forman 1
39 Alan Hansen Paul Hardman 1
39 Steve Ivan Colenbran… Stephen Anderson 1
39 Donovan Savirimuthu Rachael Barnard 1
39 Eric Bothma Ebrahim Varachia 1
39 Irwin Naidoo Bruce Scott-Shaw 1
Loss Percentages
# Name Lost Played Loss %
1 Faheem Tar-Mahomed 14 14 100.00
2 Lee Hankey 3 3 100.00
3 Rowan Welsford 2 2 100.00
3 Nathan Christie 2 2 100.00
5 EDMUND CONRADIE 1 1 100.00
5 Mark Rautenbach 1 1 100.00
5 Darryl Lourens 1 1 100.00
8 Paul Hardman 12 13 92.31
9 Noel Froise 11 12 91.67
10 Stephen Anderson 10 11 90.91
11 Andre Scheepers 8 9 88.89
12 Leon Lilje 9 11 81.82
12 Dieter Steiner 9 11 81.82
14 Rachael Barnard 9 12 75.00
14 Muhammad Essa 9 12 75.00
16 Kevin Wood 6 8 75.00
16 Alan Hansen 6 8 75.00
18 Sjors Gouweloos 3 4 75.00
19 Craig Buxton-Forman 10 14 71.43
20 Aaron Vahey 2 3 66.67
21 Matthew Wills 6 10 60.00
22 Garth Jenkin 5 9 55.56
23 Steve Ivan Colenbran… 6 11 54.55
24 Craig Crawford 7 13 53.85
24 Abdul Muslim 7 13 53.85
26 Jonathan Marshall 5 10 50.00
27 Kevin Payne 1 2 50.00
28 Neal Bromley 5 11 45.45
29 Ebrahim Varachia 5 12 41.67
30 Terence Owen 4 10 40.00
31 Ismail Rawat 5 13 38.46
32 Melvyn Cochrane 5 14 35.71
32 Ryan Begg 5 14 35.71
32 Craig Pieters 5 14 35.71
35 Maxine Gouweloos 4 13 30.77
35 Mike Botha 4 13 30.77
37 Mark Hempson 3 11 27.27
37 Josh Cruywagen 3 11 27.27
39 Andrew Barnes 3 13 23.08
40 Bruce Scott-Shaw 2 11 18.18
41 Eric Bothma 2 12 16.67
42 mohamed shuaib cassi… 2 13 15.38
43 Jared Bestbier 2 14 14.29
44 Irwin Naidoo 0 13 0.00
45 Ryan Berrington-Smit… 0 5 0.00
45 Donovan Savirimuthu 0 5 0.00
47 Jason Breedt 0 3 0.00
48 Cameron Marion 0 2 0.00
49 Timothy Probert 0 1 0.00