Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 EST06 181 16 16 0 0 %
2 VCC09 150 16 12 3 1 %
3 PEP02 142 16 11 5 0 %
4 EST07 124 15 9 5 1 %
5 VCC08 113 15 8 7 0 %
6 STJ02 92 15 6 9 0 %
7 GHS02 51 16 5 11 0 %
8 PRO05 35 15 1 14 0 %
9 GHS03 28 16 1 15 0 %
Weekly Breakdown
Date  EST06  VCC09  PEP02  EST07  VCC08  STJ02  GHS02  PRO05  GHS03
Total: 181 150 142 124 113 92 51 35 28
20th Apr 2022 BYE 6 9 7 10 3 9 3 3 All Results
4th May 2022 12 10 5 10 BYE 9 0 3 3 All Results
11th May 2022 12 12 10 3 10 BYE 4 0 0 All Results
18th May 2022 11 BYE 12 5 12 9 4 0 0 All Results
25th May 2022 10 12 BYE 5 12 2 1 All Results
1st Jun 2022 12 12 12 10 3 1 0 BYE 1 All Results
8th Jun 2022 9 5 12 BYE 8 6 8 8 0 All Results
15th Jun 2022 12 8 1 12 8 2 BYE 3 3 All Results
20th Jul 2022 12 11 11 12 6 3 0 0 BYE All Results
27th Jul 2022 BYE 6 12 6 12 3 4 0 1 All Results
3rd Aug 2022 12 8 6 12 BYE 11 0 4 2 All Results
10th Aug 2022 12 12 10 4 12 BYE 1 2 0 All Results
17th Aug 2022 9 BYE 12 4 12 12 0 0 1 All Results
24th Aug 2022 12 12 BYE 12 1 12
29 Aug
0 0 4
29 Aug
All Results
31st Aug 2022 12 12 5 3 10 3 9 BYE 3 All Results
7th Sep 2022 12 2 12 BYE 9 3 0 All Results
14th Sep 2022 10 12 4 12 1 1 BYE 9 6 All Results
21st Sep 2022 12 10 9 12 3 5 1 0 BYE All Results
Team Points Graph