THURSDAY SOUTH
Standings
1 | BLADE RUNNERS | 265 | 16 | 12 | 4 | 0 | % | |||
2 | DOVETAILS | 262 | 16 | 11 | 5 | 0 | % | |||
3 | FINISHERS | 233 | 16 | 9 | 7 | 0 | % | |||
4 | FERRULES | 226 | 16 | 8 | 8 | 0 | % | |||
5 | CHISELLERS | 220 | 16 | 9 | 7 | 0 | % | |||
6 | DRY ROTS | 215 | 16 | 7 | 9 | 0 | % | |||
7 | RABBETS | 214 | 16 | 7 | 9 | 0 | % | |||
8 | BUTT JOINTS | 208 | 16 | 6 | 10 | 0 | % | |||
9 | OFFCUTS | 173 | 16 | 3 | 13 | 0 | % |
Weekly Breakdown
Date | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total: | 265 | 262 | 233 | 226 | 220 | 215 | 214 | 208 | 173 | |
8th Jul 2021 | BYE | 18 | 20 | 18 | 10 | 9 | 10 | 19 | 8 | All Results |
15th Jul 2021 | 17 | 25 | 11 | 22 | 6 | BYE | 18 | 3 | 10 | All Results |
5th Aug 2021 | 18 | 11 | BYE | 16 | 17 | 17 | 10 | 12 | 11 | All Results |
12th Aug 2021 | 7 | BYE | 21 | 8 | 21 | 20 | 7 | 9 | 19 | All Results |
19th Aug 2021 | 21 | 8 | 22 | 20 | 6 | 18 | BYE | 7 | 10 | All Results |
26th Aug 2021 | 18 | 21 | 22 | BYE | 6 | 10 | 22 | 6 | 7 | All Results |
2nd Sep 2021 | 20 | 8 | 9 | 25 | BYE | 19 | 18 | 10 | 3 | All Results |
9th Sep 2021 | 12 | 21 | 7 | 16 | 7 | 22 | 6 | 21 | BYE | All Results |
16th Sep 2021 | 20 | 17 | 17 | 11 | 23 | 5 | 11 | BYE | 8 | All Results |
23rd Sep 2021 | BYE | 25 | 18 | 10 | 3 | 9 | 18 | 19 | 10 | All Results |
30th Sep 2021 | 18 | 19 | 10 | 9 | 19 | BYE | 6 | 9 | 22 | All Results |
7th Oct 2021 | 19 | 19 | BYE | 20 | 17 | 9 | 9 | 8 | 11 | All Results |
14th Oct 2021 | 6 | BYE | 11 | 5 | 22 | 23 | 17 | 21 | 7 | All Results |
21st Oct 2021 | 17 | 17 | 21 | 11 | 7 | 21 | BYE | 11 | 7 | All Results |
28th Oct 2021 | 23 | 8 | 3 | BYE | 21 | 5 | 7 | 25 | 20 | All Results |
4th Nov 2021 | 9 | 19 | 17 | 17 | BYE | 11 | 9 | 19 | 11 | All Results |
11th Nov 2021 | 21 | 21 | 7 | 7 | 19 | 5 | 23 | 9 | BYE | All Results |
18th Nov 2021 | 19 | 5 | 17 | 11 | 16 | 12 | 23 | BYE | 9 | All Results |
Team Points Graph