MONDAY CENTRAL
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 238 | 227 | 196 | 183 | |
6th Jul 2020 | 9 | 15 | 7 | 13 | All Results |
13th Jul 2020 | 7 | 15 | 15 | 7 | All Results |
20th Jul 2020 | 9 | 13 | 14 | 8 | All Results |
27th Jul 2020 | 8 | 20 | 2 | 14 | All Results |
3rd Aug 2020 | 17 | 13 | 5 | 9 | All Results |
10th Aug 2020 | 14 | 8 | 17 | 5 | All Results |
17th Aug 2020 | 18 | 4 | 18 | 4 | All Results |
24th Aug 2020 | 16 | 8 | 6 | 14 | All Results |
31st Aug 2020 | 15 | 7 | 14 | 8 | All Results |
7th Sep 2020 | 8 | 7 | 15 | 14 | All Results |
14th Sep 2020 | 15 | 15 | 7 | 7 | All Results |
21st Sep 2020 | 16 | 6 | 14 | 8 | All Results |
28th Sep 2020 | 17 | 17 | 5 | 5 | All Results |
12th Oct 2020 | 2 | 2 | 2 | 2 | |
19th Oct 2020 | 15 | 7 | 15 | 7 | All Results |
26th Oct 2020 | 19 | 17 | 5 | 3 | All Results |
2nd Nov 2020 | 15 | 5 | 7 | 17 | All Results |
9th Nov 2020 | 5 | 17 | 6 | 16 | All Results |
16th Nov 2020 | 6 | 15 | 7 | 16 | All Results |
23rd Nov 2020 | 7 | 16 | 15 | 6 | All Results |
30th Nov 2020 | |||||
7th Dec 2020 |
Team Points Graph