Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Calgary Winter Club A 53 15 13 2 0 %
2 Mount Royal University A 51 15 12 3 0 %
3 Calgary Winter Club B 43 16 8 8 0 %
4 Bankers Hall Club 42 14 10 4 0 %
5 World Health Club 27 13 4 9 0 %
6 Fitness Plus 27 13 5 8 0 %
7 Mount Royal University B 24 14 4 10 0 %
8 Fish Creek 18 14 1 13 0 %
Weekly Breakdown
Date  Calgary Winter Club A  Mount Royal University A  Calgary Winter Club B  Bankers Hall Club  World Health Club  Fitness Plus  Mount Royal University B  Fish Creek
Total: 53 51 43 42 27 27 24 18
22nd Sep 2015 4 0 5 4 1 1 4 1 All Results
6th Oct 2015 3 3 2 3 4 2 2 1 All Results
20th Oct 2015 4 5 4 3 2 1 0 1 All Results
3rd Nov 2015 4 5 4 1 0 1 1 4 All Results
17th Nov 2015 5 0 1 5 2 4 3 0 All Results
1st Dec 2015 3 4 4 2 2 3 1 1 All Results
15th Dec 2015 4 2 5 3 0 4 1 1 All Results
12th Jan 2016 1 4 1 4 4 1 3 2 All Results
26th Jan 2016 4 5 1 4 3 0 1 2 All Results
9th Feb 2016 4 3 3 4 1 1 2 2 All Results
23rd Feb 2016 4 5 1
23 Feb
4
23 Feb
0 5
10 Mar
1 0
10 Mar
All Results
8th Mar 2016 0 5 4 3 5 1 0 2 All Results
22nd Mar 2016 2 4 4 3 2 3 1 1 All Results
5th Apr 2016 5 4 0 1 5 1 4 0 All Results
SF 12th Apr 2016 WON WON LOST LOST All Results
GF 16th Apr 2016 WON LOST All Results
Team Points Graph
Oct 2015Nov 2015Dec 2015Jan 2016Feb 2016Mar 2016Apr 201601020304050
Calgary Winter Club AMount Royal University ACalgary Winter Club BBankers Hall ClubWorld Health ClubFitness PlusMount Royal University BFish CreekCalgary Winter Club A