Men 01
Standings
1 | GYMVMT A | 42.5 | 12 | 10 | 2 | 0 | % | |||
2 | Bow Valley Club | 36 | 12 | 8 | 4 | 0 | % | |||
3 | GYMVMT B | 35.5 | 12 | 7 | 5 | 0 | % | |||
4 | Glencoe Club | 33 | 12 | 8 | 4 | 0 | % | |||
5 | University of Calgary | 27 | 12 | 3 | 9 | 0 | % | |||
6 | Calgary Winter Club | 26.5 | 12 | 6 | 6 | 0 | % | |||
7 | Bankers Hall Club B | 22.5 | 12 | 2 | 9 | 1 | % | |||
8 | Bankers Hall Club A | 20.5 | 12 | 3 | 8 | 1 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 42.5 | 36 | 35.5 | 33 | 27 | 26.5 | 22.5 | 20.5 | |
10th Sep 2019 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 5 | All Results |
24th Sep 2019 | 3 | 5 | 2 | 1 | 4 | 0 | 3 | 2 | All Results |
8th Oct 2019 | 4 | 3 | 3 | 2 | 1 | 3 | 2 | 2 | All Results |
22nd Oct 2019 | 5 | 1 | 4 | 4 |
1
26 Oct
|
0 | 1 |
4
26 Oct
|
All Results |
5th Nov 2019 | 0 | 3 |
4
20 Nov
|
5 |
1
20 Nov
|
4 | 1 | 2 | All Results |
19th Nov 2019 | 5 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | All Results |
3rd Dec 2019 | 4 | 4 | 5 | 1 | 3.5 | 2 | 0 | 1 | All Results |
7th Jan 2020 | 1 | 3 | 4 | 1 | 2 | 4 | 4 | 1 | All Results |
21st Jan 2020 | 4 | 2 | 1 | 3 | 2 | 3 | 2.5 | 2.5 | All Results |
4th Feb 2020 | 4 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | All Results |
18th Feb 2020 | 4 | 2 | 3 | 3 | 5 | 1 | 2 | 0 | All Results |
3rd Mar 2020 | 5.5 | 5 | 2.5 | 1 | 3.5 | 4.5 | 1 | 0 | All Results |
Team Points Graph