Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alvaro Blackall | 25 | Allan Mayes | 7:00pm | 5 |
2 | Derek Watt | 22 | Dziem Huynh | 7:00pm | 5 |
3 | Sam Brookes | 20 | Neal Sampson | 7:00pm | 5 |
4 | Allan Mayes | 14 | Alvaro Blackall | 7:00pm | 0 |
5 | Alex Ham | 12 | Isaac Jarrett | 7:00pm | 5 |
6 | Neal Sampson | 11 | Sam Brookes | 7:00pm | 0 |
7 | Dziem Huynh | 9 | Derek Watt | 7:00pm | 2 |
8 | Isaac Jarrett | 2 | Alex Ham | 7:00pm | 1 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jason Severn-Ellis | 25 | Jono Bourdillon | 7:00pm | 5 |
2 | Tyron Holloway | 20 | Richie Kitch | 7:00pm | 5 |
3 | Samuel Turner | 18 | Paul Kershaw | 7:00pm | 5 |
4 | Fiona Whooley | 17 | Luke Jamieson | 7:00pm | 0 |
5 | Luke Jamieson | 14 | Fiona Whooley | 7:00pm | 5 |
6 | Richie Kitch | 12 | Tyron Holloway | 7:00pm | 2 |
7 | Jono Bourdillon | 8 | Jason Severn-Ellis | 7:00pm | 2 |
8 | Paul Kershaw | 1 | Samuel Turner | 7:00pm | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dave Bray | 22 | Ronald Knoetze | 7:00pm | 5 |
2 | Andy Jones | 18.5 | Jaden Huynh | 7:00pm | 1 |
3 | Ian Armstrong | 18 | Cassandra Raath | 7:00pm | 2 |
4 | Jaden Huynh | 18 | Andy Jones | 7:00pm | 5 |
5 | Cassandra Raath | 12.5 | Ian Armstrong | 7:00pm | 5 |
6 | Linda Towill | 11 | Jacob Schneider | 7:00pm | 5 |
7 | Ronald Knoetze | 8 | Dave Bray | 7:00pm | 1 |
8 | Jacob Schneider | 6 | Linda Towill | 7:00pm | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jackson Towill | 25 | Mark Rogers | 7:00pm | 5 |
2 | John Tetlow | 20 | Robert Baints | 7:00pm | 5 |
3 | Craig Ellingson | 18 | James Baints | 7:00pm | 5 |
4 | Daniel Richardson | 14.5 | Phil Nardi | 7:00pm | 5 |
5 | James Baints | 12.5 | Craig Ellingson | 7:00pm | 0 |
6 | Mark Rogers | 12 | Jackson Towill | 7:00pm | 0 |
7 | Phil Nardi | 9 | Daniel Richardson | 7:00pm | 2 |
8 | Robert Baints | 2 | John Tetlow | 7:00pm | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Graeme Coltman | 25 | Jesse Perks | 7:00pm | 5 |
2 | Sion Gardner | 22 | Josh Greaves | 7:00pm | 5 |
3 | Josh Greaves | 19 | Sion Gardner | 7:00pm | 2 |
4 | Jesse Perks | 15 | Graeme Coltman | 7:00pm | 0 |
5 | Patrick Dennison | 12 | Abijeet Brahma | 7:00pm | 0 |
6 | Abijeet Brahma | 12 | Patrick Dennison | 7:00pm | 5 |
7 | Kieran Turner | 10 | Scott Quartermain | 7:00pm | 5 |
8 | Scott Quartermain | 6 | Kieran Turner | 7:00pm | 0 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lockie Jamieson | 25 | Division 6 BYE | 7:30pm | 5 |
2 | Russell Blackall | 20 | Martin Nice | 7:30pm | 5 |
3 | Martin Nice | 17 | Russell Blackall | 7:30pm | 2 |
4 | Brayden King | 17 | Prue O'Neill | 7:30pm | 5 |
5 | Ramy Koren | 11 | Graham Stone | 7:30pm | 5 |
6 | Prue O'Neill | 10 | Brayden King | 7:30pm | 0 |
7 | Graham Stone | 9 | Ramy Koren | 7:30pm | 1 |
8 | Division 6 BYE | 0 | Lockie Jamieson | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | John Hartley | 21 | Mitchell Wells | 7:30pm | 5 |
2 | Greg Erasmus | 21 | Sharon Fitzpatrick | 7:30pm | 5 |
3 | Ruby Foo | 18 | Rogan Werder | 7:30pm | 5 |
4 | Sharon Fitzpatrick | 17 | Greg Erasmus | 7:30pm | 0 |
5 | Jo Flis | 17 | Jessica Jellis | 7:30pm | 5 |
6 | Rogan Werder | 10 | Ruby Foo | 7:30pm | 0 |
7 | Jessica Jellis | 7 | Jo Flis | 7:30pm | 0 |
8 | Mitchell Wells | 4 | John Hartley | 7:30pm | 2 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Garry Donnelly | 22 | Matthew Begovich | 7:30pm | 5 |
2 | Craig Danfield | 22 | Ann-Jeanette Bass | 7:30pm | 5 |
3 | Ann-Jeanette Bass | 20 | Craig Danfield | 7:30pm | 0 |
4 | Vincent Lam | 16 | Tom Bickford | 7:30pm | 0 |
5 | Tom Bickford | 14 | Vincent Lam | 7:30pm | 5 |
6 | Lindsay Wood | 12 | Clive Pollard | 7:30pm | 5 |
7 | Clive Pollard | 9 | Lindsay Wood | 7:30pm | 1 |
8 | Matthew Begovich | 7 | Garry Donnelly | 7:30pm | 0 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nicholas Whittaker | 22.5 | Ollie Clark | 7:30pm | 5 |
2 | Ollie Clark | 17 | Nicholas Whittaker | 7:30pm | 2 |
3 | Shane Whittaker | 17 | Wannida (Ace) Buakham | 7:30pm | 0 |
4 | Wannida (Ace) Buakham | 16 | Shane Whittaker | 7:30pm | 5 |
5 | Daniel Williams | 15 | Liam Prince | 7:30pm | 0 |
6 | Liam Prince | 12 | Daniel Williams | 7:30pm | 5 |
7 | Debbie Shahar | 6 | Marjenny Capati | 7:30pm | 5 |
8 | Marjenny Capati | 2.5 | Debbie Shahar | 7:30pm | 0 |
Division 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 8 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Paul Moore | 21 | Holly Bourn | 7:30pm | 5 |
2 | Shane Harmer | 17.5 | Evan Erasmus | 7:30pm | 5 |
3 | Ben Corker | 16 | Wade Homewood | 7:30pm | 5 |
4 | Wade Homewood | 12.5 | Ben Corker | 7:30pm | 0 |
5 | Holly Bourn | 10 | Paul Moore | 7:30pm | 0 |
6 | Denise Christie | 10 | Allan Melville | 7:30pm | 0 |
7 | Evan Erasmus | 10 | Shane Harmer | 7:30pm | 0 |
8 | Allan Melville | 6 | Denise Christie | 7:30pm | 5 |
- Mirrabooka Wednesday Night League (Commencing October 9, 2024)
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)