2021 Term 3 Junior Pennant
2021 Term 3 Junior Pennant
Division One Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Cambridge | 15 | GF Belmont Team 2 | 1:30pm Mirrabooka Squash Club | WON |
2 | Belmont Team 2 | 9 | GF Cambridge | 1:30pm Mirrabooka Squash Club | LOST |
3 | Marmion | 8 | GF Belmont Team 3 | 1:30pm Mirrabooka Squash Club | WON |
4 | Belmont Team 3 | 6 | GF Marmion | 1:30pm Mirrabooka Squash Club | LOST |
5 | Belmont Team 1 | 5 | GF Mirrabooka Team 1 | 1:30pm Mirrabooka Squash Club | LOST |
6 | Mirrabooka Team 1 | 2 | GF Belmont Team 1 | 1:30pm Mirrabooka Squash Club | WON |
Division Two Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Vic Park | 11 | GF Blue Gum Team 1 | 1:30pm Mirrabooka Squash Club | WON |
2 | Blue Gum Team 1 | 10 | GF Vic Park | 1:30pm Mirrabooka Squash Club | LOST |
3 | Mirrabooka Team 3 | 7 | GF Blue Gum Team 2 | 1:30pm Mirrabooka Squash Club | LOST |
4 | Blue Gum Team 2 | 7 | GF Mirrabooka Team 3 | 1:30pm Mirrabooka Squash Club | WON |
5 | Mirrabooka Team 2 | 7 | GF Mirrabooka Team 4 | 1:30pm Mirrabooka Squash Club | WON |
6 | Mirrabooka Team 4 | 3 | GF Mirrabooka Team 2 | 1:30pm Mirrabooka Squash Club | LOST |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
Sanctioned League
2021 Term 3 Junior Pennant is sanctioned by WA Squash.
League Organizer(s)
Western Australia, Australia
Western Australia, Australia
Ascot, Western Australia, Australia
MIRRABOOKA, Western Australia, Australia
Western Australia, Australia
Rankings