ETA 2025 Over 40 Men's and Ladies Doubles
Men's 1st Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 16 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Knights 1 | 17 | Westville 2 | 8:15am Knights Tennis Club | 10 |
2 | Westville 1 | 14 | Durban North 1 | 8:15am Durban North Tennis Club | 5 |
3 | Durban North 1 | 11 | Westville 1 | 8:15am Durban North Tennis Club | 7 |
4 | Cowies Hill 1 | 11 | Prospect 1 | 8:15am Prospect Tennis Club | 4 |
5 | Prospect 1 | 9 | Cowies Hill 1 | 8:15am Prospect Tennis Club | 6 |
6 | Westville 2 | 4 | Knights 1 | 8:15am Knights Tennis Club | 0 |
Men's 2nd Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 16 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Hillcrest 1 | 19 | Hilton 1 | 8:15am Hillcrest Tennis Club | 10 |
2 | Bellevue 1 | 18 | Glenashley 1 | 8:15am Bellevue Lawn Tennis Club | 10 |
3 | Umhlali 1 | 11 | Knights 2 | 8:15am Umhlali Country Club | 9 |
4 | Glenashley 1 | 9 | Bellevue 1 | 8:15am Bellevue Lawn Tennis Club | 1 |
5 | Knights 2 | 6 | Umhlali 1 | 8:15am Umhlali Country Club | 3 |
6 | Hilton 1 | 4 | Hillcrest 1 | 8:15am Hillcrest Tennis Club | 0 |
Men's 3rd Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 16 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Toti 1 | 16 | Hillcrest 2 | 8:15am Amanzimtoti Tennis Club | 9 |
2 | Riverside 1 | 13 | Igagasi 1 | 8:15am Riverside Tennis Club | 8 |
3 | Igagasi 1 | 11 | Riverside 1 | 8:15am Riverside Tennis Club | 2 |
4 | Hillcrest 2 | 7 | Toti 1 | 8:15am Amanzimtoti Tennis Club | 3 |
Men's 4th Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 16 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | La Lucia 1 | 18 | Durban North 2 | 8:15am La Lucia Tennis Club | 8 |
2 | Durban North 2 | 12 | La Lucia 1 | 8:15am La Lucia Tennis Club | 2 |
3 | Toti 2 | 10 | Umhlanga 1 | 8:15am Amanzimtoti Tennis Club | 10 |
4 | Umhlanga 1 | 2 | Toti 2 | 8:15am Amanzimtoti Tennis Club | 2 |
Ladies 1st Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Umhlali 1 | 7 | 1:15pm | BYE | |
2 | Hillcrest 1 | 7 | Glenashley 1 | 1:15pm Hillcrest Tennis Club | Pending |
3 | Cowies Hill 1 | 4 | Bellevue 1 | 1:15pm Cowies Hill Tennis Club | Pending |
4 | Bellevue 1 | 4 | Cowies Hill 1 | 1:15pm Cowies Hill Tennis Club | Pending |
5 | Glenashley 1 | 0 | Hillcrest 1 | 1:15pm Hillcrest Tennis Club | Pending |