Glencoe Club (Level 12)
This team has withdrawn from the league.
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 1591 |
|
|
- | 3 | 3 | 6 | 6 | 0 | 100 | 18 | 5 | 78.3 | 1541 |
Garrett Charlton
|
- | 3 | 2 | 5 | 5 | 0 | 100 | 15 | 8 | 65.2 | 1446 |
|
|
- | 3 | 1 | 4 | 1 | 3 | 25 | 6 | 9 | 40 | 1399 |
|
|
- | 4 | 3 | 7 | 6 | 1 | 85.7 | 19 | 7 | 73.1 | 1373 |
|
|
- | 3 | 1 | 4 | 3 | 1 | 75 | 9 | 3 | 75 | 1054 |
Schedule
| Date | Opponents | Location | Time | Result |
|---|---|---|---|---|
| Tue 15 Sep 2015 | Bow Valley Club | Away Bow Valley Athletic Club | TBD | 4 - 1 Won |
| Tue 29 Sep 2015 | SAIT | Home Glencoe Club | TBD | 4 - 1 Won |
| Tue 13 Oct 2015 | Fish Creek | Away Fish Creek Sports Club (Closed) | TBD | 4 - 1 Won |
| Tue 27 Oct 2015 | U of C | Home Glencoe Club | TBD | 5 - 0 Won |
| Tue 10 Nov 2015 | Fifth Avenue Club | Home Glencoe Club | 6:45pm | 3 - 2 Won |
| Tue 24 Nov 2015 | WCP Fitness Centre | Away Western Canadian Place Fitness Centre | 7:30pm | 5 - 0 Won |
| Tue 8 Dec 2015 | Calgary Winter Club | Home Glencoe Club | 6:45pm | 4 - 1 Won |
| Tue 5 Jan 2016 | Bow Valley Club | Home Glencoe Club | 6:45pm | 0 - 0 Lost |
| Tue 19 Jan 2016 | SAIT | Away Remove | 6:30pm | 0 - 0 Won |
| Tue 2 Feb 2016 | Fish Creek | Home Glencoe Club | 6:45pm | 0 - 0 Lost |
| Tue 16 Feb 2016 | - | BYE | --- | |
| Tue 1 Mar 2016 | - | BYE | --- | |
| Tue 15 Mar 2016 | - | BYE | --- | |
| Tue 29 Mar 2016 | - | BYE | --- | |
| SF Tue 12 Apr 2016 | - | --- | ||
| GF Sat 16 Apr 2016 | - | --- |
Garrett Charlton