Bankers Hall Club (Level 9)
Next Match
Bankers Hall Club has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
George Alvarez | - | 3 | 5 | 8 | 2 | 6 | 25 | 16 | 18 | 47.1 | 1498 |
Brad Kearl Captain | - | 3 | 6 | 9 | 7 | 2 | 77.8 | 22 | 13 | 62.9 | 1455 |
Heath Williamson | - | 6 | 4 | 10 | 9 | 1 | 90 | 27 | 8 | 77.1 | 1374 |
Paul Reid | Spare | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1322 |
Dennis DaSilva | - | 3 | 6 | 9 | 4 | 5 | 44.4 | 16 | 21 | 43.2 | 1278 |
Brian Jeffery | - | 5 | 4 | 9 | 6 | 3 | 66.7 | 20 | 11 | 64.5 | 1206 |
Doug Macdonald | - | 1 | 5 | 6 | 4 | 2 | 66.7 | 16 | 9 | 64 | 1193 |
James Pierzchalski | - | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 12 | 20 | 755 |
Schedule