Fish Creek (Level 8)
Next Match
Fish Creek has no upcoming matches.
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | 6 | 6 | 12 | 9 | 3 | 75 | 29 | 13 | 69 | 1689 |
|
|
- | 1 | 3 | 4 | 2 | 2 | 50 | 7 | 7 | 50 | 1435 |
|
|
- | 5 | 5 | 10 | 4 | 6 | 40 | 18 | 19 | 48.6 | 1410 |
Walter Waugh Vice-Captain
|
- | 5 | 4 | 9 | 5 | 4 | 55.6 | 19 | 15 | 55.9 | 1378 |
|
|
- | 5 | 6 | 11 | 3 | 8 | 27.3 | 15 | 27 | 35.7 | 1341 |
|
|
- | 2 | 2 | 4 | 2 | 2 | 50 | 8 | 9 | 47.1 | 1209 |
|
|
- | 4 | 6 | 10 | 4 | 6 | 40 | 18 | 19 | 48.6 | 755 |
Schedule
| Date | Opponents | Location | Time | Result |
|---|---|---|---|---|
| Tue 22 Sep 2015 | WCP Fitness Centre | Home Fish Creek Sports Club (Closed) | TBD | 2 - 3 Lost |
| Tue 6 Oct 2015 | Fifth Avenue Club | Away Fifth Avenue Club | TBD | 0 - 5 Lost |
| Tue 20 Oct 2015 | Bow Valley Club | Home Fish Creek Sports Club (Closed) | TBD | 5 - 0 Won |
| Tue 3 Nov 2015 | U of C | Away University of Calgary Racquet Centre | 6:30pm | 4 - 1 Won |
| Tue 17 Nov 2015 | Calgary Winter Club | Home Fish Creek Sports Club (Closed) | 6:00pm | 1 - 4 Lost |
| Tue 1 Dec 2015 | Glencoe Club | Away Glencoe Club | 6:45pm | 1 - 4 Lost |
| Tue 15 Dec 2015 | Fitness Plus | Away South Calgary Squash Club | 6:00pm | 3 - 2 Won |
| Tue 12 Jan 2016 | WCP Fitness Centre | Away Western Canadian Place Fitness Centre | 7:30pm | 0 - 5 Lost |
| Tue 26 Jan 2016 | Fifth Avenue Club | Home Fish Creek Sports Club (Closed) | 6:00pm | 1 - 4 Lost |
| Tue 9 Feb 2016 | Bow Valley Club | Away Bow Valley Athletic Club | 6:15pm | 5 - 0 Won |
| Tue 23 Feb 2016 | U of C | Home Fish Creek Sports Club (Closed) | 6:00pm | 5 - 0 Won |
| Tue 8 Mar 2016 | Calgary Winter Club | Away Calgary Winter Club | 6:00pm | 4 - 1 Won |
| Tue 22 Mar 2016 | Glencoe Club | Home Fish Creek Sports Club (Closed) | 6:00pm | 2 - 3 Lost |
| Tue 5 Apr 2016 | Fitness Plus | Home Fish Creek Sports Club (Closed) | 6:00pm | 3 - 2 Won |
| SF Tue 12 Apr 2016 | Glencoe Club | Away Glencoe Club | 6:45pm | Lost |
| GF Sat 16 Apr 2016 | - | --- |
Walter Waugh