Bankers Hall Club (Women 4)
Next Match
Bankers Hall Club has no upcoming matches.
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Spare | 3 | 5 | 8 | 3 | 5 | 37.5 | 14 | 18 | 43.8 | 878 |
Carly Stanton
|
Spare | 4 | 5 | 9 | 3 | 6 | 33.3 | 10 | 19 | 34.5 | 809 |
Kristy Mattock
|
Spare | 4 | 4 | 8 | 2 | 6 | 25 | 10 | 19 | 34.5 | 746 |
|
|
Spare | 3 | 5 | 8 | 2 | 6 | 25 | 8 | 20 | 28.6 | 664 |
|
|
Spare | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 9 | 25 | 648 |
|
|
Spare | 4 | 3 | 7 | 0 | 7 | 0 | 4 | 21 | 16 | 423 |
Schedule
| Date | Opponents | Location | Time | Result |
|---|---|---|---|---|
| Tue 11 Sep 2018 | - | BYE | 7:45pm | |
| Wed 3 Oct 2018 | Fitness Plus (WED) | Away South Calgary Squash Club | 6:30pm | 0 - 5 Lost |
| Tue 9 Oct 2018 | Calgary Winter Club | Home Bankers Hall Club (Permanently Closed) | 7:45pm | 0 - 5 Lost |
| Tue 23 Oct 2018 | World Health | Away Edgemont Athletic | 6:45pm | 1 - 4 Lost |
| Tue 6 Nov 2018 | West Hillhurst | Home Bankers Hall Club (Permanently Closed) | 7:45pm | 2 - 3 Lost |
| Tue 20 Nov 2018 | SAIT | Away Remove | 7:30pm | 0 - 5 Lost |
| Tue 4 Dec 2018 | Mount Royal University | Home Bankers Hall Club (Permanently Closed) | 7:45pm | 3 - 2 Won |
| Tue 8 Jan 2019 | - | BYE | 6:00pm | |
| Thu 31 Jan 2019 | Fitness Plus (WED) | Home Bankers Hall Club (Permanently Closed) | 7:00pm | 1 - 4 Lost |
| Tue 5 Feb 2019 | Calgary Winter Club | Away Calgary Winter Club | 6:00pm | 0 - 5 Lost |
| Tue 19 Feb 2019 | World Health | Home Bankers Hall Club (Permanently Closed) | 7:45pm | 5 - 0 Won |
| Mon 25 Feb 2019 | SAIT | Home Bankers Hall Club (Permanently Closed) | 7:00pm | 1 - 4 Lost |
| Tue 5 Mar 2019 | West Hillhurst | Away West Hillhurst Racquet Centre | 6:00pm | 5 - 0 Won |
| Tue 2 Apr 2019 | Mount Royal University | Away Mount Royal University | 6:00pm | 0 - 5 Lost |
| SF Tue 16 Apr 2019 | - | --- | ||
| GF Tue 23 Apr 2019 | - | --- |
Carly Stanton
Kristy Mattock