SAIT (Men 10)
Next Match
SAIT has no upcoming matches.
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 2382 |
|
|
- | 2 | 0 | 2 | 2 | 0 | 100 | 6 | 2 | 75 | 2284 |
|
|
- | 6 | 6 | 12 | 9 | 3 | 75 | 28 | 12 | 70 | 1605 |
Kevin Gillan Captain Vice-Captain
|
2 | 4 | 5 | 9 | 7 | 2 | 77.8 | 24 | 10 | 70.6 | 1415 |
|
|
- | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1382 |
Adil Hooda
|
- | 0 | 0 | 1349 | |||||||
|
|
3 | 2 | 4 | 6 | 2 | 4 | 33.3 | 8 | 14 | 36.4 | 1311 |
|
|
3 | 2 | 3 | 5 | 3 | 2 | 60 | 10 | 10 | 50 | 1201 |
Olubunmi Oluwole
|
- | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 1155 |
|
|
1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 1098 |
|
|
- | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 1069 |
|
|
3 | 6 | 8 | 14 | 5 | 9 | 35.7 | 20 | 32 | 38.5 | 965 |
|
|
Spare | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 910 |
|
|
- | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 9 | 10 | 809 |
|
|
- | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 643 |
Schedule
| Date | Opponents | Location | Time | Result |
|---|---|---|---|---|
| Tue 11 Sep 2018 | Fitness Plus | Home Remove | 6:00pm | 1 - 4 Lost |
| Tue 25 Sep 2018 | Bow Valley Club | Away Bow Valley Athletic Club | 6:00pm | 4 - 1 Won |
| Tue 9 Oct 2018 | World Health | Home Remove | 6:00pm | 4 - 1 Won |
| Tue 23 Oct 2018 | Eau Claire Y | Away Eau Claire Athletic Club | 7:30pm | 5 - 0 Lost |
| Tue 6 Nov 2018 | Bankers Hall Club | Away Bankers Hall Club (Permanently Closed) | 7:45pm | 1 - 4 Lost |
| Tue 20 Nov 2018 | Glencoe Club | Home Remove | 6:00pm | 4 - 1 Won |
| Tue 4 Dec 2018 | Fish Creek Sports Club | Away Fish Creek Sports Club (Closed) | 6:00pm | 3 - 2 Won |
| Tue 8 Jan 2019 | Fitness Plus | Away South Calgary Squash Club | 7:30pm | 1 - 4 Lost |
| Tue 22 Jan 2019 | Bow Valley Club | Home Remove | 6:00pm | 5 - 0 Won |
| Tue 5 Feb 2019 | World Health | Away Edgemont Athletic | 7:30pm | 2 - 3 Lost |
| Tue 26 Feb 2019 | Eau Claire Y | Home Remove | 7:30pm | 2 - 3 Lost |
| Tue 5 Mar 2019 | Bankers Hall Club | Home Remove | 6:00pm | 4 - 1 Won |
| Tue 19 Mar 2019 | Glencoe Club | Away Glencoe Club | 6:45pm | 2 - 3 Lost |
| Tue 2 Apr 2019 | Fish Creek Sports Club | Home Remove | 6:00pm | 5 - 0 Won |
| SF Mon 15 Apr 2019 | Fitness Plus | Away South Calgary Squash Club | 6:00pm | Lost |
| GF Tue 23 Apr 2019 | - | --- |
Kevin Gillan
Adil Hooda
Olubunmi Oluwole