SAIT (Men 09)
Next Match
SAIT has no upcoming matches.
Players
| Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
- | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2284 |
Kevin Gillan
|
- | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1415 |
|
|
- | 4 | 5 | 9 | 5 | 4 | 55.6 | 17 | 16 | 51.5 | 1401 |
|
|
- | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 2 | 60 | 1382 |
|
|
- | 0 | 0 | 1349 | |||||||
Adil Hooda
|
- | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 1349 |
Shahzad Khan
|
- | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 25 | 1322 |
|
|
- | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 3 | 66.7 | 1311 |
|
|
- | 0 | 0 | 1225 | |||||||
|
|
- | 3 | 4 | 7 | 1 | 6 | 14.3 | 12 | 20 | 37.5 | 1185 |
Olubunmi Oluwole
|
- | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1155 |
|
|
- | 6 | 7 | 13 | 5 | 8 | 38.5 | 19 | 32 | 37.3 | 1148 |
|
|
- | 4 | 2 | 6 | 2 | 4 | 33.3 | 9 | 14 | 39.1 | 1098 |
|
|
- | 7 | 5 | 12 | 5 | 7 | 41.7 | 21 | 24 | 46.7 | 1071 |
|
|
- | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 1 | 75 | 910 |
Schedule
| Date | Opponents | Location | Time | Result |
|---|---|---|---|---|
| Tue 11 Sep 2018 | World Health | Away Edgemont Athletic | 6:00pm | 1 - 4 Lost |
| Tue 25 Sep 2018 | Calgary Winter Club | Home Remove | 6:00pm | 3 - 2 Won |
| Tue 9 Oct 2018 | Fifth Avenue Club | Away Fifth Avenue Club | 6:00pm | 1 - 4 Lost |
| Tue 23 Oct 2018 | West Hillhurst | Home Remove | 6:00pm | 4 - 1 Won |
| Tue 6 Nov 2018 | Bankers Hall Club | Home Remove | 6:00pm | 5 - 0 Won |
| Wed 28 Nov 2018 | Fitness Plus (WED) A | Away South Calgary Squash Club | 6:00pm | 2 - 3 Lost |
| Tue 4 Dec 2018 | Fitness Plus (WED) B | Home Remove | 6:00pm | 2 - 3 Lost |
| Tue 8 Jan 2019 | World Health | Home Remove | 6:00pm | 1 - 4 Lost |
| Tue 22 Jan 2019 | Calgary Winter Club | Away Calgary Winter Club | 6:00pm | 1 - 4 Lost |
| Tue 5 Feb 2019 | Fifth Avenue Club | Home Remove | 6:00pm | 1 - 4 Lost |
| Tue 19 Feb 2019 | West Hillhurst | Away West Hillhurst Racquet Centre | 7:30pm | 1 - 4 Lost |
| Tue 5 Mar 2019 | Bankers Hall Club | Away Bankers Hall Club (Permanently Closed) | 7:45pm | 0 - 5 Lost |
| Tue 19 Mar 2019 | Fitness Plus (WED) A | Home Remove | 6:00pm | 2 - 3 Lost |
| Wed 3 Apr 2019 | Fitness Plus (WED) B | Away South Calgary Squash Club | 7:30pm | 2 - 3 Lost |
| SF Tue 16 Apr 2019 | - | --- | ||
| GF Tue 23 Apr 2019 | - | --- |
Kevin Gillan
Adil Hooda
Shahzad Khan
Olubunmi Oluwole