Level 13: Schedule
Tuesday, 15th September
Round 1
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fitness Plus | World Health Club B | South Calgary Squash Club | TBD |
| World Health Club A | Racquet Network-Acadia | Edgemont Athletic | TBD |
| Fish Creek | Southland Leisure Centre | Fish Creek Sports Club (Closed) | TBD |
Tuesday, 29th September
Round 1
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Racquet Network-Acadia | Fitness Plus | Racquet Network | TBD |
| World Health Club A | Southland Leisure Centre | Edgemont Athletic | TBD |
| World Health Club B | Fish Creek | Edgemont Athletic | TBD |
Tuesday, 13th October
Round 1
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| World Health Club A | World Health Club B | Edgemont Athletic | TBD |
| Fish Creek | Racquet Network-Acadia | Fish Creek Sports Club (Closed) | TBD |
| Southland Leisure Centre | Fitness Plus | Southland Leisure Centre | TBD |
Tuesday, 27th October
Round 1
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| World Health Club B | World Health Club A | Edgemont Athletic | TBD |
| Fitness Plus | Fish Creek | South Calgary Squash Club | TBD |
| Southland Leisure Centre | Racquet Network-Acadia | Southland Leisure Centre | TBD |
Tuesday, 10th November
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Racquet Network-Acadia | World Health Club B | Racquet Network | 6:00pm |
| Fish Creek | World Health Club A | Fish Creek Sports Club (Closed) | 6:00pm |
| Fitness Plus | Southland Leisure Centre | South Calgary Squash Club | 7:30pm |
Tuesday, 24th November
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| World Health Club A | Fish Creek | Edgemont Athletic | 6:45pm |
| World Health Club B | Southland Leisure Centre | Edgemont Athletic | 6:45pm |
| Fitness Plus | Racquet Network-Acadia | South Calgary Squash Club | 7:30pm |
Tuesday, 8th December
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fish Creek | Southland Leisure Centre | Fish Creek Sports Club (Closed) | 6:00pm |
| World Health Club B | Fitness Plus | Edgemont Athletic | 6:45pm |
| World Health Club A | Racquet Network-Acadia | Edgemont Athletic | 6:45pm |
Tuesday, 5th January
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Racquet Network-Acadia | Southland Leisure Centre | Racquet Network | 6:00pm |
| World Health Club B | Fish Creek | Edgemont Athletic | 6:45pm |
| World Health Club A | Fitness Plus | Edgemont Athletic | 6:45pm |
Tuesday, 19th January
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fish Creek | Fitness Plus | Fish Creek Sports Club (Closed) | 6:00pm |
| Southland Leisure Centre | World Health Club A | Southland Leisure Centre | 6:15pm |
| World Health Club B | Racquet Network-Acadia | Edgemont Athletic | 6:45pm |
Tuesday, 2nd February
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fitness Plus | Southland Leisure Centre | South Calgary Squash Club | 7:30pm |
| World Health Club A | World Health Club B | Edgemont Athletic | 6:45pm |
| Racquet Network-Acadia | Fish Creek | Racquet Network | 6:00pm |
Tuesday, 16th February
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fish Creek | Fitness Plus | Fish Creek Sports Club (Closed) | 6:00pm |
| World Health Club B | Racquet Network-Acadia | Edgemont Athletic | 6:45pm |
| Southland Leisure Centre | World Health Club A | Southland Leisure Centre | 6:15pm |
Tuesday, 1st March
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fitness Plus | World Health Club A | South Calgary Squash Club | 7:30pm |
| Southland Leisure Centre | Racquet Network-Acadia | Southland Leisure Centre | 6:15pm |
| Fish Creek | World Health Club B | Fish Creek Sports Club (Closed) | 7:30pm |
Tuesday, 15th March
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Southland Leisure Centre | World Health Club B | Southland Leisure Centre | 22 March 6:15pm |
| Fish Creek | World Health Club A | Fish Creek Sports Club (Closed) | 6:00pm |
| Racquet Network-Acadia | Fitness Plus | Racquet Network | 6:00pm |
Tuesday, 29th March
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fitness Plus | World Health Club B | South Calgary Squash Club | 7:30pm |
| Racquet Network-Acadia | World Health Club A | Racquet Network | 6:00pm |
| Southland Leisure Centre | Fish Creek | Southland Leisure Centre | 6:15pm |
Tuesday, 5th April
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| World Health Club A | Fitness Plus | Edgemont Athletic | 2 April 6:00pm |
| Racquet Network-Acadia | Fish Creek | Racquet Network | 6:00pm |
| World Health Club B | Southland Leisure Centre | Edgemont Athletic | 15 March 6:00pm |
Tuesday, 12th April
Semi Final
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fitness Plus | Racquet Network-Acadia | South Calgary Squash Club | 6:00pm |
| Southland Leisure Centre | Fish Creek | Southland Leisure Centre | 6:15pm |
Saturday, 16th April
Semi Final
| Home Team | Away Team | Location | Time |
|---|---|---|---|
| Fitness Plus | Fish Creek | University of Calgary Racquet Centre | 10:30am |