Level 3: Schedule
Tuesday, 15th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
WCP Fitness Centre | Calgary Winter Club | Western Canadian Place Fitness Centre | TBD |
Bow Valley Club | Eau Claire Y | Bow Valley Athletic Club | TBD |
Bankers Hall Club | Mount Royal University | Bankers Hall Club (Permanently Closed) | TBD |
Glencoe Club | Fitness Plus | Glencoe Club | TBD |
Tuesday, 29th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Bankers Hall Club | South Calgary Squash Club | TBD |
Mount Royal University | Bow Valley Club | Mount Royal University | TBD |
Eau Claire Y | WCP Fitness Centre | Eau Claire YMCA (Permanently Closed) | TBD |
Calgary Winter Club | Glencoe Club | Calgary Winter Club | TBD |
Tuesday, 13th October
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Fitness Plus | Bow Valley Athletic Club | TBD |
Glencoe Club | Eau Claire Y | Glencoe Club | TBD |
WCP Fitness Centre | Mount Royal University | Western Canadian Place Fitness Centre | TBD |
Bankers Hall Club | Calgary Winter Club | Bankers Hall Club (Permanently Closed) | TBD |
Tuesday, 27th October
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | Bow Valley Club | Calgary Winter Club | TBD |
Eau Claire Y | Bankers Hall Club | Eau Claire YMCA (Permanently Closed) | TBD |
Fitness Plus | WCP Fitness Centre | South Calgary Squash Club | TBD |
Mount Royal University | Glencoe Club | Mount Royal University | TBD |
Tuesday, 10th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | Fitness Plus | Calgary Winter Club | 6:00pm |
Eau Claire Y | Mount Royal University | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Bow Valley Club | WCP Fitness Centre | Bow Valley Athletic Club | 6:15pm |
Bankers Hall Club | Glencoe Club | Bankers Hall Club (Permanently Closed) | 18 November 7:00pm |
Tuesday, 24th November
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Eau Claire Y | South Calgary Squash Club | 6:00pm |
Mount Royal University | Calgary Winter Club | Mount Royal University | 6:00pm |
WCP Fitness Centre | Bankers Hall Club | Western Canadian Place Fitness Centre | 6:00pm |
Glencoe Club | Bow Valley Club | Glencoe Club | 6:45pm |
Tuesday, 8th December
Home Team | Away Team | Location | Time |
---|---|---|---|
Mount Royal University | Fitness Plus | Mount Royal University | 6:00pm |
Calgary Winter Club | Eau Claire Y | Calgary Winter Club | 6:00pm |
WCP Fitness Centre | Glencoe Club | Western Canadian Place Fitness Centre | 6:00pm |
Bankers Hall Club | Bow Valley Club | Bankers Hall Club (Permanently Closed) | 6:15pm |
Tuesday, 5th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Glencoe Club | South Calgary Squash Club | 6:00pm |
Mount Royal University | Bankers Hall Club | Mount Royal University | 6:00pm |
Eau Claire Y | Bow Valley Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Calgary Winter Club | WCP Fitness Centre | Calgary Winter Club | 6:00pm |
Tuesday, 19th January
Home Team | Away Team | Location | Time |
---|---|---|---|
Bankers Hall Club | Fitness Plus | Bankers Hall Club (Permanently Closed) | 6:15pm |
Bow Valley Club | Mount Royal University | Bow Valley Athletic Club | 6:15pm |
WCP Fitness Centre | Eau Claire Y | Western Canadian Place Fitness Centre | 6:00pm |
Glencoe Club | Calgary Winter Club | Glencoe Club | 6:45pm |
Tuesday, 2nd February
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Bow Valley Club | South Calgary Squash Club | 6:00pm |
Mount Royal University | WCP Fitness Centre | Mount Royal University | 6:00pm |
Eau Claire Y | Glencoe Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Calgary Winter Club | Bankers Hall Club | Calgary Winter Club | 6:00pm |
Tuesday, 16th February
Home Team | Away Team | Location | Time |
---|---|---|---|
WCP Fitness Centre | Fitness Plus | Western Canadian Place Fitness Centre | 6:00pm |
Glencoe Club | Mount Royal University | Glencoe Club | 6:45pm |
Bankers Hall Club | Eau Claire Y | Bankers Hall Club (Permanently Closed) | 6:15pm |
Bow Valley Club | Calgary Winter Club | Bow Valley Athletic Club | 6:15pm |
Tuesday, 1st March
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Calgary Winter Club | South Calgary Squash Club | 6:00pm |
Mount Royal University | Eau Claire Y | Mount Royal University | 6:00pm |
WCP Fitness Centre | Bow Valley Club | Western Canadian Place Fitness Centre | 6:00pm |
Glencoe Club | Bankers Hall Club | Glencoe Club | 6:45pm |
Tuesday, 15th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Eau Claire Y | Fitness Plus | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Calgary Winter Club | Mount Royal University | Calgary Winter Club | 6:00pm |
Bankers Hall Club | WCP Fitness Centre | Bankers Hall Club (Permanently Closed) | 6:15pm |
Bow Valley Club | Glencoe Club | Bow Valley Athletic Club | 6:15pm |
Tuesday, 29th March
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Mount Royal University | South Calgary Squash Club | 6:00pm |
Eau Claire Y | Calgary Winter Club | Eau Claire YMCA (Permanently Closed) | 6:00pm |
Glencoe Club | WCP Fitness Centre | Glencoe Club | 6:45pm |
Bow Valley Club | Bankers Hall Club | Bow Valley Athletic Club | 6:15pm |
Tuesday, 12th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Eau Claire Y | South Calgary Squash Club | 11 April 6:00pm |
Bow Valley Club | WCP Fitness Centre | Bow Valley Athletic Club | 6:15pm |
Saturday, 16th April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | Bow Valley Club | University of Calgary Racquet Centre | 4:30pm |