Mens 12: Results
Standings
| 1 | Southland Leisure Centre | 53 | 16 | 13 | 3 | 0 | 153 | 91 | 81.3% | WLWL |
| 2 | Fitness Plus (WED) | 41 | 16 | 10 | 6 | 0 | 137 | 114 | 62.5% | LWWW |
| 3 | University of Calgary | 40 | 15 | 9 | 6 | 0 | 121 | 108 | 60% | WWWL |
| 4 | SAIT | 39 | 15 | 8 | 7 | 0 | 121 | 112 | 53.3% | WWLL |
| 5 | Calgary Winter Club | 32 | 14 | 6 | 8 | 0 | 96 | 110 | 42.9% | LWLW |
| 6 | Bankers Hall Club | 30 | 14 | 6 | 8 | 0 | 99 | 107 | 42.9% | WLWW |
| 7 | Fish Creek Sports Club | 23 | 14 | 4 | 10 | 0 | 84 | 125 | 28.6% | LLLL |
| 8 | Mount Royal University | 21 | 14 | 3 | 11 | 0 | 88 | 132 | 21.4% | LWLL |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 53 | 41 | 40 | 39 | 32 | 30 | 23 | 21 | |
| 20th Sep 2016 | 5 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | All Results |
| 4th Oct 2016 | 5 |
5
5 Oct
|
0 | 3 | 4 | 2 | 1 |
0
5 Oct
|
All Results |
| 18th Oct 2016 | 3 | 2 | 4 | 1 | 1 | 2 | 3 | 4 | All Results |
| 1st Nov 2016 | 5 |
3
2 Nov
|
2
2 Nov
|
2 | 1 | 4 | 3 | 0 | All Results |
| 15th Nov 2016 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 5 | All Results |
| 29th Nov 2016 |
3
30 Nov
|
2
30 Nov
|
4 | 3 | 2 | 0 | 5 | 1 | All Results |
| 13th Dec 2016 | 5 |
1
14 Dec
|
2 |
4
14 Dec
|
0 | 4 | 3 | 1 | All Results |
| 17th Jan 2017 | 4 |
5
18 Jan
|
3 | 2 | 4 |
0
18 Jan
|
1 | 1 | All Results |
| 31st Jan 2017 | 3 | 4 | 2 | 5 | 4 | 0 | 1 | 1 | All Results |
| 14th Feb 2017 | 4 |
4
15 Feb
|
3 | 3 | 2 | 1 |
1
15 Feb
|
2 | All Results |
| 28th Feb 2017 | 4 | 4 | 1 | 4 | 1 | 3 | 1 | 1 | All Results |
| 14th Mar 2017 | 2 |
1
15 Mar
|
4
21 Mar
|
3 |
4
15 Mar
|
1
21 Mar
|
2 | 3 | All Results |
| 28th Mar 2017 | 4 | 1 | 5 | 5 | 0 | 4 | 1 | 0 | All Results |
| 11th Apr 2017 | 2 | 4 | 4 | 1 | 3 | 3 | 1 | 2 | All Results |
| SF 18th Apr 2017 | WON | WON | LOST | LOST | All Results | ||||
| GF 22nd Apr 2017 | LOST | WON | All Results |
Team Points Graph