Mens 05: Results
Standings
| 1 | Bow Valley Club | 44 | 15 | 10 | 5 | 0 | 128 | 105 | 66.7% | LWLL |
| 2 | University of Calgary B | 40 | 16 | 10 | 6 | 0 | 121 | 104 | 62.5% | WWWL |
| 3 | Bankers Hall Club | 39 | 15 | 8 | 7 | 0 | 121 | 107 | 53.3% | WWLL |
| 4 | WCP Fitness Centre | 35 | 16 | 9 | 7 | 0 | 129 | 118 | 56.3% | LWWW |
| 5 | Glencoe Club | 34 | 14 | 7 | 7 | 0 | 102 | 108 | 50% | WWWW |
| 6 | University of Calgary A | 32 | 14 | 8 | 6 | 0 | 110 | 114 | 57.1% | LWLW |
| 7 | World Health Club | 28.5 | 14 | 4 | 10 | 0 | 82 | 115 | 28.6% | WLLL |
| 8 | Fish Creek Sports Club | 28 | 14 | 3 | 11 | 0 | 93 | 115 | 21.4% | LLLL |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 44 | 40 | 39 | 35 | 34 | 32 | 28.5 | 28 | |
| 13th Sep 2016 | 1 | 2 | 1 | 4 | 0 | 4 | 5 | 3 | All Results |
| 27th Sep 2016 | 4 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | All Results |
| 11th Oct 2016 | 1 | 4 | 1 | 4 | 4 | 1 | 4 | 1 | All Results |
| 25th Oct 2016 | 4 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | All Results |
| 8th Nov 2016 | 5 | 0 | 5 | 5 |
3
12 Dec
|
0 | 0 |
2
12 Dec
|
All Results |
| 22nd Nov 2016 | 3 | 5 | 3 | 0 | 1 | 4 | 2 | 2 | All Results |
| 6th Dec 2016 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 5 | All Results |
| 10th Jan 2017 | 4 | 3 | 4 | 1 | 1 | 1 | 4 | 2 | All Results |
| 24th Jan 2017 | 4 | 5 | 4 | 2 | 0 | 3 | 1 | 1 | All Results |
| 7th Feb 2017 | 3 | 2 |
4
13 Feb
|
3 |
1
13 Feb
|
3 | 2 | 2 | All Results |
| 21st Feb 2017 | 4 | 3 | 1 | 1 | 4 | 2 | 3.5 | 2 | All Results |
| 7th Mar 2017 | 2 | 1 | 4 | 4 | 5 | 3 | 1 | 0 | All Results |
| 21st Mar 2017 | 4 | 4 | 5 | 1 | 4 | 1 | 0 | 1 | All Results |
| 4th Apr 2017 | 1 | 3 | 1 | 4 | 4 | 3 | 2 | 2 | All Results |
| SF 18th Apr 2017 | LOST | WON | LOST | WON | All Results | ||||
| GF 22nd Apr 2017 | LOST | WON | All Results |
Team Points Graph