Mens 01: Results
Standings
| 1 | Calgary Winter Club | 49 | 14 | 14 | 0 | 0 | 142 | 55 | 100% | WWWW |
| 2 | World Health Club | 45 | 14 | 11 | 3 | 0 | 126 | 68 | 78.6% | WLWL |
| 3 | Bankers Hall Club B | 36 | 13 | 8 | 5 | 0 | 108 | 87 | 61.5% | LWWL |
| 4 | Bankers Hall Club A | 24 | 13 | 4 | 9 | 0 | 77 | 113 | 30.8% | LLWL |
| 5 | Glencoe Club | 23 | 12 | 4 | 8 | 0 | 79 | 102 | 33.3% | WWWL |
| 6 | Eau Claire X | 19 | 12 | 3 | 9 | 0 | 60 | 107 | 25% | WLLL |
| 7 | Eau Claire Y | 14 | 12 | 1 | 11 | 0 | 57 | 117 | 8.3% | LLLL |
Weekly Breakdown
| Date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total: | 49 | 45 | 36 | 24 | 23 | 19 | 14 | |
| 13th Sep 2016 | 5 | 4 | 4 | BYE | 1 | 0 | 1 | All Results |
| 27th Sep 2016 | 5 | BYE | 3 | 2 | 0 | 1 | 4 | All Results |
| 11th Oct 2016 | BYE | 3 | 2 | 3 | 4 | 2 | 1 | All Results |
| 25th Oct 2016 | 3 | 5 | 2 | 3 | 2 | 0 | BYE | All Results |
| 8th Nov 2016 | 4 | 5 | BYE | 0 | 1 | 4 | 1 | All Results |
| 22nd Nov 2016 |
3
29 Nov
|
5 | 4 |
2
29 Nov
|
1 | BYE | 0 | All Results |
| 6th Dec 2016 | 3 | 2 | 4 | 4 | BYE | 1 | 1 | All Results |
| 10th Jan 2017 | 4 | 4 | 3 | BYE | 1 | 1 | 2 | All Results |
| 24th Jan 2017 | 5 | BYE | 3 | 2 | 0 | 4 | 1 | All Results |
| 7th Feb 2017 | BYE | 3 | 2 | 1 | 3 | 4 | 2 | All Results |
| 21st Feb 2017 | 3 | 5 | 2 | 1 | 4 | 0 | BYE | All Results |
| 7th Mar 2017 | 5 | 4 | BYE | 1 | 5 | 0 | 0 | All Results |
| 21st Mar 2017 | 5 | 4 | 4 | 0 | 1 | BYE | 1 | All Results |
| 4th Apr 2017 | 4 | 1 | 3 |
5
6 Apr
|
BYE | 2 |
0
6 Apr
|
All Results |
| SF 18th Apr 2017 | WON | WON | LOST | LOST | All Results | |||
| GF 22nd Apr 2017 | WON | LOST | All Results |
Team Points Graph