Level 7: Results
Standings
| 1 | World Health Club | 53 | 14 | 12 | 2 | 0 | 136 | 74 | 85.7% | WWWW |
| 2 | Fish Creek | 40 | 15 | 6 | 9 | 0 | 110 | 119 | 40% | WWLL |
| 3 | Mount Royal University | 40 | 13 | 9 | 4 | 0 | 114 | 81 | 69.2% | WWWL |
| 4 | Bankers Hall Club | 37 | 11 | 7 | 4 | 0 | 101 | 79 | 63.6% | WWWL |
| 5 | Bow Valley Club | 26 | 11 | 7 | 4 | 0 | 93 | 83 | 63.6% | WWLL |
| 6 | WCP Fitness Centre | 23 | 11 | 4 | 7 | 0 | 84 | 92 | 36.4% | LLLW |
| 7 | Eau Claire Y | 13 | 11 | 2 | 9 | 0 | 61 | 110 | 18.2% | LLLL |
| 8 | SAIT | 8 | 10 | 1 | 9 | 0 | 47 | 108 | 10% | LLLL |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 53 | 40 | 40 | 37 | 26 | 23 | 13 | 8 | |
| 15th Sep 2015 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 1 | All Results |
| 29th Sep 2015 | 5 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | All Results |
| 13th Oct 2015 | 2 | 2 | 4 | 5 | 3 | 3 | 0 | 1 | All Results |
| 27th Oct 2015 | 5 | 5 | 3 | 0 | 5 | 2 | 0 | 0 | All Results |
| 10th Nov 2015 | 4 | 5 | 1 | 4 | 4 | 1 | 1 | 0 | All Results |
| 24th Nov 2015 | 3 | 2 | 4 | 5 | 2 | 3 | 1 | 0 | All Results |
| 8th Dec 2015 | 4 | 3 | 2 | 2 | 3 | 4 | 1 | 1 | All Results |
| 5th Jan 2016 | 3 | 2 | 4 | 1 | 1 | 4 | 5 | 0 | All Results |
| 19th Jan 2016 | 2 | 1 | 4 | 4 | 1 | 2 | 3 | 3 | All Results |
| 2nd Feb 2016 | 4 |
5
11 Feb
|
5 | 4 |
0
11 Feb
|
1 | 1 | 0 | All Results |
| 16th Feb 2016 | 4 | 4 | 3 | 1 | 5 | 2 | 1 | 0 | All Results |
| 1st Mar 2016 | 4 | 4 | 1 | 4 | 3 | 1 | 2 | 1 | All Results |
| 15th Mar 2016 | 4 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | All Results |
| 29th Mar 2016 | 5 | 0 |
5
31 Mar
|
5 |
0
31 Mar
|
4 | 0 | 1 | All Results |
| SF 12th Apr 2016 | WON | LOST | WON | LOST | All Results | ||||
| GF 16th Apr 2016 | WON | LOST | All Results |
Team Points Graph