Women 3: Results
Standings
| 1 | Bankers Hall Club | 49 | 16 | 12 | 4 | 0 | 132 | 95 | 75% | WWWL |
| 2 | Calgary Winter Club | 46 | 17 | 11 | 6 | 0 | 143 | 115 | 64.7% | WLWL |
| 3 | Mount Royal University B | 43 | 16 | 7 | 9 | 0 | 110 | 115 | 43.8% | LWLL |
| 4 | Glencoe Club | 40 | 17 | 11 | 6 | 0 | 143 | 102 | 64.7% | LWWW |
| 5 | World Health | 29 | 15 | 4 | 11 | 0 | 97 | 119 | 26.7% | LLLW |
| 6 | Mount Royal University A | 17 | 15 | 3 | 12 | 0 | 71 | 150 | 20% | LLLL |
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 49 | 46 | 43 | 40 | 29 | 17 | |
| 11th Sep 2018 | 4 | 1 | 5 | 1 | 4 | 0 | All Results |
| 25th Sep 2018 | 5 | 1 | 4 | 2 | 0 | 3 | All Results |
| 9th Oct 2018 | 3 | 5 | 4 | 2 | 1 | 0 | All Results |
| 23rd Oct 2018 | 4 | 0 | 1 | 5 | 5 | 0 | All Results |
| 6th Nov 2018 | 4 | 4 | 3 | 2 | 1 | 1 | All Results |
| 20th Nov 2018 | 1 | 4 | 4 | 4 | 1 | 1 | All Results |
| 4th Dec 2018 | 3 | 3 | 2 | 4 | 1 | 1 | All Results |
| 8th Jan 2019 | 5 | 3 | 1 | 0 | 4 | 2 | All Results |
| 22nd Jan 2019 | 3 | 2 | 2 | 3 | 2 | 3 | All Results |
| 5th Feb 2019 | 2 | 4 | 5 | 0 | 1 | 3 | All Results |
| 19th Feb 2019 | 1 | 4 | 4 | 4 | 1 | 1 | All Results |
| 5th Mar 2019 | 4 | 4 | 1 | 4 | 1 | 1 | All Results |
| 19th Mar 2019 | 3 | 5 | 4 | 2 | 1 | 0 | All Results |
| 2nd Apr 2019 | 3 | 2 | 2 | 3 | 5 | 0 | All Results |
| 10th Apr 2019 |
4
28 Jan
|
4
15 Jan
|
1
18 Dec
|
4
18 Dec
|
1
15 Jan
|
1
28 Jan
|
All Results |
| SF 16th Apr 2019 | LOST | WON | LOST | WON | All Results | ||
| GF 23rd Apr 2019 | LOST | WON | All Results |
Team Points Graph