Women 1: Results
Standings
| 1 | Calgary Winter Club | 48 | 16 | 14 | 1 | 1 | 160 | 44 | 87.5% | WWWW |
| 2 | West Hillhurst | 42 | 15 | 8 | 6 | 1 | 115 | 82 | 53.3% | WLLL |
| 3 | World Health | 38 | 16 | 10 | 5 | 1 | 124 | 86 | 62.5% | WWWL |
| 4 | University of Calgary | 32 | 15 | 7 | 6 | 2 | 87 | 96 | 46.7% | DLWL |
| 5 | Mount Royal University | 20 | 14 | 4 | 8 | 2 | 59 | 106 | 28.6% | LWWD |
| 6 | Fitness Plus | 19 | 14 | 3 | 9 | 2 | 64 | 106 | 21.4% | DLLL |
| 7 | Bankers Hall Club | 11 | 14 | 1 | 11 | 2 | 50 | 121 | 7.1% | LLDL |
| 8 | SAIT (Withdrawn) | 0 | 14 | 1 | 2 | 11 | 11 | 29 | 7.1% | DDDD |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 48 | 42 | 38 | 32 | 20 | 19 | 11 | 0 | |
| 11th Sep 2018 | 5 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | All Results |
| 25th Sep 2018 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | All Results |
| 9th Oct 2018 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | All Results |
| 23rd Oct 2018 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | All Results |
| 6th Nov 2018 | 1 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | All Results |
| 20th Nov 2018 | 5 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | All Results |
| 4th Dec 2018 | 4 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | All Results |
| 8th Jan 2019 | 4 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | All Results |
| 22nd Jan 2019 | 4 | 4 | 0 | 1 | 1 |
4
21 Jan
|
1
21 Jan
|
0 | All Results |
| 5th Feb 2019 | 0 | 5 | 4 |
4
12 Feb
|
1 |
1
12 Feb
|
0 | 0 | All Results |
| 19th Feb 2019 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | All Results |
| 5th Mar 2019 | 4 | 4 | 1 | 0 | 3 | 1 | 2 | 0 | All Results |
| 19th Mar 2019 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | All Results |
| 2nd Apr 2019 | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | All Results |
| SF 16th Apr 2019 | WON | LOST | WON | LOST | All Results | ||||
| GF 23rd Apr 2019 | WON | LOST | All Results |
Team Points Graph