Men 11: Results
Standings
| 1 | Mount Royal University | 55 | 16 | 14 | 2 | 0 | 158 | 82 | 87.5% | WWWL |
| 2 | SAIT A | 50 | 16 | 13 | 3 | 0 | 142 | 91 | 81.3% | WLWW |
| 3 | Calgary Winter Club | 45 | 15 | 9 | 6 | 0 | 133 | 99 | 60% | WLWL |
| 4 | Glencoe Club | 37 | 15 | 6 | 9 | 0 | 120 | 109 | 40% | WWLL |
| 5 | World Health | 30 | 14 | 7 | 7 | 0 | 88 | 113 | 50% | LLLW |
| 6 | SAIT B | 26 | 14 | 4 | 10 | 0 | 91 | 122 | 28.6% | WLLW |
| 7 | Bankers Hall Club | 19 | 14 | 3 | 11 | 0 | 78 | 128 | 21.4% | LLWL |
| 8 | University of Calgary | 18 | 14 | 3 | 11 | 0 | 67 | 133 | 21.4% | WLLL |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 55 | 50 | 45 | 37 | 30 | 26 | 19 | 18 | |
| 18th Sep 2018 | 5 | 4 | 4 | 1 | 0 | 4 | 1 | 1 | All Results |
| 2nd Oct 2018 |
5
23 Oct
|
4 | 5 |
2
19 Feb
|
3
19 Feb
|
1 |
0
23 Oct
|
0 | All Results |
| 16th Oct 2018 | 3 | 2 | 4 | 5 | 0 | 1 | 0 | 5 | All Results |
| 30th Oct 2018 | 4 | 3 | 1 | 2 | 4 | 1 | 4 | 1 | All Results |
| 13th Nov 2018 | 4 | 5 | 2 | 3 | 3 | 1 | 0 | 2 | All Results |
| 27th Nov 2018 | 5 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | All Results |
| 11th Dec 2018 | 4 | 4 | 1 | 1 | 3 | 2 | 2 | 3 | All Results |
| 15th Jan 2019 | 3 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | All Results |
| 29th Jan 2019 | 5 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | All Results |
| 12th Feb 2019 | 1 | 4 | 4 | 2 | 5 | 1 | 3 | 0 | All Results |
| 26th Feb 2019 | 3 | 5 | 2 | 0 | 2 | 3 | 2 | 3 | All Results |
| 12th Mar 2019 | 3 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | All Results |
| 26th Mar 2019 | 5 | 5 | 1 | 5 | 0 | 0 | 4 | 0 | All Results |
| 9th Apr 2019 | 5 | 1 | 4 | 0 | 3 | 4 | 2 | 1 | All Results |
| SF 16th Apr 2019 | WON | WON | LOST | LOST | All Results | ||||
| GF 23rd Apr 2019 | LOST | WON | All Results |
Team Points Graph