Men 08: Results
Standings
| 1 | Bankers Hall Club A | 56 | 15 | 14 | 1 | 0 | 151 | 82 | 93.3% | WWWL |
| 2 | Bow Valley Club | 48 | 16 | 11 | 5 | 0 | 155 | 110 | 68.8% | WLWL |
| 3 | WCP Fitness Centre | 41 | 15 | 9 | 6 | 0 | 131 | 110 | 60% | WWWL |
| 4 | West Hillhurst | 37 | 16 | 10 | 6 | 0 | 137 | 126 | 62.5% | LLWW |
| 5 | Glencoe Club | 27.5 | 14 | 4 | 10 | 0 | 94 | 118 | 28.6% | LLWW |
| 6 | Mount Royal University | 27 | 14 | 4 | 10 | 0 | 95 | 125 | 28.6% | WWLL |
| 7 | Eau Claire Y | 23 | 14 | 4 | 10 | 0 | 94 | 137 | 28.6% | WLLW |
| 8 | Bankers Hall Club B | 21 | 14 | 3 | 11 | 0 | 86 | 135 | 21.4% | LLLL |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 56 | 48 | 41 | 37 | 27.5 | 27 | 23 | 21 | |
| 18th Sep 2018 | 3 | 3 | 2 | 3 | 2 | 4 | 1 | 2 | All Results |
| 2nd Oct 2018 |
4
12 Oct
|
4 | 3 | 4 | 2 | 1 | 1 |
1
12 Oct
|
All Results |
| 16th Oct 2018 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 5 | All Results |
| 30th Oct 2018 |
3
7 Nov
|
2
7 Nov
|
3 | 2 | 1 | 2 | 4 | 3 | All Results |
| 13th Nov 2018 | 4 | 5 | 4 | 3 | 1 | 2 | 0 | 1 | All Results |
| 27th Nov 2018 | 4 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | All Results |
| 11th Dec 2018 | 4 | 4 | 1 | 1 | 4 | 1 | 1 | 4 | All Results |
| 15th Jan 2019 | 4 | 4 | 1 | 3 | 1 | 2 | 3 | 2 | All Results |
| 29th Jan 2019 | 5 | 4 | 5 | 3 | 0 | 1 | 2 | 0 | All Results |
| 12th Feb 2019 | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 1 | All Results |
| 26th Feb 2019 | 4 | 1 | 1 | 4 | 2 | 4 | 3 | 1 | All Results |
| 12th Mar 2019 | 3 | 5 | 4 | 1 | 2 | 4 | 0 | 1 | All Results |
| 26th Mar 2019 | 5 |
5
5 Mar
|
4 | 2 | 3 | 0 | 1 |
0
5 Mar
|
All Results |
| 9th Apr 2019 | 4 | 2 | 3 | 1 | 4.5 | 1 | 5 | 0 | All Results |
| SF 16th Apr 2019 | LOST | WON | LOST | WON | All Results | ||||
| GF 23rd Apr 2019 | LOST | WON | All Results |
Team Points Graph