- Home
- League Results
- Mens 12: Stats
Mens 12: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 4 | 4 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 4 | Nadeem Butt |
1 | 1 | 100.00 |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 7 | 12 | 13 | 92.31 | |
| 8 | 8 | 9 | 88.89 | |
| 9 | Errol Halberg |
7 | 8 | 87.50 |
| 9 | Juan Alvarez Navarro |
7 | 8 | 87.50 |
| 11 | 6 | 7 | 85.71 | |
| 12 | 5 | 6 | 83.33 | |
| 13 | 9 | 11 | 81.82 | |
| 14 | 4 | 5 | 80.00 | |
| 15 | 7 | 9 | 77.78 | |
| 16 | 10 | 13 | 76.92 | |
| 17 | 9 | 12 | 75.00 | |
| 17 | Sheshi Epur |
9 | 12 | 75.00 |
| 19 | 8 | 11 | 72.73 | |
| 20 | Ted O'Connor |
5 | 7 | 71.43 |
| 21 | 2 | 3 | 66.67 | |
| 22 | 6 | 10 | 60.00 | |
| 22 | 6 | 10 | 60.00 | |
| 24 | 7 | 12 | 58.33 | |
| 25 | Matthew Cortez |
4 | 7 | 57.14 |
| 26 | 6 | 12 | 50.00 | |
| 27 | 5 | 10 | 50.00 | |
| 27 | 5 | 10 | 50.00 | |
| 27 | 5 | 10 | 50.00 | |
| 30 | 4 | 8 | 50.00 | |
| 30 | 4 | 8 | 50.00 | |
| 32 | 3 | 6 | 50.00 | |
| 33 | Adil Hooda |
1 | 2 | 50.00 |
| 33 | 1 | 2 | 50.00 | |
| 35 | Jeff Mattock |
6 | 13 | 46.15 |
| 36 | 4 | 10 | 40.00 | |
| 37 | Rob Cruickshank |
2 | 5 | 40.00 |
| 38 | 3 | 8 | 37.50 | |
| 38 | 3 | 8 | 37.50 | |
| 40 | 4 | 11 | 36.36 | |
| 40 | 4 | 11 | 36.36 | |
| 42 | 4 | 12 | 33.33 | |
| 43 | 3 | 9 | 33.33 | |
| 44 | 2 | 6 | 33.33 | |
| 45 | Troy Heibein |
1 | 3 | 33.33 |
| 45 | 1 | 3 | 33.33 | |
| 47 | David Birkby |
3 | 10 | 30.00 |
| 48 | 3 | 11 | 27.27 | |
| 49 | 3 | 12 | 25.00 | |
| 50 | Christopher Barton |
2 | 8 | 25.00 |
| 51 | 2 | 11 | 18.18 | |
| 52 | 1 | 8 | 12.50 | |
| 52 | Nelson Belsher |
1 | 8 | 12.50 |
| 54 | 1 | 10 | 10.00 | |
| 55 | 0 | 6 | 0.00 | |
| 56 | 0 | 5 | 0.00 | |
| 57 | 0 | 4 | 0.00 | |
| 58 | 0 | 3 | 0.00 | |
| 58 | 0 | 3 | 0.00 | |
| 58 | 0 | 3 | 0.00 | |
| 61 | Galal Elashry |
0 | 2 | 0.00 |
| 62 | Steve Crews |
0 | 1 | 0.00 |
| 62 | 0 | 1 | 0.00 | |
| 62 | 0 | 1 | 0.00 | |
| 62 | 0 | 1 | 0.00 | |
| 62 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 6 | 0 | |
| 2 | 83.33 | 5 | 1 | |
| 3 | 80.00 | 4 | 1 | |
| 4 | 88.89 | 8 | 1 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | Juan Alvarez Navarro |
4 | 4 | 100.00 |
| 2 | Errol Halberg |
3 | 3 | 100.00 |
| 2 | 3 | 3 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 9 | 4 | 5 | 80.00 | |
| 9 | Sheshi Epur |
4 | 5 | 80.00 |
| 11 | 6 | 8 | 75.00 | |
| 12 | 5 | 7 | 71.43 | |
| 13 | 6 | 10 | 60.00 | |
| 14 | 4 | 8 | 50.00 | |
| 15 | 3 | 6 | 50.00 | |
| 16 | Ted O'Connor |
2 | 4 | 50.00 |
| 16 | Matthew Cortez |
2 | 4 | 50.00 |
| 18 | 1 | 2 | 50.00 | |
| 18 | Rob Cruickshank |
1 | 2 | 50.00 |
| 20 | 2 | 5 | 40.00 | |
| 20 | 2 | 5 | 40.00 | |
| 22 | Jeff Mattock |
3 | 8 | 37.50 |
| 23 | 4 | 11 | 36.36 | |
| 24 | 3 | 9 | 33.33 | |
| 25 | 1 | 3 | 33.33 | |
| 25 | 1 | 3 | 33.33 | |
| 25 | Nelson Belsher |
1 | 3 | 33.33 |
| 28 | 1 | 5 | 20.00 | |
| 29 | 1 | 6 | 16.67 | |
| 30 | 6 | 0.00 | ||
| 31 | 3 | 0.00 | ||
| 31 | 3 | 0.00 | ||
| 31 | 3 | 0.00 | ||
| 34 | David Birkby |
2 | 0.00 | |
| 34 | 2 | 0.00 | ||
| 34 | 2 | 0.00 | ||
| 34 | 2 | 0.00 | ||
| 34 | 2 | 0.00 | ||
| 39 | Steve Crews |
1 | 0.00 | |
| 39 | 1 | 0.00 | ||
| 39 | Adil Hooda |
1 | 0.00 | |
| 39 | 1 | 0.00 | ||
| 39 | 1 | 0.00 | ||
| 39 | Galal Elashry |
1 | 0.00 | |
| 39 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 500 | 1069 | 569 | |
| 2 | 500 | 1042 | 542 | |
| 3 | 500 | 1041 | 541 | |
| 4 | 600 | 1119 | 519 | |
| 5 | 600 | 1099 | 499 | |
| 6 | 605 | 1096 | 491 | |
| 7 | 600 | 1080 | 480 | |
| 8 | 600 | 1060 | 460 | |
| 9 | 600 | 1058 | 458 | |
| 10 | 600 | 1051 | 451 | |
| 11 | Jeff Mattock |
454 | 881 | 427 |
| 12 | 600 | 1024 | 424 | |
| 13 | 597 | 1007 | 410 | |
| 14 | Nadeem Butt |
605 | 880 | 275 |
| 15 | 600 | 867 | 267 | |
| 16 | 600 | 857 | 257 | |
| 17 | 600 | 850 | 250 | |
| 18 | Juan Alvarez Navarro |
813 | 1044 | 231 |
| 19 | Nelson Belsher |
600 | 830 | 230 |
| 20 | 600 | 825 | 225 | |
| 21 | 897 | 1118 | 221 | |
| 22 | 588 | 772 | 184 | |
| 23 | 747 | 897 | 150 | |
| 24 | Galal Elashry |
592 | 737 | 145 |
| 25 | 623 | 767 | 144 | |
| 26 | 600 | 735 | 135 | |
| 27 | 591 | 723 | 132 | |
| 28 | Adil Hooda |
371 | 498 | 127 |
| 29 | 818 | 940 | 122 | |
| 30 | Errol Halberg |
1006 | 1092 | 86 |
| 31 | 878 | 962 | 84 | |
| 32 | 1003 | 1071 | 68 | |
| 33 | Steve Crews |
668 | 732 | 64 |
| 34 | Sheshi Epur |
1021 | 1073 | 52 |
| 35 | 1010 | 1060 | 50 | |
| 36 | 600 | 643 | 43 | |
| 37 | 598 | 634 | 36 | |
| 38 | Matthew Cortez |
804 | 838 | 34 |
| 39 | Ted O'Connor |
1010 | 1040 | 30 |
| 40 | 1177 | 1203 | 26 | |
| 41 | 1021 | 1031 | 10 | |
| 42 | 1075 | 1075 | 0 | |
| 42 | 573 | 573 | 0 | |
| 44 | 600 | 599 | -1 | |
| 45 | Rob Cruickshank |
1104 | 1102 | -2 |
| 46 | 1043 | 1040 | -3 | |
| 47 | 1041 | 1037 | -4 | |
| 48 | 1264 | 1258 | -6 | |
| 49 | 880 | 874 | -6 | |
| 50 | 976 | 965 | -11 | |
| 51 | 1005 | 992 | -13 | |
| 52 | 1060 | 1047 | -13 | |
| 53 | 1147 | 1131 | -16 | |
| 54 | 1024 | 1002 | -22 | |
| 55 | 1112 | 1082 | -30 | |
| 56 | 1218 | 1185 | -33 | |
| 57 | David Birkby |
1029 | 993 | -36 |
| 58 | 1153 | 1116 | -37 | |
| 59 | 994 | 957 | -37 | |
| 60 | 1094 | 1055 | -39 | |
| 61 | 1164 | 1122 | -42 | |
| 62 | Christopher Barton |
1076 | 1020 | -56 |
| 63 | 1109 | 1052 | -57 | |
| 64 | 1329 | 1269 | -60 | |
| 65 | 1334 | 1266 | -68 | |
| 66 | Troy Heibein |
600 | 435 | -165 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 6 | 6 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 7 | Galal Elashry |
2 | 2 | 100.00 |
| 8 | Steve Crews |
1 | 1 | 100.00 |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 8 | 1 | 1 | 100.00 | |
| 13 | 9 | 10 | 90.00 | |
| 14 | 7 | 8 | 87.50 | |
| 14 | Nelson Belsher |
7 | 8 | 87.50 |
| 16 | 9 | 11 | 81.82 | |
| 17 | 9 | 12 | 75.00 | |
| 18 | Christopher Barton |
6 | 8 | 75.00 |
| 19 | 8 | 11 | 72.73 | |
| 20 | David Birkby |
7 | 10 | 70.00 |
| 21 | 8 | 12 | 66.67 | |
| 22 | 6 | 9 | 66.67 | |
| 23 | 4 | 6 | 66.67 | |
| 24 | Troy Heibein |
2 | 3 | 66.67 |
| 24 | 2 | 3 | 66.67 | |
| 26 | 7 | 11 | 63.64 | |
| 26 | 7 | 11 | 63.64 | |
| 28 | 5 | 8 | 62.50 | |
| 28 | 5 | 8 | 62.50 | |
| 30 | 6 | 10 | 60.00 | |
| 31 | Rob Cruickshank |
3 | 5 | 60.00 |
| 32 | Jeff Mattock |
7 | 13 | 53.85 |
| 33 | 6 | 12 | 50.00 | |
| 34 | 5 | 10 | 50.00 | |
| 34 | 5 | 10 | 50.00 | |
| 34 | 5 | 10 | 50.00 | |
| 37 | 4 | 8 | 50.00 | |
| 37 | 4 | 8 | 50.00 | |
| 39 | 3 | 6 | 50.00 | |
| 40 | Adil Hooda |
1 | 2 | 50.00 |
| 40 | 1 | 2 | 50.00 | |
| 42 | Matthew Cortez |
3 | 7 | 42.86 |
| 43 | 5 | 12 | 41.67 | |
| 44 | 4 | 10 | 40.00 | |
| 44 | 4 | 10 | 40.00 | |
| 46 | 1 | 3 | 33.33 | |
| 47 | Ted O'Connor |
2 | 7 | 28.57 |
| 48 | 3 | 11 | 27.27 | |
| 49 | 3 | 12 | 25.00 | |
| 49 | Sheshi Epur |
3 | 12 | 25.00 |
| 51 | 3 | 13 | 23.08 | |
| 52 | 2 | 9 | 22.22 | |
| 53 | 1 | 5 | 20.00 | |
| 54 | 2 | 11 | 18.18 | |
| 55 | 1 | 6 | 16.67 | |
| 56 | 1 | 7 | 14.29 | |
| 57 | Errol Halberg |
1 | 8 | 12.50 |
| 57 | Juan Alvarez Navarro |
1 | 8 | 12.50 |
| 59 | 1 | 9 | 11.11 | |
| 60 | 1 | 13 | 7.69 | |
| 61 | 0 | 4 | 0.00 | |
| 62 | 0 | 3 | 0.00 | |
| 62 | 0 | 3 | 0.00 | |
| 64 | Nadeem Butt |
0 | 1 | 0.00 |
| 64 | 0 | 1 | 0.00 | |
| 64 | 0 | 1 | 0.00 |
Nadeem Butt
Errol Halberg
Juan Alvarez Navarro
Sheshi Epur
Ted O'Connor
Matthew Cortez
Adil Hooda
Jeff Mattock
Rob Cruickshank
Troy Heibein
David Birkby
Christopher Barton
Nelson Belsher
Galal Elashry
Steve Crews