- Home
- League Results
- Mens 11: Stats
Mens 11: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 11 | 11 | 100.00 | |
| 2 | Shahzad Khan |
7 | 7 | 100.00 |
| 3 | 5 | 5 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 4 | 3 | 3 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | Juan Alvarez Navarro |
1 | 1 | 100.00 |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 13 | 13 | 14 | 92.86 | |
| 14 | 10 | 11 | 90.91 | |
| 15 | 9 | 10 | 90.00 | |
| 16 | 6 | 7 | 85.71 | |
| 17 | 9 | 11 | 81.82 | |
| 17 | 9 | 11 | 81.82 | |
| 19 | 4 | 5 | 80.00 | |
| 20 | 7 | 10 | 70.00 | |
| 21 | 10 | 15 | 66.67 | |
| 22 | 6 | 9 | 66.67 | |
| 23 | 4 | 6 | 66.67 | |
| 24 | 2 | 3 | 66.67 | |
| 24 | 2 | 3 | 66.67 | |
| 26 | 7 | 11 | 63.64 | |
| 27 | 5 | 8 | 62.50 | |
| 28 | 8 | 13 | 61.54 | |
| 29 | 6 | 10 | 60.00 | |
| 30 | 3 | 5 | 60.00 | |
| 31 | John Wither |
6 | 12 | 50.00 |
| 32 | 3 | 6 | 50.00 | |
| 33 | 2 | 4 | 50.00 | |
| 33 | 2 | 4 | 50.00 | |
| 33 | 2 | 4 | 50.00 | |
| 36 | 1 | 2 | 50.00 | |
| 36 | 1 | 2 | 50.00 | |
| 36 | 1 | 2 | 50.00 | |
| 39 | 5 | 11 | 45.45 | |
| 40 | 6 | 14 | 42.86 | |
| 41 | 3 | 7 | 42.86 | |
| 41 | 3 | 7 | 42.86 | |
| 43 | 6 | 15 | 40.00 | |
| 43 | 6 | 15 | 40.00 | |
| 45 | 4 | 10 | 40.00 | |
| 46 | 2 | 5 | 40.00 | |
| 46 | 2 | 5 | 40.00 | |
| 48 | 3 | 8 | 37.50 | |
| 49 | 3 | 9 | 33.33 | |
| 50 | 1 | 3 | 33.33 | |
| 51 | 3 | 11 | 27.27 | |
| 52 | 1 | 4 | 25.00 | |
| 53 | Olubunmi Oluwole |
2 | 9 | 22.22 |
| 54 | 1 | 5 | 20.00 | |
| 55 | 2 | 11 | 18.18 | |
| 56 | 2 | 12 | 16.67 | |
| 57 | 1 | 6 | 16.67 | |
| 58 | 1 | 8 | 12.50 | |
| 59 | 1 | 9 | 11.11 | |
| 60 | Roland Jackman |
1 | 12 | 8.33 |
| 61 | 0 | 11 | 0.00 | |
| 62 | 0 | 7 | 0.00 | |
| 63 | 0 | 3 | 0.00 | |
| 63 | 0 | 3 | 0.00 | |
| 65 | 0 | 2 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | Steve Crews |
0 | 1 | 0.00 |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | Troy Heibein |
0 | 1 | 0.00 |
| 66 | Martin Baumfeld |
0 | 1 | 0.00 |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | Shahzad Khan |
100.00 | 6 | 0 |
| 2 | 100.00 | 9 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 71.43 | 5 | 2 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 394 | 1277 | 883 | |
| 2 | 500 | 1155 | 655 | |
| 3 | 500 | 1143 | 643 | |
| 4 | 500 | 1103 | 603 | |
| 5 | 600 | 1192 | 592 | |
| 6 | 600 | 1191 | 591 | |
| 7 | 600 | 1187 | 587 | |
| 8 | 600 | 1168 | 568 | |
| 9 | 600 | 1163 | 563 | |
| 10 | 600 | 1161 | 561 | |
| 11 | 600 | 1158 | 558 | |
| 12 | 600 | 1149 | 549 | |
| 13 | 598 | 1136 | 538 | |
| 14 | Olubunmi Oluwole |
600 | 1132 | 532 |
| 15 | 600 | 1129 | 529 | |
| 16 | 600 | 1127 | 527 | |
| 17 | 600 | 1119 | 519 | |
| 18 | 600 | 1109 | 509 | |
| 19 | 600 | 1097 | 497 | |
| 20 | 600 | 1083 | 483 | |
| 21 | 600 | 1062 | 462 | |
| 22 | 600 | 1060 | 460 | |
| 23 | 600 | 1044 | 444 | |
| 24 | 600 | 1042 | 442 | |
| 25 | 600 | 1040 | 440 | |
| 26 | 600 | 1000 | 400 | |
| 27 | 600 | 850 | 250 | |
| 28 | Juan Alvarez Navarro |
813 | 1044 | 231 |
| 29 | 800 | 943 | 143 | |
| 30 | Martin Baumfeld |
1280 | 1411 | 131 |
| 31 | 605 | 682 | 77 | |
| 32 | 817 | 888 | 71 | |
| 33 | Steve Crews |
668 | 732 | 64 |
| 34 | 1104 | 1157 | 53 | |
| 35 | 1181 | 1225 | 44 | |
| 36 | John Wither |
1084 | 1127 | 43 |
| 37 | 1229 | 1266 | 37 | |
| 38 | 600 | 634 | 34 | |
| 39 | 927 | 961 | 34 | |
| 40 | 1097 | 1128 | 31 | |
| 41 | 612 | 642 | 30 | |
| 42 | 1081 | 1108 | 27 | |
| 43 | 1087 | 1111 | 24 | |
| 44 | Shahzad Khan |
1234 | 1252 | 18 |
| 45 | 1107 | 1124 | 17 | |
| 46 | 1189 | 1202 | 13 | |
| 47 | 1082 | 1093 | 11 | |
| 48 | 1167 | 1178 | 11 | |
| 49 | 1021 | 1031 | 10 | |
| 50 | 603 | 608 | 5 | |
| 51 | 768 | 773 | 5 | |
| 52 | Roland Jackman |
1087 | 1091 | 4 |
| 53 | 642 | 646 | 4 | |
| 54 | 1172 | 1175 | 3 | |
| 55 | 1127 | 1128 | 1 | |
| 56 | 600 | 599 | -1 | |
| 56 | 1150 | 1149 | -1 | |
| 58 | 1039 | 1037 | -2 | |
| 59 | 1043 | 1040 | -3 | |
| 60 | 1034 | 1029 | -5 | |
| 61 | 1239 | 1232 | -7 | |
| 62 | 977 | 969 | -8 | |
| 63 | 1136 | 1127 | -9 | |
| 64 | 925 | 915 | -10 | |
| 65 | 1064 | 1053 | -11 | |
| 66 | 1135 | 1121 | -14 | |
| 67 | 1147 | 1131 | -16 | |
| 68 | 1149 | 1129 | -20 | |
| 69 | 1122 | 1098 | -24 | |
| 70 | 2038 | 2013 | -25 | |
| 71 | 1080 | 1054 | -26 | |
| 72 | 1171 | 1144 | -27 | |
| 73 | 1161 | 1131 | -30 | |
| 74 | 1600 | 1560 | -40 | |
| 75 | Troy Heibein |
600 | 435 | -165 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 11 | 11 | 100.00 | |
| 2 | 7 | 7 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 5 | 2 | 2 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | Steve Crews |
1 | 1 | 100.00 |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | Troy Heibein |
1 | 1 | 100.00 |
| 6 | Martin Baumfeld |
1 | 1 | 100.00 |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 16 | Roland Jackman |
11 | 12 | 91.67 |
| 17 | 8 | 9 | 88.89 | |
| 18 | 7 | 8 | 87.50 | |
| 19 | 10 | 12 | 83.33 | |
| 20 | 5 | 6 | 83.33 | |
| 21 | 9 | 11 | 81.82 | |
| 22 | 4 | 5 | 80.00 | |
| 23 | Olubunmi Oluwole |
7 | 9 | 77.78 |
| 24 | 3 | 4 | 75.00 | |
| 25 | 8 | 11 | 72.73 | |
| 26 | 6 | 9 | 66.67 | |
| 27 | 2 | 3 | 66.67 | |
| 28 | 5 | 8 | 62.50 | |
| 29 | 9 | 15 | 60.00 | |
| 29 | 9 | 15 | 60.00 | |
| 31 | 6 | 10 | 60.00 | |
| 32 | 3 | 5 | 60.00 | |
| 32 | 3 | 5 | 60.00 | |
| 34 | 8 | 14 | 57.14 | |
| 35 | 4 | 7 | 57.14 | |
| 35 | 4 | 7 | 57.14 | |
| 37 | 6 | 11 | 54.55 | |
| 38 | John Wither |
6 | 12 | 50.00 |
| 39 | 3 | 6 | 50.00 | |
| 40 | 2 | 4 | 50.00 | |
| 40 | 2 | 4 | 50.00 | |
| 40 | 2 | 4 | 50.00 | |
| 43 | 1 | 2 | 50.00 | |
| 43 | 1 | 2 | 50.00 | |
| 43 | 1 | 2 | 50.00 | |
| 46 | 4 | 10 | 40.00 | |
| 47 | 2 | 5 | 40.00 | |
| 48 | 5 | 13 | 38.46 | |
| 49 | 3 | 8 | 37.50 | |
| 50 | 4 | 11 | 36.36 | |
| 51 | 5 | 15 | 33.33 | |
| 52 | 3 | 9 | 33.33 | |
| 53 | 2 | 6 | 33.33 | |
| 54 | 1 | 3 | 33.33 | |
| 54 | 1 | 3 | 33.33 | |
| 56 | 3 | 10 | 30.00 | |
| 57 | 1 | 5 | 20.00 | |
| 58 | 2 | 11 | 18.18 | |
| 58 | 2 | 11 | 18.18 | |
| 60 | 1 | 7 | 14.29 | |
| 61 | 1 | 10 | 10.00 | |
| 62 | 1 | 11 | 9.09 | |
| 63 | 1 | 14 | 7.14 | |
| 64 | 0 | 11 | 0.00 | |
| 65 | Shahzad Khan |
0 | 7 | 0.00 |
| 66 | 0 | 5 | 0.00 | |
| 67 | 0 | 3 | 0.00 | |
| 67 | 0 | 3 | 0.00 | |
| 69 | 0 | 1 | 0.00 | |
| 69 | 0 | 1 | 0.00 | |
| 69 | 0 | 1 | 0.00 | |
| 69 | Juan Alvarez Navarro |
0 | 1 | 0.00 |
| 69 | 0 | 1 | 0.00 | |
| 69 | 0 | 1 | 0.00 | |
| 69 | 0 | 1 | 0.00 |
Shahzad Khan
Juan Alvarez Navarro
John Wither
Olubunmi Oluwole
Roland Jackman
Steve Crews
Troy Heibein
Martin Baumfeld