- Home
- League Results
- Mens 07: Stats
Mens 07: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 3 | 3 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | Bruce Robinson |
1 | 1 | 100.00 |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 13 | 15 | 16 | 93.75 | |
| 14 | 11 | 12 | 91.67 | |
| 15 | 14 | 16 | 87.50 | |
| 16 | 8 | 10 | 80.00 | |
| 17 | 4 | 5 | 80.00 | |
| 17 | 4 | 5 | 80.00 | |
| 19 | 7 | 9 | 77.78 | |
| 20 | 9 | 12 | 75.00 | |
| 20 | 9 | 12 | 75.00 | |
| 22 | 11 | 15 | 73.33 | |
| 23 | 5 | 7 | 71.43 | |
| 24 | 8 | 12 | 66.67 | |
| 25 | 5 | 8 | 62.50 | |
| 26 | Matthew White |
8 | 13 | 61.54 |
| 27 | Craig Leggatt |
6 | 10 | 60.00 |
| 27 | 6 | 10 | 60.00 | |
| 29 | 7 | 12 | 58.33 | |
| 30 | 4 | 7 | 57.14 | |
| 31 | 7 | 13 | 53.85 | |
| 32 | 7 | 14 | 50.00 | |
| 33 | 6 | 12 | 50.00 | |
| 34 | 5 | 10 | 50.00 | |
| 35 | 3 | 6 | 50.00 | |
| 36 | 2 | 4 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 37 | David Wright |
1 | 2 | 50.00 |
| 41 | 4 | 10 | 40.00 | |
| 42 | 5 | 13 | 38.46 | |
| 43 | 4 | 11 | 36.36 | |
| 43 | 4 | 11 | 36.36 | |
| 45 | 2 | 6 | 33.33 | |
| 46 | 1 | 3 | 33.33 | |
| 47 | 2 | 8 | 25.00 | |
| 48 | 1 | 4 | 25.00 | |
| 48 | 1 | 4 | 25.00 | |
| 48 | 1 | 4 | 25.00 | |
| 48 | 1 | 4 | 25.00 | |
| 52 | 3 | 13 | 23.08 | |
| 52 | Alex Altamirano |
3 | 13 | 23.08 |
| 54 | Blair Rogers |
2 | 9 | 22.22 |
| 54 | 2 | 9 | 22.22 | |
| 56 | 1 | 5 | 20.00 | |
| 57 | 1 | 6 | 16.67 | |
| 58 | 1 | 9 | 11.11 | |
| 58 | 1 | 9 | 11.11 | |
| 60 | Christopher Davis |
1 | 10 | 10.00 |
| 61 | 0 | 8 | 0.00 | |
| 62 | 0 | 5 | 0.00 | |
| 63 | 0 | 3 | 0.00 | |
| 64 | 0 | 2 | 0.00 | |
| 64 | 0 | 2 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 93.75 | 15 | 1 | |
| 2 | 100.00 | 5 | 0 | |
| 3 | 100.00 | 8 | 0 | |
| 4 | 100.00 | 4 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 2 | 2 | 100.00 | |
| 2 | Bruce Robinson |
1 | 1 | 100.00 |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | Matthew White |
1 | 1 | 100.00 |
| 2 | 1 | 1 | 100.00 | |
| 8 | 10 | 11 | 90.91 | |
| 9 | 5 | 6 | 83.33 | |
| 10 | 7 | 9 | 77.78 | |
| 11 | 3 | 4 | 75.00 | |
| 11 | 3 | 4 | 75.00 | |
| 13 | Craig Leggatt |
2 | 3 | 66.67 |
| 14 | 4 | 8 | 50.00 | |
| 15 | 3 | 6 | 50.00 | |
| 16 | 2 | 4 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 18 | 2 | 5 | 40.00 | |
| 18 | 2 | 5 | 40.00 | |
| 18 | 2 | 5 | 40.00 | |
| 21 | 3 | 8 | 37.50 | |
| 22 | 1 | 3 | 33.33 | |
| 22 | 1 | 3 | 33.33 | |
| 22 | 1 | 3 | 33.33 | |
| 25 | 1 | 4 | 25.00 | |
| 25 | 1 | 4 | 25.00 | |
| 25 | 1 | 4 | 25.00 | |
| 28 | 1 | 5 | 20.00 | |
| 28 | Blair Rogers |
1 | 5 | 20.00 |
| 30 | 1 | 6 | 16.67 | |
| 31 | Alex Altamirano |
7 | 0.00 | |
| 32 | 6 | 0.00 | ||
| 33 | 3 | 0.00 | ||
| 33 | 3 | 0.00 | ||
| 33 | 3 | 0.00 | ||
| 36 | 2 | 0.00 | ||
| 36 | 2 | 0.00 | ||
| 36 | 2 | 0.00 | ||
| 36 | 2 | 0.00 | ||
| 40 | 1 | 0.00 | ||
| 40 | 1 | 0.00 | ||
| 40 | 1 | 0.00 | ||
| 40 | 1 | 0.00 | ||
| 40 | 1 | 0.00 | ||
| 40 | 1 | 0.00 | ||
| 40 | 1 | 0.00 | ||
| 40 | 1 | 0.00 | ||
| 40 | 1 | 0.00 | ||
| 40 | 1 | 0.00 | ||
| 40 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 500 | 1754 | 1254 | |
| 2 | 600 | 1654 | 1054 | |
| 3 | 600 | 1649 | 1049 | |
| 4 | 600 | 1632 | 1032 | |
| 5 | 600 | 1630 | 1030 | |
| 6 | 600 | 1501 | 901 | |
| 7 | 600 | 1454 | 854 | |
| 8 | 600 | 1447 | 847 | |
| 9 | Blair Rogers |
600 | 1432 | 832 |
| 10 | 600 | 1393 | 793 | |
| 11 | 600 | 1382 | 782 | |
| 12 | 600 | 1372 | 772 | |
| 13 | 600 | 1371 | 771 | |
| 14 | 600 | 1370 | 770 | |
| 15 | 600 | 1348 | 748 | |
| 16 | 600 | 1341 | 741 | |
| 17 | 600 | 1333 | 733 | |
| 18 | 600 | 1325 | 725 | |
| 19 | 534 | 754 | 220 | |
| 20 | 1382 | 1601 | 219 | |
| 21 | 1292 | 1473 | 181 | |
| 22 | 832 | 1013 | 181 | |
| 23 | 1301 | 1481 | 180 | |
| 24 | 1512 | 1688 | 176 | |
| 25 | 1335 | 1499 | 164 | |
| 26 | 1287 | 1416 | 129 | |
| 27 | 1407 | 1516 | 109 | |
| 28 | 1344 | 1452 | 108 | |
| 29 | 1390 | 1482 | 92 | |
| 30 | 1253 | 1342 | 89 | |
| 31 | 1510 | 1596 | 86 | |
| 32 | 1427 | 1508 | 81 | |
| 33 | 1278 | 1359 | 81 | |
| 34 | 1327 | 1377 | 50 | |
| 35 | 1318 | 1365 | 47 | |
| 36 | 1402 | 1447 | 45 | |
| 37 | 1389 | 1430 | 41 | |
| 38 | Bruce Robinson |
1284 | 1319 | 35 |
| 39 | 1339 | 1371 | 32 | |
| 40 | 1366 | 1397 | 31 | |
| 41 | 1294 | 1323 | 29 | |
| 42 | 600 | 626 | 26 | |
| 43 | 1332 | 1355 | 23 | |
| 44 | 1603 | 1621 | 18 | |
| 45 | 1359 | 1374 | 15 | |
| 46 | 1630 | 1638 | 8 | |
| 47 | Matthew White |
1647 | 1654 | 7 |
| 48 | 1300 | 1304 | 4 | |
| 49 | 1195 | 1195 | 0 | |
| 50 | 1729 | 1726 | -3 | |
| 51 | 1392 | 1388 | -4 | |
| 52 | 1328 | 1324 | -4 | |
| 53 | 1233 | 1228 | -5 | |
| 54 | 1524 | 1519 | -5 | |
| 55 | 1435 | 1427 | -8 | |
| 56 | 1426 | 1417 | -9 | |
| 57 | 1356 | 1347 | -9 | |
| 58 | 1991 | 1981 | -10 | |
| 59 | Alex Altamirano |
1463 | 1450 | -13 |
| 60 | 1334 | 1321 | -13 | |
| 61 | Craig Leggatt |
1462 | 1447 | -15 |
| 62 | 1709 | 1694 | -15 | |
| 63 | 1747 | 1732 | -15 | |
| 64 | 1335 | 1319 | -16 | |
| 65 | 1711 | 1691 | -20 | |
| 66 | 1149 | 1129 | -20 | |
| 67 | 1704 | 1681 | -23 | |
| 68 | 1724 | 1700 | -24 | |
| 69 | David Wright |
1788 | 1763 | -25 |
| 70 | 1708 | 1681 | -27 | |
| 71 | 1630 | 1602 | -28 | |
| 72 | 1703 | 1666 | -37 | |
| 73 | Christopher Davis |
1657 | 1590 | -67 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 8 | 8 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 14 | Christopher Davis |
9 | 10 | 90.00 |
| 15 | 8 | 9 | 88.89 | |
| 15 | 8 | 9 | 88.89 | |
| 17 | 5 | 6 | 83.33 | |
| 18 | 4 | 5 | 80.00 | |
| 19 | Blair Rogers |
7 | 9 | 77.78 |
| 19 | 7 | 9 | 77.78 | |
| 21 | 10 | 13 | 76.92 | |
| 21 | Alex Altamirano |
10 | 13 | 76.92 |
| 23 | 6 | 8 | 75.00 | |
| 24 | 3 | 4 | 75.00 | |
| 24 | 3 | 4 | 75.00 | |
| 24 | 3 | 4 | 75.00 | |
| 24 | 3 | 4 | 75.00 | |
| 28 | 4 | 6 | 66.67 | |
| 29 | 2 | 3 | 66.67 | |
| 30 | 7 | 11 | 63.64 | |
| 30 | 7 | 11 | 63.64 | |
| 32 | 8 | 13 | 61.54 | |
| 33 | 6 | 10 | 60.00 | |
| 34 | 7 | 14 | 50.00 | |
| 35 | 6 | 12 | 50.00 | |
| 36 | 5 | 10 | 50.00 | |
| 37 | 3 | 6 | 50.00 | |
| 38 | 2 | 4 | 50.00 | |
| 39 | 1 | 2 | 50.00 | |
| 39 | 1 | 2 | 50.00 | |
| 39 | 1 | 2 | 50.00 | |
| 39 | David Wright |
1 | 2 | 50.00 |
| 43 | 6 | 13 | 46.15 | |
| 44 | 3 | 7 | 42.86 | |
| 45 | 5 | 12 | 41.67 | |
| 46 | Craig Leggatt |
4 | 10 | 40.00 |
| 46 | 4 | 10 | 40.00 | |
| 48 | Matthew White |
5 | 13 | 38.46 |
| 49 | 3 | 8 | 37.50 | |
| 50 | 4 | 12 | 33.33 | |
| 51 | 2 | 7 | 28.57 | |
| 52 | 4 | 15 | 26.67 | |
| 53 | 3 | 12 | 25.00 | |
| 53 | 3 | 12 | 25.00 | |
| 55 | 2 | 9 | 22.22 | |
| 56 | 2 | 10 | 20.00 | |
| 57 | 1 | 5 | 20.00 | |
| 57 | 1 | 5 | 20.00 | |
| 59 | 2 | 16 | 12.50 | |
| 60 | 1 | 12 | 8.33 | |
| 61 | 1 | 16 | 6.25 | |
| 62 | 0 | 3 | 0.00 | |
| 63 | 0 | 2 | 0.00 | |
| 64 | 0 | 1 | 0.00 | |
| 64 | Bruce Robinson |
0 | 1 | 0.00 |
| 64 | 0 | 1 | 0.00 | |
| 64 | 0 | 1 | 0.00 | |
| 64 | 0 | 1 | 0.00 | |
| 64 | 0 | 1 | 0.00 | |
| 64 | 0 | 1 | 0.00 | |
| 64 | 0 | 1 | 0.00 | |
| 64 | 0 | 1 | 0.00 | |
| 64 | 0 | 1 | 0.00 |
Bruce Robinson
Matthew White
Craig Leggatt
David Wright
Alex Altamirano
Blair Rogers
Christopher Davis