- Home
- League Results
- Mens 06: Stats
Mens 06: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 3 | 3 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 11 | 9 | 10 | 90.00 | |
| 12 | 6 | 7 | 85.71 | |
| 13 | 10 | 12 | 83.33 | |
| 13 | 10 | 12 | 83.33 | |
| 15 | 5 | 6 | 83.33 | |
| 16 | 10 | 13 | 76.92 | |
| 17 | Mohammad Khawaja |
8 | 12 | 66.67 |
| 18 | 6 | 9 | 66.67 | |
| 19 | 2 | 3 | 66.67 | |
| 19 | Thomas West |
2 | 3 | 66.67 |
| 21 | Zain Mahmood |
9 | 14 | 64.29 |
| 22 | 7 | 11 | 63.64 | |
| 23 | Yves Matson |
5 | 8 | 62.50 |
| 23 | Kyle Whittaker |
5 | 8 | 62.50 |
| 25 | 8 | 13 | 61.54 | |
| 25 | 8 | 13 | 61.54 | |
| 27 | 6 | 10 | 60.00 | |
| 27 | 6 | 10 | 60.00 | |
| 29 | 3 | 5 | 60.00 | |
| 30 | 7 | 12 | 58.33 | |
| 31 | 8 | 14 | 57.14 | |
| 32 | 7 | 13 | 53.85 | |
| 33 | 6 | 12 | 50.00 | |
| 33 | 6 | 12 | 50.00 | |
| 33 | 6 | 12 | 50.00 | |
| 36 | 2 | 4 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 38 | 5 | 11 | 45.45 | |
| 38 | Rick Spyker |
5 | 11 | 45.45 |
| 40 | 4 | 9 | 44.44 | |
| 41 | 5 | 12 | 41.67 | |
| 41 | 5 | 12 | 41.67 | |
| 43 | 2 | 5 | 40.00 | |
| 43 | 2 | 5 | 40.00 | |
| 45 | 3 | 8 | 37.50 | |
| 45 | 3 | 8 | 37.50 | |
| 47 | 3 | 9 | 33.33 | |
| 47 | 3 | 9 | 33.33 | |
| 49 | 3 | 12 | 25.00 | |
| 50 | 2 | 8 | 25.00 | |
| 51 | Richard Nelson |
1 | 4 | 25.00 |
| 51 | 1 | 4 | 25.00 | |
| 53 | 2 | 9 | 22.22 | |
| 54 | 2 | 10 | 20.00 | |
| 55 | 1 | 7 | 14.29 | |
| 56 | Jay Billesberger |
1 | 9 | 11.11 |
| 57 | 0 | 9 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 58 | Frank Szafranski |
0 | 2 | 0.00 |
| 58 | 0 | 2 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 83.33 | 5 | 1 | |
| 2 | 100.00 | 6 | 0 | |
| 3 | 80.00 | 4 | 1 | |
| 4 | Yves Matson |
100.00 | 4 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 3 | 3 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 7 | 6 | 7 | 85.71 | |
| 8 | 4 | 5 | 80.00 | |
| 9 | Yves Matson |
3 | 4 | 75.00 |
| 10 | Rick Spyker |
4 | 6 | 66.67 |
| 11 | 3 | 5 | 60.00 | |
| 12 | 4 | 7 | 57.14 | |
| 13 | 5 | 9 | 55.56 | |
| 14 | 6 | 11 | 54.55 | |
| 15 | 6 | 12 | 50.00 | |
| 16 | 3 | 6 | 50.00 | |
| 17 | Zain Mahmood |
1 | 2 | 50.00 |
| 17 | 1 | 2 | 50.00 | |
| 17 | Mohammad Khawaja |
1 | 2 | 50.00 |
| 17 | 1 | 2 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 17 | Thomas West |
1 | 2 | 50.00 |
| 24 | 3 | 7 | 42.86 | |
| 24 | 3 | 7 | 42.86 | |
| 26 | 3 | 8 | 37.50 | |
| 27 | 2 | 6 | 33.33 | |
| 28 | Richard Nelson |
1 | 3 | 33.33 |
| 29 | 2 | 7 | 28.57 | |
| 30 | 2 | 8 | 25.00 | |
| 31 | 1 | 4 | 25.00 | |
| 31 | 1 | 4 | 25.00 | |
| 31 | 1 | 4 | 25.00 | |
| 34 | 1 | 6 | 16.67 | |
| 35 | 1 | 7 | 14.29 | |
| 36 | Jay Billesberger |
5 | 0.00 | |
| 37 | 3 | 0.00 | ||
| 38 | 2 | 0.00 | ||
| 38 | Kyle Whittaker |
2 | 0.00 | |
| 38 | 2 | 0.00 | ||
| 41 | 1 | 0.00 | ||
| 41 | 1 | 0.00 | ||
| 41 | 1 | 0.00 | ||
| 41 | 1 | 0.00 | ||
| 41 | 1 | 0.00 | ||
| 41 | 1 | 0.00 | ||
| 41 | 1 | 0.00 | ||
| 41 | 1 | 0.00 | ||
| 41 | Frank Szafranski |
1 | 0.00 | |
| 41 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 2129 | 1529 | |
| 2 | 500 | 1543 | 1043 | |
| 3 | 600 | 1501 | 901 | |
| 4 | 600 | 1492 | 892 | |
| 5 | 613 | 1504 | 891 | |
| 6 | Zain Mahmood |
600 | 1486 | 886 |
| 7 | 600 | 1406 | 806 | |
| 8 | 600 | 1401 | 801 | |
| 9 | 600 | 1384 | 784 | |
| 10 | 600 | 1377 | 777 | |
| 11 | 600 | 1376 | 776 | |
| 12 | 600 | 1333 | 733 | |
| 13 | 600 | 1301 | 701 | |
| 14 | 600 | 1252 | 652 | |
| 15 | 600 | 994 | 394 | |
| 16 | 644 | 925 | 281 | |
| 17 | 690 | 952 | 262 | |
| 18 | 634 | 865 | 231 | |
| 19 | 687 | 914 | 227 | |
| 20 | 1069 | 1256 | 187 | |
| 21 | 1072 | 1204 | 132 | |
| 22 | 1051 | 1177 | 126 | |
| 23 | 975 | 1100 | 125 | |
| 24 | 1355 | 1479 | 124 | |
| 25 | 1323 | 1446 | 123 | |
| 26 | 600 | 721 | 121 | |
| 27 | Rick Spyker |
603 | 716 | 113 |
| 28 | 1378 | 1475 | 97 | |
| 29 | Thomas West |
1357 | 1446 | 89 |
| 30 | 930 | 1016 | 86 | |
| 31 | 1162 | 1243 | 81 | |
| 32 | 1281 | 1359 | 78 | |
| 33 | 1377 | 1453 | 76 | |
| 34 | 980 | 1054 | 74 | |
| 35 | Yves Matson |
1291 | 1352 | 61 |
| 36 | 1272 | 1324 | 52 | |
| 37 | 600 | 650 | 50 | |
| 38 | 1327 | 1377 | 50 | |
| 39 | 575 | 622 | 47 | |
| 40 | 1310 | 1356 | 46 | |
| 41 | 1446 | 1482 | 36 | |
| 42 | 622 | 654 | 32 | |
| 43 | 1339 | 1371 | 32 | |
| 44 | 1393 | 1423 | 30 | |
| 45 | 1432 | 1459 | 27 | |
| 46 | 1305 | 1328 | 23 | |
| 47 | Richard Nelson |
1351 | 1370 | 19 |
| 48 | 1455 | 1471 | 16 | |
| 49 | 1398 | 1412 | 14 | |
| 50 | Mohammad Khawaja |
1518 | 1530 | 12 |
| 51 | 1176 | 1188 | 12 | |
| 52 | 1184 | 1187 | 3 | |
| 53 | 607 | 609 | 2 | |
| 54 | 1525 | 1525 | 0 | |
| 55 | Frank Szafranski |
1236 | 1236 | 0 |
| 56 | 1250 | 1250 | 0 | |
| 57 | 1477 | 1473 | -4 | |
| 58 | 1690 | 1684 | -6 | |
| 59 | Kyle Whittaker |
1394 | 1386 | -8 |
| 60 | 1751 | 1742 | -9 | |
| 61 | 2122 | 2112 | -10 | |
| 62 | Jay Billesberger |
1041 | 1030 | -11 |
| 63 | 1661 | 1650 | -11 | |
| 64 | 1135 | 1121 | -14 | |
| 65 | 1445 | 1425 | -20 | |
| 66 | 1424 | 1401 | -23 | |
| 67 | 1516 | 1492 | -24 | |
| 68 | 1517 | 1492 | -25 | |
| 69 | 1511 | 1481 | -30 | |
| 70 | 1515 | 1476 | -39 | |
| 71 | 1423 | 1382 | -41 | |
| 72 | 1692 | 1645 | -47 | |
| 73 | 1693 | 1607 | -86 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 9 | 9 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 2 | Frank Szafranski |
2 | 2 | 100.00 |
| 2 | 2 | 2 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 11 | 1 | 1 | 100.00 | |
| 18 | Jay Billesberger |
8 | 9 | 88.89 |
| 19 | 6 | 7 | 85.71 | |
| 20 | 8 | 10 | 80.00 | |
| 21 | 7 | 9 | 77.78 | |
| 22 | 9 | 12 | 75.00 | |
| 23 | 6 | 8 | 75.00 | |
| 24 | Richard Nelson |
3 | 4 | 75.00 |
| 24 | 3 | 4 | 75.00 | |
| 26 | 6 | 9 | 66.67 | |
| 26 | 6 | 9 | 66.67 | |
| 28 | 5 | 8 | 62.50 | |
| 28 | 5 | 8 | 62.50 | |
| 30 | 3 | 5 | 60.00 | |
| 30 | 3 | 5 | 60.00 | |
| 32 | 7 | 12 | 58.33 | |
| 32 | 7 | 12 | 58.33 | |
| 34 | 5 | 9 | 55.56 | |
| 35 | 6 | 11 | 54.55 | |
| 35 | Rick Spyker |
6 | 11 | 54.55 |
| 37 | 6 | 12 | 50.00 | |
| 37 | 6 | 12 | 50.00 | |
| 37 | 6 | 12 | 50.00 | |
| 40 | 2 | 4 | 50.00 | |
| 41 | 1 | 2 | 50.00 | |
| 42 | 6 | 13 | 46.15 | |
| 43 | 6 | 14 | 42.86 | |
| 44 | 5 | 12 | 41.67 | |
| 45 | 4 | 10 | 40.00 | |
| 45 | 4 | 10 | 40.00 | |
| 47 | 2 | 5 | 40.00 | |
| 48 | 5 | 13 | 38.46 | |
| 48 | 5 | 13 | 38.46 | |
| 50 | Yves Matson |
3 | 8 | 37.50 |
| 50 | Kyle Whittaker |
3 | 8 | 37.50 |
| 52 | 4 | 11 | 36.36 | |
| 53 | Zain Mahmood |
5 | 14 | 35.71 |
| 54 | Mohammad Khawaja |
4 | 12 | 33.33 |
| 55 | 3 | 9 | 33.33 | |
| 56 | 1 | 3 | 33.33 | |
| 56 | Thomas West |
1 | 3 | 33.33 |
| 58 | 3 | 13 | 23.08 | |
| 59 | 2 | 12 | 16.67 | |
| 59 | 2 | 12 | 16.67 | |
| 61 | 1 | 6 | 16.67 | |
| 62 | 1 | 7 | 14.29 | |
| 63 | 1 | 10 | 10.00 | |
| 64 | 0 | 3 | 0.00 | |
| 65 | 0 | 2 | 0.00 | |
| 65 | 0 | 2 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 | |
| 67 | 0 | 1 | 0.00 |
Mohammad Khawaja
Thomas West
Zain Mahmood
Yves Matson
Kyle Whittaker
Rick Spyker
Richard Nelson
Jay Billesberger
Frank Szafranski