- Home
- League Results
- Mens 02: Stats
Mens 02: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 6 | 6 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 2 | 3 | 3 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 4 | 1 | 1 | 100.00 | |
| 7 | 10 | 11 | 90.91 | |
| 8 | 9 | 10 | 90.00 | |
| 9 | 5 | 6 | 83.33 | |
| 10 | Murray Smith |
8 | 10 | 80.00 |
| 11 | 4 | 5 | 80.00 | |
| 12 | 7 | 9 | 77.78 | |
| 12 | 7 | 9 | 77.78 | |
| 14 | 10 | 13 | 76.92 | |
| 15 | 9 | 12 | 75.00 | |
| 16 | 6 | 8 | 75.00 | |
| 16 | 6 | 8 | 75.00 | |
| 18 | 7 | 10 | 70.00 | |
| 19 | 6 | 9 | 66.67 | |
| 20 | 4 | 6 | 66.67 | |
| 21 | 2 | 3 | 66.67 | |
| 21 | 2 | 3 | 66.67 | |
| 23 | 7 | 11 | 63.64 | |
| 24 | 8 | 13 | 61.54 | |
| 25 | 4 | 7 | 57.14 | |
| 26 | 6 | 11 | 54.55 | |
| 26 | 6 | 11 | 54.55 | |
| 28 | Trevor Sawatzky |
7 | 13 | 53.85 |
| 29 | 5 | 10 | 50.00 | |
| 30 | 3 | 6 | 50.00 | |
| 30 | 3 | 6 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 32 | Robert Edmunds |
1 | 2 | 50.00 |
| 32 | 1 | 2 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 32 | 1 | 2 | 50.00 | |
| 41 | 6 | 13 | 46.15 | |
| 42 | 4 | 9 | 44.44 | |
| 42 | 4 | 9 | 44.44 | |
| 44 | 3 | 7 | 42.86 | |
| 45 | 2 | 5 | 40.00 | |
| 46 | 3 | 8 | 37.50 | |
| 46 | 3 | 8 | 37.50 | |
| 48 | 5 | 14 | 35.71 | |
| 49 | 3 | 9 | 33.33 | |
| 50 | 1 | 3 | 33.33 | |
| 51 | Joseph Shimonov |
3 | 11 | 27.27 |
| 52 | 1 | 4 | 25.00 | |
| 52 | 1 | 4 | 25.00 | |
| 54 | 2 | 9 | 22.22 | |
| 55 | Bruce Beveridge |
1 | 5 | 20.00 |
| 55 | 1 | 5 | 20.00 | |
| 55 | 1 | 5 | 20.00 | |
| 58 | 1 | 6 | 16.67 | |
| 58 | 1 | 6 | 16.67 | |
| 58 | Hernan Quian |
1 | 6 | 16.67 |
| 58 | 1 | 6 | 16.67 | |
| 62 | Jade Alberts |
0 | 8 | 0.00 |
| 63 | 0 | 7 | 0.00 | |
| 63 | 0 | 7 | 0.00 | |
| 65 | Melina Turk |
0 | 4 | 0.00 |
| 66 | 0 | 3 | 0.00 | |
| 66 | 0 | 3 | 0.00 | |
| 66 | 0 | 3 | 0.00 | |
| 69 | 0 | 2 | 0.00 | |
| 70 | 0 | 1 | 0.00 | |
| 70 | 0 | 1 | 0.00 | |
| 70 | 0 | 1 | 0.00 | |
| 70 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 6 | 0 | |
| 2 | 100.00 | 4 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 83.33 | 5 | 1 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 6 | 6 | 100.00 | |
| 1 | 6 | 6 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 3 | 4 | 4 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 6 | 2 | 2 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 12 | Murray Smith |
5 | 6 | 83.33 |
| 13 | 7 | 9 | 77.78 | |
| 14 | 6 | 8 | 75.00 | |
| 15 | 3 | 4 | 75.00 | |
| 16 | 7 | 10 | 70.00 | |
| 17 | 2 | 3 | 66.67 | |
| 17 | 2 | 3 | 66.67 | |
| 19 | 3 | 5 | 60.00 | |
| 20 | Trevor Sawatzky |
5 | 9 | 55.56 |
| 21 | 2 | 4 | 50.00 | |
| 21 | Joseph Shimonov |
2 | 4 | 50.00 |
| 23 | 1 | 2 | 50.00 | |
| 23 | 1 | 2 | 50.00 | |
| 23 | 1 | 2 | 50.00 | |
| 23 | 1 | 2 | 50.00 | |
| 23 | 1 | 2 | 50.00 | |
| 23 | 1 | 2 | 50.00 | |
| 29 | 2 | 5 | 40.00 | |
| 30 | 3 | 8 | 37.50 | |
| 31 | 2 | 6 | 33.33 | |
| 31 | 2 | 6 | 33.33 | |
| 33 | 1 | 3 | 33.33 | |
| 34 | 2 | 7 | 28.57 | |
| 35 | Jade Alberts |
7 | 0.00 | |
| 36 | 5 | 0.00 | ||
| 36 | 5 | 0.00 | ||
| 38 | 4 | 0.00 | ||
| 39 | Bruce Beveridge |
3 | 0.00 | |
| 39 | Melina Turk |
3 | 0.00 | |
| 41 | 2 | 0.00 | ||
| 41 | 2 | 0.00 | ||
| 41 | 2 | 0.00 | ||
| 41 | 2 | 0.00 | ||
| 45 | 1 | 0.00 | ||
| 45 | Hernan Quian |
1 | 0.00 | |
| 45 | 1 | 0.00 | ||
| 45 | 1 | 0.00 | ||
| 45 | 1 | 0.00 | ||
| 45 | 1 | 0.00 | ||
| 45 | Robert Edmunds |
1 | 0.00 | |
| 45 | 1 | 0.00 | ||
| 45 | 1 | 0.00 | ||
| 45 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 2162 | 1562 | |
| 2 | 600 | 2129 | 1529 | |
| 3 | 600 | 2129 | 1529 | |
| 4 | 600 | 2122 | 1522 | |
| 5 | 600 | 1944 | 1344 | |
| 6 | 600 | 1902 | 1302 | |
| 7 | 600 | 1845 | 1245 | |
| 8 | 600 | 1723 | 1123 | |
| 9 | 1736 | 1939 | 203 | |
| 10 | 1771 | 1973 | 202 | |
| 11 | 686 | 876 | 190 | |
| 12 | 1909 | 2069 | 160 | |
| 13 | 1099 | 1256 | 157 | |
| 14 | 1702 | 1858 | 156 | |
| 15 | Trevor Sawatzky |
1980 | 2122 | 142 |
| 16 | Murray Smith |
1978 | 2120 | 142 |
| 17 | 1528 | 1662 | 134 | |
| 18 | 1154 | 1281 | 127 | |
| 19 | 656 | 755 | 99 | |
| 20 | 2137 | 2234 | 97 | |
| 21 | 1586 | 1682 | 96 | |
| 22 | 1574 | 1656 | 82 | |
| 23 | 1759 | 1837 | 78 | |
| 24 | 779 | 853 | 74 | |
| 25 | 1915 | 1981 | 66 | |
| 26 | 898 | 958 | 60 | |
| 27 | 1486 | 1545 | 59 | |
| 28 | 1796 | 1851 | 55 | |
| 29 | 1738 | 1792 | 54 | |
| 30 | 2104 | 2155 | 51 | |
| 31 | 1649 | 1699 | 50 | |
| 32 | 2271 | 2319 | 48 | |
| 33 | 1962 | 1998 | 36 | |
| 34 | 652 | 682 | 30 | |
| 35 | 2171 | 2188 | 17 | |
| 36 | 2116 | 2128 | 12 | |
| 37 | 2287 | 2297 | 10 | |
| 38 | 1721 | 1729 | 8 | |
| 39 | Joseph Shimonov |
2205 | 2212 | 7 |
| 40 | 1719 | 1725 | 6 | |
| 41 | 1630 | 1636 | 6 | |
| 42 | Robert Edmunds |
1836 | 1842 | 6 |
| 43 | Jade Alberts |
1772 | 1774 | 2 |
| 44 | 1539 | 1541 | 2 | |
| 45 | 600 | 600 | 0 | |
| 46 | 2202 | 2202 | 0 | |
| 46 | 1643 | 1643 | 0 | |
| 48 | 2206 | 2201 | -5 | |
| 49 | Bruce Beveridge |
2105 | 2099 | -6 |
| 50 | 2146 | 2138 | -8 | |
| 51 | 2422 | 2414 | -8 | |
| 52 | 2708 | 2698 | -10 | |
| 53 | 2311 | 2301 | -10 | |
| 54 | 2229 | 2216 | -13 | |
| 55 | 2458 | 2443 | -15 | |
| 56 | 1694 | 1677 | -17 | |
| 57 | 2262 | 2242 | -20 | |
| 58 | 2288 | 2268 | -20 | |
| 59 | 2222 | 2199 | -23 | |
| 60 | Melina Turk |
1285 | 1261 | -24 |
| 61 | 2561 | 2531 | -30 | |
| 62 | 1921 | 1891 | -30 | |
| 63 | 2339 | 2309 | -30 | |
| 64 | 2383 | 2350 | -33 | |
| 65 | Hernan Quian |
2188 | 2150 | -38 |
| 66 | 2656 | 2614 | -42 | |
| 67 | 2435 | 2385 | -50 | |
| 68 | 1947 | 1897 | -50 | |
| 69 | 2313 | 2262 | -51 | |
| 70 | 1699 | 1635 | -64 | |
| 71 | 2344 | 2264 | -80 | |
| 72 | 1661 | 1530 | -131 | |
| 73 | 2364 | 2129 | -235 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | Jade Alberts |
8 | 8 | 100.00 |
| 2 | 7 | 7 | 100.00 | |
| 2 | 7 | 7 | 100.00 | |
| 4 | Melina Turk |
4 | 4 | 100.00 |
| 5 | 3 | 3 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 5 | 3 | 3 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 13 | 5 | 6 | 83.33 | |
| 13 | 5 | 6 | 83.33 | |
| 13 | Hernan Quian |
5 | 6 | 83.33 |
| 13 | 5 | 6 | 83.33 | |
| 17 | Bruce Beveridge |
4 | 5 | 80.00 |
| 17 | 4 | 5 | 80.00 | |
| 17 | 4 | 5 | 80.00 | |
| 20 | 7 | 9 | 77.78 | |
| 21 | 3 | 4 | 75.00 | |
| 21 | 3 | 4 | 75.00 | |
| 23 | Joseph Shimonov |
8 | 11 | 72.73 |
| 24 | 6 | 9 | 66.67 | |
| 25 | 2 | 3 | 66.67 | |
| 26 | 9 | 14 | 64.29 | |
| 27 | 5 | 8 | 62.50 | |
| 27 | 5 | 8 | 62.50 | |
| 29 | 3 | 5 | 60.00 | |
| 30 | 4 | 7 | 57.14 | |
| 31 | 5 | 9 | 55.56 | |
| 31 | 5 | 9 | 55.56 | |
| 33 | 7 | 13 | 53.85 | |
| 34 | 5 | 10 | 50.00 | |
| 35 | 3 | 6 | 50.00 | |
| 35 | 3 | 6 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 37 | Robert Edmunds |
1 | 2 | 50.00 |
| 37 | 1 | 2 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 37 | 1 | 2 | 50.00 | |
| 46 | Trevor Sawatzky |
6 | 13 | 46.15 |
| 47 | 5 | 11 | 45.45 | |
| 47 | 5 | 11 | 45.45 | |
| 49 | 3 | 7 | 42.86 | |
| 50 | 5 | 13 | 38.46 | |
| 51 | 4 | 11 | 36.36 | |
| 52 | 3 | 9 | 33.33 | |
| 53 | 2 | 6 | 33.33 | |
| 54 | 1 | 3 | 33.33 | |
| 54 | 1 | 3 | 33.33 | |
| 56 | 3 | 10 | 30.00 | |
| 57 | 3 | 12 | 25.00 | |
| 58 | 2 | 8 | 25.00 | |
| 58 | 2 | 8 | 25.00 | |
| 60 | 3 | 13 | 23.08 | |
| 61 | 2 | 9 | 22.22 | |
| 61 | 2 | 9 | 22.22 | |
| 63 | Murray Smith |
2 | 10 | 20.00 |
| 64 | 1 | 5 | 20.00 | |
| 65 | 1 | 6 | 16.67 | |
| 66 | 1 | 10 | 10.00 | |
| 67 | 1 | 11 | 9.09 | |
| 68 | 0 | 6 | 0.00 | |
| 69 | 0 | 3 | 0.00 | |
| 69 | 0 | 3 | 0.00 | |
| 71 | 0 | 1 | 0.00 | |
| 71 | 0 | 1 | 0.00 | |
| 71 | 0 | 1 | 0.00 |
Murray Smith
Trevor Sawatzky
Robert Edmunds
Joseph Shimonov
Bruce Beveridge
Hernan Quian
Jade Alberts
Melina Turk