- Home
- League Results
- Level 12: Stats
Level 12: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 10 | 10 | 100.00 | |
| 1 | 10 | 10 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 3 | 6 | 6 | 100.00 | |
| 5 | Garrett Charlton |
5 | 5 | 100.00 |
| 6 | Robert Leeds |
3 | 3 | 100.00 |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 10 | 9 | 10 | 90.00 | |
| 11 | 6 | 7 | 85.71 | |
| 12 | 4 | 5 | 80.00 | |
| 13 | 3 | 4 | 75.00 | |
| 14 | 8 | 11 | 72.73 | |
| 15 | 10 | 14 | 71.43 | |
| 16 | 5 | 7 | 71.43 | |
| 17 | 7 | 10 | 70.00 | |
| 17 | 7 | 10 | 70.00 | |
| 19 | 8 | 12 | 66.67 | |
| 20 | 4 | 6 | 66.67 | |
| 20 | 4 | 6 | 66.67 | |
| 20 | 4 | 6 | 66.67 | |
| 23 | 2 | 3 | 66.67 | |
| 23 | 2 | 3 | 66.67 | |
| 25 | 6 | 10 | 60.00 | |
| 26 | 7 | 12 | 58.33 | |
| 27 | 4 | 8 | 50.00 | |
| 28 | 3 | 6 | 50.00 | |
| 28 | 3 | 6 | 50.00 | |
| 28 | 3 | 6 | 50.00 | |
| 31 | 1 | 2 | 50.00 | |
| 31 | 1 | 2 | 50.00 | |
| 33 | 4 | 9 | 44.44 | |
| 34 | 3 | 7 | 42.86 | |
| 35 | 4 | 10 | 40.00 | |
| 35 | Francisco Castrillon |
4 | 10 | 40.00 |
| 37 | 2 | 5 | 40.00 | |
| 38 | Shane Van Buskirk |
3 | 8 | 37.50 |
| 38 | 3 | 8 | 37.50 | |
| 40 | 5 | 14 | 35.71 | |
| 41 | 2 | 6 | 33.33 | |
| 41 | 2 | 6 | 33.33 | |
| 43 | 1 | 4 | 25.00 | |
| 43 | Rob Cruickshank |
1 | 4 | 25.00 |
| 43 | 1 | 4 | 25.00 | |
| 43 | 1 | 4 | 25.00 | |
| 47 | 2 | 10 | 20.00 | |
| 48 | 1 | 5 | 20.00 | |
| 49 | 1 | 8 | 12.50 | |
| 50 | 1 | 11 | 9.09 | |
| 51 | 0 | 7 | 0.00 | |
| 52 | 0 | 6 | 0.00 | |
| 52 | 0 | 6 | 0.00 | |
| 54 | 0 | 5 | 0.00 | |
| 54 | 0 | 5 | 0.00 | |
| 56 | 0 | 3 | 0.00 | |
| 56 | 0 | 3 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 60 | 0 | 1 | 0.00 | |
| 60 | 0 | 1 | 0.00 | |
| 60 | 0 | 1 | 0.00 | |
| 60 | 0 | 1 | 0.00 | |
| 60 | 0 | 1 | 0.00 | |
| 60 | 0 | 1 | 0.00 | |
| 60 | 0 | 1 | 0.00 | |
| 60 | 0 | 1 | 0.00 | |
| 60 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 100.00 | 10 | 0 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 3 | 3 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 3 | 1 | 1 | 100.00 | |
| 7 | 3 | 4 | 75.00 | |
| 8 | 4 | 6 | 66.67 | |
| 9 | 3 | 5 | 60.00 | |
| 10 | 4 | 7 | 57.14 | |
| 11 | 1 | 2 | 50.00 | |
| 11 | 1 | 2 | 50.00 | |
| 13 | 2 | 5 | 40.00 | |
| 14 | 1 | 5 | 20.00 | |
| 15 | 1 | 6 | 16.67 | |
| 16 | 4 | 0.00 | ||
| 16 | 4 | 0.00 | ||
| 18 | 3 | 0.00 | ||
| 19 | 2 | 0.00 | ||
| 19 | 2 | 0.00 | ||
| 19 | Shane Van Buskirk |
2 | 0.00 | |
| 19 | 2 | 0.00 | ||
| 19 | 2 | 0.00 | ||
| 24 | 1 | 0.00 | ||
| 24 | 1 | 0.00 | ||
| 24 | 1 | 0.00 | ||
| 24 | 1 | 0.00 | ||
| 24 | 1 | 0.00 | ||
| 24 | 1 | 0.00 | ||
| 24 | Francisco Castrillon |
1 | 0.00 | |
| 24 | 1 | 0.00 | ||
| 24 | 1 | 0.00 | ||
| 24 | 1 | 0.00 | ||
| 24 | 1 | 0.00 | ||
| 24 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 1384 | 784 | |
| 2 | 600 | 1354 | 754 | |
| 3 | 600 | 1334 | 734 | |
| 4 | 600 | 1329 | 729 | |
| 5 | 600 | 1329 | 729 | |
| 6 | 600 | 1324 | 724 | |
| 7 | 500 | 1221 | 721 | |
| 8 | 600 | 1248 | 648 | |
| 9 | Robert Leeds |
600 | 1242 | 642 |
| 10 | 500 | 1126 | 626 | |
| 11 | 600 | 1195 | 595 | |
| 12 | 600 | 1181 | 581 | |
| 13 | Garrett Charlton |
600 | 1169 | 569 |
| 14 | 500 | 1064 | 564 | |
| 15 | 600 | 1160 | 560 | |
| 16 | 600 | 1160 | 560 | |
| 17 | 600 | 1145 | 545 | |
| 18 | 600 | 1135 | 535 | |
| 19 | Francisco Castrillon |
600 | 1130 | 530 |
| 20 | 600 | 1127 | 527 | |
| 21 | 600 | 1122 | 522 | |
| 22 | 600 | 1118 | 518 | |
| 23 | 600 | 1111 | 511 | |
| 24 | Rob Cruickshank |
600 | 1102 | 502 |
| 25 | 600 | 1099 | 499 | |
| 26 | 600 | 1080 | 480 | |
| 27 | Shane Van Buskirk |
600 | 1079 | 479 |
| 28 | 600 | 1041 | 441 | |
| 29 | 600 | 1040 | 440 | |
| 30 | 600 | 1039 | 439 | |
| 31 | 600 | 1038 | 438 | |
| 32 | 600 | 1021 | 421 | |
| 33 | 500 | 908 | 408 | |
| 34 | 600 | 1005 | 405 | |
| 35 | 600 | 1000 | 400 | |
| 36 | 600 | 994 | 394 | |
| 37 | 600 | 747 | 147 | |
| 38 | 800 | 914 | 114 | |
| 39 | 947 | 1060 | 113 | |
| 40 | 1008 | 1064 | 56 | |
| 41 | 1224 | 1264 | 40 | |
| 42 | 1113 | 1153 | 40 | |
| 43 | 1118 | 1151 | 33 | |
| 44 | 1148 | 1177 | 29 | |
| 45 | 600 | 623 | 23 | |
| 46 | 1155 | 1164 | 9 | |
| 47 | 1045 | 1054 | 9 | |
| 48 | 1377 | 1384 | 7 | |
| 49 | 600 | 605 | 5 | |
| 50 | 600 | 605 | 5 | |
| 51 | 600 | 604 | 4 | |
| 52 | 1101 | 1102 | 1 | |
| 53 | 1112 | 1112 | 0 | |
| 54 | 600 | 600 | 0 | |
| 55 | 600 | 597 | -3 | |
| 56 | 600 | 596 | -4 | |
| 57 | 1041 | 1036 | -5 | |
| 58 | 1325 | 1320 | -5 | |
| 59 | 600 | 592 | -8 | |
| 60 | 983 | 974 | -9 | |
| 61 | 600 | 591 | -9 | |
| 62 | 1158 | 1147 | -11 | |
| 63 | 941 | 927 | -14 | |
| 64 | 1026 | 1010 | -16 | |
| 65 | 1210 | 1193 | -17 | |
| 66 | 1429 | 1399 | -30 | |
| 67 | 1132 | 1100 | -32 | |
| 68 | 1633 | 1267 | -366 |
| # | Name | Against | Gain |
|---|---|---|---|
| 1 | Norm Badgley | 30 | |
| 1 | Francisco Castrillon | 30 | |
| 1 | Wilder Blain | 30 | |
| 1 | Paul Sauve | 30 | |
| 1 | Paul Sauve | 30 | |
| 1 | Norm Badgley | 30 | |
| 1 | Harry Pelton | 30 | |
| 1 | Ron Comeau | 30 | |
| 9 | Davin Hertz | 12 | |
| 10 | Alain Pare | 11 | |
| 11 | Abubakr Asif | 9 | |
| 12 | Howie Mangat | 7 | |
| 13 | Chris Hewitt | 5 | |
| 13 | Cory Honstein | 5 | |
| 15 | Francisco Castrillon |
Tateum Peta | 4 |
| 15 | Davin Hertz | 4 | |
| 17 | Alain Pare | 2 | |
| 17 | Hank Kauffmann | 2 | |
| 17 | Cory Honstein | 2 | |
| 20 | Kurt Mulhall | 1 | |
| 20 | Davin Hertz | 1 | |
| 20 | Wilder Blain | 1 | |
| 20 | Shane Van Buskirk | 1 | |
| 20 | Ronald Coggan | 1 | |
| 20 | David Shillington | 1 | |
| 20 | Francisco Castrillon | 1 | |
| 20 | Bill Fisher | 1 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 2 | 6 | 6 | 100.00 | |
| 2 | 6 | 6 | 100.00 | |
| 4 | 5 | 5 | 100.00 | |
| 4 | 5 | 5 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 6 | 3 | 3 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 8 | 2 | 2 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 10 | 1 | 1 | 100.00 | |
| 19 | 10 | 11 | 90.91 | |
| 20 | 7 | 8 | 87.50 | |
| 21 | 8 | 10 | 80.00 | |
| 22 | 4 | 5 | 80.00 | |
| 23 | 3 | 4 | 75.00 | |
| 23 | Rob Cruickshank |
3 | 4 | 75.00 |
| 23 | 3 | 4 | 75.00 | |
| 23 | 3 | 4 | 75.00 | |
| 27 | 4 | 6 | 66.67 | |
| 27 | 4 | 6 | 66.67 | |
| 29 | 9 | 14 | 64.29 | |
| 30 | Shane Van Buskirk |
5 | 8 | 62.50 |
| 30 | 5 | 8 | 62.50 | |
| 32 | 6 | 10 | 60.00 | |
| 32 | Francisco Castrillon |
6 | 10 | 60.00 |
| 34 | 3 | 5 | 60.00 | |
| 35 | 4 | 7 | 57.14 | |
| 36 | 5 | 9 | 55.56 | |
| 37 | 4 | 8 | 50.00 | |
| 38 | 3 | 6 | 50.00 | |
| 38 | 3 | 6 | 50.00 | |
| 38 | 3 | 6 | 50.00 | |
| 41 | 1 | 2 | 50.00 | |
| 41 | 1 | 2 | 50.00 | |
| 43 | 5 | 12 | 41.67 | |
| 44 | 4 | 10 | 40.00 | |
| 45 | 4 | 12 | 33.33 | |
| 46 | 2 | 6 | 33.33 | |
| 46 | 2 | 6 | 33.33 | |
| 46 | 2 | 6 | 33.33 | |
| 49 | 1 | 3 | 33.33 | |
| 49 | 1 | 3 | 33.33 | |
| 51 | 3 | 10 | 30.00 | |
| 51 | 3 | 10 | 30.00 | |
| 53 | 4 | 14 | 28.57 | |
| 54 | 2 | 7 | 28.57 | |
| 55 | 3 | 11 | 27.27 | |
| 56 | 1 | 4 | 25.00 | |
| 57 | 1 | 5 | 20.00 | |
| 58 | 1 | 7 | 14.29 | |
| 59 | 1 | 10 | 10.00 | |
| 60 | 0 | 10 | 0.00 | |
| 60 | 0 | 10 | 0.00 | |
| 62 | 0 | 6 | 0.00 | |
| 62 | 0 | 6 | 0.00 | |
| 64 | Garrett Charlton |
0 | 5 | 0.00 |
| 65 | Robert Leeds |
0 | 3 | 0.00 |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 | |
| 66 | 0 | 1 | 0.00 |
Garrett Charlton
Robert Leeds
Francisco Castrillon
Shane Van Buskirk
Rob Cruickshank