- Home
- League Results
- Men 10: Stats
Men 10: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 7 | 7 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 2 | 2 | 2 | 100.00 | |
| 2 | Martin Baumfeld |
2 | 2 | 100.00 |
| 2 | 2 | 2 | 100.00 | |
| 7 | Olubunmi Oluwole |
1 | 1 | 100.00 |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 7 | 1 | 1 | 100.00 | |
| 14 | 10 | 11 | 90.91 | |
| 14 | 10 | 11 | 90.91 | |
| 16 | 6 | 7 | 85.71 | |
| 17 | 11 | 13 | 84.62 | |
| 18 | 10 | 12 | 83.33 | |
| 19 | 5 | 6 | 83.33 | |
| 20 | Kevin Gillan |
7 | 9 | 77.78 |
| 21 | 9 | 12 | 75.00 | |
| 22 | 6 | 8 | 75.00 | |
| 22 | 6 | 8 | 75.00 | |
| 24 | 3 | 4 | 75.00 | |
| 25 | 6 | 9 | 66.67 | |
| 26 | 2 | 3 | 66.67 | |
| 26 | 2 | 3 | 66.67 | |
| 26 | 2 | 3 | 66.67 | |
| 29 | 7 | 11 | 63.64 | |
| 30 | 5 | 8 | 62.50 | |
| 31 | 3 | 5 | 60.00 | |
| 31 | 3 | 5 | 60.00 | |
| 33 | 5 | 9 | 55.56 | |
| 34 | 5 | 10 | 50.00 | |
| 34 | 5 | 10 | 50.00 | |
| 36 | 4 | 8 | 50.00 | |
| 36 | 4 | 8 | 50.00 | |
| 38 | 3 | 6 | 50.00 | |
| 38 | 3 | 6 | 50.00 | |
| 40 | 2 | 4 | 50.00 | |
| 40 | 2 | 4 | 50.00 | |
| 42 | 1 | 2 | 50.00 | |
| 43 | 6 | 13 | 46.15 | |
| 44 | 5 | 11 | 45.45 | |
| 45 | 4 | 9 | 44.44 | |
| 45 | 4 | 9 | 44.44 | |
| 47 | 6 | 14 | 42.86 | |
| 48 | 5 | 12 | 41.67 | |
| 49 | 3 | 8 | 37.50 | |
| 50 | 5 | 14 | 35.71 | |
| 51 | 2 | 6 | 33.33 | |
| 51 | 2 | 6 | 33.33 | |
| 53 | 3 | 12 | 25.00 | |
| 54 | 2 | 8 | 25.00 | |
| 55 | 1 | 4 | 25.00 | |
| 56 | Roland Jackman |
2 | 12 | 16.67 |
| 57 | 1 | 6 | 16.67 | |
| 58 | 1 | 7 | 14.29 | |
| 59 | 1 | 8 | 12.50 | |
| 60 | 1 | 12 | 8.33 | |
| 61 | 0 | 11 | 0.00 | |
| 62 | 0 | 7 | 0.00 | |
| 63 | 0 | 3 | 0.00 | |
| 63 | 0 | 3 | 0.00 | |
| 63 | 0 | 3 | 0.00 | |
| 63 | John Wither |
0 | 3 | 0.00 |
| 67 | 0 | 2 | 0.00 | |
| 67 | 0 | 2 | 0.00 | |
| 69 | 0 | 1 | 0.00 | |
| 69 | 0 | 1 | 0.00 | |
| 69 | 0 | 1 | 0.00 | |
| 69 | 0 | 1 | 0.00 | |
| 69 | 0 | 1 | 0.00 | |
| 69 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 87.50 | 7 | 1 | |
| 2 | 100.00 | 6 | 0 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 80.00 | 4 | 1 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 6 | 6 | 100.00 | |
| 2 | 5 | 5 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | Martin Baumfeld |
1 | 1 | 100.00 |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 5 | 1 | 1 | 100.00 | |
| 10 | 8 | 9 | 88.89 | |
| 11 | 7 | 8 | 87.50 | |
| 12 | Kevin Gillan |
6 | 8 | 75.00 |
| 13 | 2 | 3 | 66.67 | |
| 14 | 4 | 7 | 57.14 | |
| 15 | 4 | 8 | 50.00 | |
| 16 | 2 | 4 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 17 | 1 | 2 | 50.00 | |
| 20 | 3 | 7 | 42.86 | |
| 20 | 3 | 7 | 42.86 | |
| 22 | 4 | 11 | 36.36 | |
| 23 | 1 | 3 | 33.33 | |
| 23 | 1 | 3 | 33.33 | |
| 25 | 1 | 4 | 25.00 | |
| 26 | Roland Jackman |
2 | 9 | 22.22 |
| 27 | 1 | 5 | 20.00 | |
| 27 | 1 | 5 | 20.00 | |
| 29 | 8 | 0.00 | ||
| 30 | 7 | 0.00 | ||
| 31 | 6 | 0.00 | ||
| 32 | 4 | 0.00 | ||
| 32 | 4 | 0.00 | ||
| 32 | 4 | 0.00 | ||
| 35 | 3 | 0.00 | ||
| 35 | 3 | 0.00 | ||
| 35 | 3 | 0.00 | ||
| 38 | 2 | 0.00 | ||
| 38 | 2 | 0.00 | ||
| 38 | 2 | 0.00 | ||
| 38 | 2 | 0.00 | ||
| 42 | 1 | 0.00 | ||
| 42 | 1 | 0.00 | ||
| 42 | 1 | 0.00 | ||
| 42 | 1 | 0.00 | ||
| 42 | 1 | 0.00 | ||
| 42 | 1 | 0.00 | ||
| 42 | 1 | 0.00 | ||
| 42 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 1546 | 946 | |
| 2 | 600 | 1523 | 923 | |
| 3 | 600 | 1523 | 923 | |
| 4 | 600 | 1436 | 836 | |
| 5 | 600 | 1219 | 619 | |
| 6 | 600 | 1155 | 555 | |
| 7 | 600 | 1110 | 510 | |
| 8 | 600 | 1098 | 498 | |
| 9 | 600 | 1040 | 440 | |
| 10 | 600 | 1004 | 404 | |
| 11 | 600 | 895 | 295 | |
| 12 | 824 | 1066 | 242 | |
| 13 | 901 | 1077 | 176 | |
| 14 | Kevin Gillan |
913 | 1078 | 165 |
| 15 | 600 | 755 | 155 | |
| 16 | 600 | 751 | 151 | |
| 17 | 1068 | 1214 | 146 | |
| 18 | 600 | 740 | 140 | |
| 19 | 951 | 1069 | 118 | |
| 20 | 869 | 965 | 96 | |
| 21 | 1074 | 1168 | 94 | |
| 22 | 1121 | 1195 | 74 | |
| 23 | 883 | 956 | 73 | |
| 24 | 1194 | 1262 | 68 | |
| 25 | 1156 | 1215 | 59 | |
| 26 | 1122 | 1175 | 53 | |
| 27 | 1477 | 1512 | 35 | |
| 28 | 744 | 776 | 32 | |
| 29 | 1198 | 1230 | 32 | |
| 30 | Martin Baumfeld |
1450 | 1481 | 31 |
| 31 | 1047 | 1070 | 23 | |
| 32 | 1244 | 1267 | 23 | |
| 33 | 1036 | 1056 | 20 | |
| 34 | Roland Jackman |
1061 | 1074 | 13 |
| 35 | 1484 | 1495 | 11 | |
| 36 | 1001 | 1010 | 9 | |
| 37 | 1016 | 1024 | 8 | |
| 38 | 1542 | 1550 | 8 | |
| 39 | 1565 | 1573 | 8 | |
| 40 | 1208 | 1215 | 7 | |
| 41 | 1158 | 1165 | 7 | |
| 42 | 609 | 613 | 4 | |
| 43 | 1118 | 1121 | 3 | |
| 44 | 817 | 820 | 3 | |
| 45 | 1129 | 1130 | 1 | |
| 46 | Olubunmi Oluwole |
1123 | 1124 | 1 |
| 47 | 1341 | 1341 | 0 | |
| 47 | 910 | 910 | 0 | |
| 49 | 1101 | 1100 | -1 | |
| 50 | 1539 | 1537 | -2 | |
| 51 | 1090 | 1087 | -3 | |
| 52 | 1542 | 1538 | -4 | |
| 53 | 1131 | 1127 | -4 | |
| 54 | 1138 | 1133 | -5 | |
| 55 | 600 | 595 | -5 | |
| 56 | 1230 | 1225 | -5 | |
| 57 | 954 | 948 | -6 | |
| 58 | 1572 | 1565 | -7 | |
| 59 | 976 | 968 | -8 | |
| 60 | 1065 | 1055 | -10 | |
| 61 | 1323 | 1313 | -10 | |
| 62 | 1389 | 1378 | -11 | |
| 63 | 1115 | 1098 | -17 | |
| 64 | 1161 | 1143 | -18 | |
| 65 | 2466 | 2446 | -20 | |
| 66 | 1365 | 1340 | -25 | |
| 67 | 1058 | 1032 | -26 | |
| 68 | John Wither |
1137 | 1110 | -27 |
| 69 | 1534 | 1505 | -29 | |
| 70 | 1549 | 1517 | -32 | |
| 71 | 1594 | 1559 | -35 | |
| 72 | 1584 | 1545 | -39 | |
| 73 | 1131 | 1086 | -45 | |
| 74 | 1027 | 796 | -231 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 11 | 11 | 100.00 | |
| 2 | 7 | 7 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 3 | John Wither |
3 | 3 | 100.00 |
| 7 | 2 | 2 | 100.00 | |
| 7 | 2 | 2 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 9 | 1 | 1 | 100.00 | |
| 15 | 11 | 12 | 91.67 | |
| 16 | 7 | 8 | 87.50 | |
| 17 | 6 | 7 | 85.71 | |
| 18 | Roland Jackman |
10 | 12 | 83.33 |
| 19 | 5 | 6 | 83.33 | |
| 20 | 9 | 12 | 75.00 | |
| 21 | 6 | 8 | 75.00 | |
| 22 | 3 | 4 | 75.00 | |
| 23 | 4 | 6 | 66.67 | |
| 23 | 4 | 6 | 66.67 | |
| 25 | 9 | 14 | 64.29 | |
| 26 | 5 | 8 | 62.50 | |
| 27 | 7 | 12 | 58.33 | |
| 28 | 8 | 14 | 57.14 | |
| 29 | 5 | 9 | 55.56 | |
| 29 | 5 | 9 | 55.56 | |
| 31 | 6 | 11 | 54.55 | |
| 32 | 7 | 13 | 53.85 | |
| 33 | 5 | 10 | 50.00 | |
| 33 | 5 | 10 | 50.00 | |
| 35 | 4 | 8 | 50.00 | |
| 35 | 4 | 8 | 50.00 | |
| 37 | 3 | 6 | 50.00 | |
| 37 | 3 | 6 | 50.00 | |
| 39 | 2 | 4 | 50.00 | |
| 39 | 2 | 4 | 50.00 | |
| 41 | 1 | 2 | 50.00 | |
| 42 | 4 | 9 | 44.44 | |
| 43 | 2 | 5 | 40.00 | |
| 43 | 2 | 5 | 40.00 | |
| 45 | 3 | 8 | 37.50 | |
| 46 | 4 | 11 | 36.36 | |
| 47 | 3 | 9 | 33.33 | |
| 48 | 1 | 3 | 33.33 | |
| 48 | 1 | 3 | 33.33 | |
| 48 | 1 | 3 | 33.33 | |
| 51 | 3 | 12 | 25.00 | |
| 52 | 2 | 8 | 25.00 | |
| 52 | 2 | 8 | 25.00 | |
| 54 | 1 | 4 | 25.00 | |
| 55 | Kevin Gillan |
2 | 9 | 22.22 |
| 56 | 2 | 12 | 16.67 | |
| 57 | 1 | 6 | 16.67 | |
| 58 | 2 | 13 | 15.38 | |
| 59 | 1 | 7 | 14.29 | |
| 60 | 1 | 11 | 9.09 | |
| 60 | 1 | 11 | 9.09 | |
| 62 | 0 | 7 | 0.00 | |
| 63 | 0 | 2 | 0.00 | |
| 63 | 0 | 2 | 0.00 | |
| 63 | 0 | 2 | 0.00 | |
| 63 | Martin Baumfeld |
0 | 2 | 0.00 |
| 63 | 0 | 2 | 0.00 | |
| 68 | Olubunmi Oluwole |
0 | 1 | 0.00 |
| 68 | 0 | 1 | 0.00 | |
| 68 | 0 | 1 | 0.00 | |
| 68 | 0 | 1 | 0.00 | |
| 68 | 0 | 1 | 0.00 | |
| 68 | 0 | 1 | 0.00 | |
| 68 | 0 | 1 | 0.00 |
Martin Baumfeld
Olubunmi Oluwole
Kevin Gillan
Roland Jackman
John Wither