- Home
- League Results
- Men 09: Stats
Men 09: Stats
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 11 | 11 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 3 | 3 | 3 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 6 | Kevin Gillan |
1 | 1 | 100.00 |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 13 | 12 | 13 | 92.31 | |
| 14 | 8 | 10 | 80.00 | |
| 15 | Alex Saldana |
10 | 13 | 76.92 |
| 16 | 3 | 4 | 75.00 | |
| 17 | 8 | 11 | 72.73 | |
| 18 | 10 | 14 | 71.43 | |
| 19 | 7 | 10 | 70.00 | |
| 20 | Ian Hetherington |
9 | 13 | 69.23 |
| 21 | 8 | 12 | 66.67 | |
| 22 | 6 | 9 | 66.67 | |
| 23 | 7 | 11 | 63.64 | |
| 24 | 5 | 8 | 62.50 | |
| 25 | 3 | 5 | 60.00 | |
| 26 | 8 | 14 | 57.14 | |
| 27 | 9 | 16 | 56.25 | |
| 28 | 5 | 9 | 55.56 | |
| 29 | 4 | 8 | 50.00 | |
| 30 | 2 | 4 | 50.00 | |
| 31 | Ben Groot |
7 | 15 | 46.67 |
| 32 | 5 | 11 | 45.45 | |
| 33 | 4 | 9 | 44.44 | |
| 33 | 4 | 9 | 44.44 | |
| 33 | 4 | 9 | 44.44 | |
| 36 | 5 | 12 | 41.67 | |
| 36 | 5 | 12 | 41.67 | |
| 38 | 4 | 10 | 40.00 | |
| 39 | 5 | 13 | 38.46 | |
| 39 | 5 | 13 | 38.46 | |
| 39 | 5 | 13 | 38.46 | |
| 42 | 4 | 11 | 36.36 | |
| 42 | 4 | 11 | 36.36 | |
| 42 | 4 | 11 | 36.36 | |
| 45 | 4 | 12 | 33.33 | |
| 46 | 2 | 6 | 33.33 | |
| 46 | 2 | 6 | 33.33 | |
| 48 | 1 | 3 | 33.33 | |
| 48 | 1 | 3 | 33.33 | |
| 48 | 1 | 3 | 33.33 | |
| 51 | 3 | 13 | 23.08 | |
| 52 | Jeff Marks |
2 | 10 | 20.00 |
| 53 | 1 | 7 | 14.29 | |
| 54 | 1 | 11 | 9.09 | |
| 55 | 0 | 6 | 0.00 | |
| 56 | 0 | 4 | 0.00 | |
| 56 | 0 | 4 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 58 | 0 | 2 | 0.00 | |
| 60 | Shahzad Khan |
0 | 1 | 0.00 |
| 60 | 0 | 1 | 0.00 | |
| 60 | Adil Hooda |
0 | 1 | 0.00 |
| 60 | 0 | 1 | 0.00 | |
| 60 | Olubunmi Oluwole |
0 | 1 | 0.00 |
| 60 | 0 | 1 | 0.00 | |
| 60 | 0 | 1 | 0.00 | |
| 60 | 0 | 1 | 0.00 |
Best lineup with at least 4 matches played.
| # | Name | Win % | Wins | Losses |
|---|---|---|---|---|
| 1 | 100.00 | 11 | 0 | |
| 2 | 80.00 | 4 | 1 | |
| 3 | 100.00 | 4 | 0 | |
| 4 | 75.00 | 6 | 2 |
| # | Name | Won | Played | Win % |
|---|---|---|---|---|
| 1 | 5 | 5 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 2 | 1 | 1 | 100.00 | |
| 6 | 4 | 5 | 80.00 | |
| 7 | 6 | 8 | 75.00 | |
| 8 | Alex Saldana |
5 | 7 | 71.43 |
| 9 | 6 | 10 | 60.00 | |
| 10 | 2 | 4 | 50.00 | |
| 11 | Ian Hetherington |
1 | 2 | 50.00 |
| 11 | 1 | 2 | 50.00 | |
| 13 | 3 | 7 | 42.86 | |
| 13 | 3 | 7 | 42.86 | |
| 13 | 3 | 7 | 42.86 | |
| 16 | 4 | 10 | 40.00 | |
| 17 | 2 | 5 | 40.00 | |
| 17 | 2 | 5 | 40.00 | |
| 19 | 3 | 8 | 37.50 | |
| 20 | 2 | 6 | 33.33 | |
| 21 | 1 | 3 | 33.33 | |
| 22 | 3 | 10 | 30.00 | |
| 23 | 2 | 7 | 28.57 | |
| 24 | 2 | 8 | 25.00 | |
| 25 | 1 | 4 | 25.00 | |
| 26 | 1 | 5 | 20.00 | |
| 26 | 1 | 5 | 20.00 | |
| 26 | Ben Groot |
1 | 5 | 20.00 |
| 29 | 1 | 7 | 14.29 | |
| 30 | 10 | 0.00 | ||
| 31 | 6 | 0.00 | ||
| 32 | 4 | 0.00 | ||
| 33 | Jeff Marks |
3 | 0.00 | |
| 33 | 3 | 0.00 | ||
| 33 | 3 | 0.00 | ||
| 36 | 2 | 0.00 | ||
| 36 | 2 | 0.00 | ||
| 38 | 1 | 0.00 | ||
| 38 | Shahzad Khan |
1 | 0.00 | |
| 38 | Adil Hooda |
1 | 0.00 | |
| 38 | 1 | 0.00 | ||
| 38 | 1 | 0.00 | ||
| 38 | 1 | 0.00 | ||
| 38 | Olubunmi Oluwole |
1 | 0.00 | |
| 38 | 1 | 0.00 | ||
| 38 | 1 | 0.00 | ||
| 38 | 1 | 0.00 | ||
| 38 | 1 | 0.00 |
| # | Name | Start | End | +/- Change |
|---|---|---|---|---|
| 1 | 600 | 1898 | 1298 | |
| 2 | 600 | 1492 | 892 | |
| 3 | 652 | 1410 | 758 | |
| 4 | 600 | 1219 | 619 | |
| 5 | 600 | 1205 | 605 | |
| 6 | 600 | 1182 | 582 | |
| 7 | 600 | 1155 | 555 | |
| 8 | 600 | 1151 | 551 | |
| 9 | 600 | 1123 | 523 | |
| 10 | 600 | 1110 | 510 | |
| 11 | 600 | 1098 | 498 | |
| 12 | 600 | 1011 | 411 | |
| 13 | 600 | 905 | 305 | |
| 14 | 1003 | 1226 | 223 | |
| 15 | Kevin Gillan |
913 | 1078 | 165 |
| 16 | 1038 | 1193 | 155 | |
| 17 | 1152 | 1307 | 155 | |
| 18 | 600 | 755 | 155 | |
| 19 | Alex Saldana |
1142 | 1262 | 120 |
| 20 | 1190 | 1302 | 112 | |
| 21 | 1179 | 1285 | 106 | |
| 22 | 889 | 992 | 103 | |
| 23 | 1175 | 1275 | 100 | |
| 24 | 894 | 993 | 99 | |
| 25 | Adil Hooda |
803 | 896 | 93 |
| 26 | 1164 | 1239 | 75 | |
| 27 | 1170 | 1233 | 63 | |
| 28 | 1148 | 1197 | 49 | |
| 29 | 1155 | 1199 | 44 | |
| 30 | 1198 | 1235 | 37 | |
| 31 | 654 | 684 | 30 | |
| 32 | 1131 | 1154 | 23 | |
| 33 | 886 | 896 | 10 | |
| 34 | 1180 | 1189 | 9 | |
| 35 | 1264 | 1272 | 8 | |
| 36 | 1127 | 1135 | 8 | |
| 37 | 1565 | 1573 | 8 | |
| 38 | 766 | 773 | 7 | |
| 39 | 1595 | 1600 | 5 | |
| 40 | 1214 | 1219 | 5 | |
| 41 | Ian Hetherington |
1273 | 1277 | 4 |
| 42 | 1380 | 1383 | 3 | |
| 43 | 1106 | 1109 | 3 | |
| 44 | Olubunmi Oluwole |
1123 | 1124 | 1 |
| 45 | 1131 | 1131 | 0 | |
| 46 | 1341 | 1341 | 0 | |
| 46 | 910 | 910 | 0 | |
| 48 | Shahzad Khan |
1323 | 1322 | -1 |
| 49 | 1150 | 1148 | -2 | |
| 50 | 1060 | 1055 | -5 | |
| 51 | 1398 | 1391 | -7 | |
| 52 | Ben Groot |
1163 | 1155 | -8 |
| 53 | 1132 | 1124 | -8 | |
| 54 | 1153 | 1143 | -10 | |
| 55 | 1642 | 1632 | -10 | |
| 56 | 1336 | 1325 | -11 | |
| 57 | 1202 | 1190 | -12 | |
| 58 | 1202 | 1185 | -17 | |
| 59 | 1335 | 1318 | -17 | |
| 60 | 1510 | 1489 | -21 | |
| 61 | 1387 | 1360 | -27 | |
| 62 | 1538 | 1510 | -28 | |
| 63 | Jeff Marks |
1199 | 1163 | -36 |
| 64 | 1322 | 1281 | -41 | |
| 65 | 1433 | 1374 | -59 | |
| 66 | 1599 | 1534 | -65 | |
| 67 | 1943 | 1863 | -80 |
| # | Name | Lost | Played | Loss % |
|---|---|---|---|---|
| 1 | 6 | 6 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 2 | 4 | 4 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 4 | 2 | 2 | 100.00 | |
| 6 | Shahzad Khan |
1 | 1 | 100.00 |
| 6 | 1 | 1 | 100.00 | |
| 6 | Adil Hooda |
1 | 1 | 100.00 |
| 6 | 1 | 1 | 100.00 | |
| 6 | Olubunmi Oluwole |
1 | 1 | 100.00 |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 6 | 1 | 1 | 100.00 | |
| 14 | 10 | 11 | 90.91 | |
| 15 | 6 | 7 | 85.71 | |
| 16 | Jeff Marks |
8 | 10 | 80.00 |
| 17 | 10 | 13 | 76.92 | |
| 18 | 8 | 12 | 66.67 | |
| 19 | 4 | 6 | 66.67 | |
| 19 | 4 | 6 | 66.67 | |
| 21 | 2 | 3 | 66.67 | |
| 21 | 2 | 3 | 66.67 | |
| 21 | 2 | 3 | 66.67 | |
| 24 | 7 | 11 | 63.64 | |
| 24 | 7 | 11 | 63.64 | |
| 24 | 7 | 11 | 63.64 | |
| 27 | 8 | 13 | 61.54 | |
| 27 | 8 | 13 | 61.54 | |
| 27 | 8 | 13 | 61.54 | |
| 30 | 6 | 10 | 60.00 | |
| 31 | 7 | 12 | 58.33 | |
| 31 | 7 | 12 | 58.33 | |
| 33 | 5 | 9 | 55.56 | |
| 33 | 5 | 9 | 55.56 | |
| 33 | 5 | 9 | 55.56 | |
| 36 | 6 | 11 | 54.55 | |
| 37 | Ben Groot |
8 | 15 | 53.33 |
| 38 | 4 | 8 | 50.00 | |
| 39 | 2 | 4 | 50.00 | |
| 40 | 4 | 9 | 44.44 | |
| 41 | 7 | 16 | 43.75 | |
| 42 | 6 | 14 | 42.86 | |
| 43 | 2 | 5 | 40.00 | |
| 44 | 3 | 8 | 37.50 | |
| 45 | 4 | 11 | 36.36 | |
| 46 | 4 | 12 | 33.33 | |
| 47 | 3 | 9 | 33.33 | |
| 48 | Ian Hetherington |
4 | 13 | 30.77 |
| 49 | 3 | 10 | 30.00 | |
| 50 | 4 | 14 | 28.57 | |
| 51 | 3 | 11 | 27.27 | |
| 52 | 1 | 4 | 25.00 | |
| 53 | Alex Saldana |
3 | 13 | 23.08 |
| 54 | 2 | 10 | 20.00 | |
| 55 | 1 | 13 | 7.69 | |
| 56 | 0 | 11 | 0.00 | |
| 57 | 0 | 4 | 0.00 | |
| 58 | 0 | 3 | 0.00 | |
| 59 | 0 | 2 | 0.00 | |
| 59 | 0 | 2 | 0.00 | |
| 61 | Kevin Gillan |
0 | 1 | 0.00 |
| 61 | 0 | 1 | 0.00 | |
| 61 | 0 | 1 | 0.00 | |
| 61 | 0 | 1 | 0.00 | |
| 61 | 0 | 1 | 0.00 | |
| 61 | 0 | 1 | 0.00 | |
| 61 | 0 | 1 | 0.00 |
Kevin Gillan
Alex Saldana
Ian Hetherington
Ben Groot
Jeff Marks
Shahzad Khan
Adil Hooda
Olubunmi Oluwole