Bankers Hall Club A (Mens 04)
Next Match
Bankers Hall Club A has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Vidal Wu | - | 1 | 1 | 2 | 2 | 0 | 100 | 6 | 0 | 100 | 2001 |
Tim Rostrup | - | 8 | 5 | 13 | 10 | 3 | 76.9 | 34 | 24 | 58.6 | 1818 |
Garett Johnson Captain | - | 7 | 6 | 13 | 11 | 2 | 84.6 | 37 | 19 | 66.1 | 1699 |
Michael Hall | - | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 1694 |
Marshall Blue | - | 7 | 4 | 11 | 9 | 2 | 81.8 | 30 | 12 | 71.4 | 1683 |
Charles McLeod | - | 1 | 4 | 5 | 2 | 3 | 40 | 10 | 11 | 47.6 | 1655 |
Rob Wilcox | - | 4 | 2 | 6 | 4 | 2 | 66.7 | 16 | 10 | 61.5 | 1636 |
Theodor Hennig | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1617 |
David Noruschat | - | 6 | 6 | 12 | 3 | 9 | 25 | 17 | 28 | 37.8 | 981 |
Schedule