Bankers Hall Club B (Mens 01)
Next Match
Bankers Hall Club B has no upcoming matches.
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jake Hooker | - | 7 | 6 | 13 | 10 | 3 | 76.9 | 32 | 14 | 69.6 | 2653 |
Ryan Jadusingh | - | 5 | 6 | 11 | 5 | 6 | 45.5 | 21 | 21 | 50 | 2355 |
Vicrum Vaidya | - | 0 | 1 | 1 | 1 | 0 | 100 | 3 | 0 | 100 | 2235 |
Fergal Kelly | - | 1 | 1 | 2 | 1 | 1 | 50 | 4 | 5 | 44.4 | 2132 |
Trevor Mailey | - | 3 | 5 | 8 | 5 | 3 | 62.5 | 18 | 14 | 56.3 | 2112 |
Alastair Moody | - | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 40 | 1851 |
David Adams | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1666 |
Ben Christianson | - | 6 | 5 | 11 | 4 | 7 | 36.4 | 15 | 22 | 40.5 | 1639 |
Derek Ring Captain | - | 4 | 3 | 7 | 2 | 5 | 28.6 | 11 | 16 | 40.7 | 1636 |
Schedule