Womens 2: Schedule
Tuesday, 20th September
Round 1
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club B | West Hillhurst | Edgemont Athletic | 7:30pm |
University of Calgary B | Fitness Plus | University of Calgary Racquet Centre | 6:30pm |
University of Calgary A | Bow Valley Club | University of Calgary Racquet Centre | 6:30pm |
World Health Club A | Calgary Winter Club | Edgemont Athletic | 6:00pm |
Tuesday, 4th October
Round 2
Home Team | Away Team | Location | Time |
---|---|---|---|
West Hillhurst | University of Calgary B | West Hillhurst Racquet Centre | 6:00pm |
Fitness Plus | University of Calgary A | South Calgary Squash Club | 6:00pm |
Bow Valley Club | World Health Club A | Bow Valley Athletic Club | 6:15pm |
Calgary Winter Club | World Health Club B | Calgary Winter Club | 6:00pm |
Tuesday, 18th October
Round 3
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club A | Fitness Plus | Edgemont Athletic | 6:00pm |
World Health Club B | Bow Valley Club | Edgemont Athletic | 6:45pm |
University of Calgary B | Calgary Winter Club | University of Calgary Racquet Centre | 6:30pm |
University of Calgary A | West Hillhurst | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 1st November
Round 4
Home Team | Away Team | Location | Time |
---|---|---|---|
West Hillhurst | World Health Club A | West Hillhurst Racquet Centre | 6:00pm |
Fitness Plus | World Health Club B | South Calgary Squash Club | 6:00pm |
Bow Valley Club | University of Calgary B | Bow Valley Athletic Club | 6:15pm |
Calgary Winter Club | University of Calgary A | Calgary Winter Club | 6:00pm |
Tuesday, 15th November
Round 5
Home Team | Away Team | Location | Time |
---|---|---|---|
Bow Valley Club | Fitness Plus | Bow Valley Athletic Club | 6:15pm |
University of Calgary A | World Health Club A | University of Calgary Racquet Centre | 6:30pm |
Calgary Winter Club | West Hillhurst | Calgary Winter Club | 6:00pm |
University of Calgary B | World Health Club B | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 29th November
Round 6
Home Team | Away Team | Location | Time |
---|---|---|---|
West Hillhurst | Bow Valley Club | West Hillhurst Racquet Centre | 6:00pm |
Fitness Plus | Calgary Winter Club | South Calgary Squash Club | 6:00pm |
World Health Club A | University of Calgary B | Edgemont Athletic | 6:00pm |
World Health Club B | University of Calgary A | Edgemont Athletic | 6:45pm |
Tuesday, 13th December
Round 7
Home Team | Away Team | Location | Time |
---|---|---|---|
Fitness Plus | West Hillhurst | South Calgary Squash Club | 6:00pm |
University of Calgary B | University of Calgary A | University of Calgary Racquet Centre | 6:30pm |
Calgary Winter Club | Bow Valley Club | Calgary Winter Club | 6:00pm |
World Health Club A | World Health Club B | Edgemont Athletic | 6:00pm |
Tuesday, 17th January
Round 8
Home Team | Away Team | Location | Time |
---|---|---|---|
West Hillhurst | World Health Club B | West Hillhurst Racquet Centre | 7 March 6:00pm |
Fitness Plus | University of Calgary B | South Calgary Squash Club | 6:00pm |
Bow Valley Club | University of Calgary A | Bow Valley Athletic Club | 6:15pm |
Calgary Winter Club | World Health Club A | Calgary Winter Club | 6:00pm |
Tuesday, 31st January
Round 9
Home Team | Away Team | Location | Time |
---|---|---|---|
University of Calgary A | Fitness Plus | University of Calgary Racquet Centre | 6:30pm |
World Health Club A | Bow Valley Club | Edgemont Athletic | 6:00pm |
University of Calgary B | West Hillhurst | University of Calgary Racquet Centre | 6:30pm |
World Health Club B | Calgary Winter Club | Edgemont Athletic | 6:45pm |
Tuesday, 14th February
Round 10
Home Team | Away Team | Location | Time |
---|---|---|---|
West Hillhurst | University of Calgary A | West Hillhurst Racquet Centre | 6:00pm |
Fitness Plus | World Health Club A | South Calgary Squash Club | 6:00pm |
Bow Valley Club | World Health Club B | Bow Valley Athletic Club | 6:15pm |
Calgary Winter Club | University of Calgary B | Calgary Winter Club | 6:00pm |
Tuesday, 28th February
Round 11
Home Team | Away Team | Location | Time |
---|---|---|---|
World Health Club B | Fitness Plus | Edgemont Athletic | 6:45pm |
University of Calgary B | Bow Valley Club | University of Calgary Racquet Centre | 6:30pm |
World Health Club A | West Hillhurst | Edgemont Athletic | 6:00pm |
University of Calgary A | Calgary Winter Club | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 14th March
Round 12
Home Team | Away Team | Location | Time |
---|---|---|---|
West Hillhurst | Calgary Winter Club | West Hillhurst Racquet Centre | 6:00pm |
Fitness Plus | Bow Valley Club | South Calgary Squash Club | 6:00pm |
World Health Club A | University of Calgary A | Edgemont Athletic | 6:00pm |
World Health Club B | University of Calgary B | Edgemont Athletic | 6:45pm |
Tuesday, 28th March
Round 13
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | Fitness Plus | Calgary Winter Club | 6:00pm |
University of Calgary B | World Health Club A | University of Calgary Racquet Centre | 6:30pm |
Bow Valley Club | West Hillhurst | Bow Valley Athletic Club | 6:15pm |
University of Calgary A | World Health Club B | University of Calgary Racquet Centre | 6:30pm |
Tuesday, 11th April
Round 14
Home Team | Away Team | Location | Time |
---|---|---|---|
University of Calgary A | University of Calgary B | University of Calgary Racquet Centre | 6:30pm |
West Hillhurst | Fitness Plus | West Hillhurst Racquet Centre | 6:00pm |
Bow Valley Club | Calgary Winter Club | Bow Valley Athletic Club | 6:15pm |
World Health Club B | World Health Club A | Edgemont Athletic | 6:45pm |
Tuesday, 18th April
Semi Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | World Health Club A | Calgary Winter Club | 7:30pm |
Bow Valley Club | Fitness Plus | Bow Valley Athletic Club | 7:45pm |
Saturday, 22nd April
Grand Final
Home Team | Away Team | Location | Time |
---|---|---|---|
Calgary Winter Club | Bow Valley Club | Edgemont Athletic | 3:00pm |